Tournament Information

Date: Jun 1 - Jul 1, 2007
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 14, 2007)
Buy-in: $500 + $40
Prize: $231,118
Entries: 479

Other Events

Jun 1, 2007 No Limit Hold'em $500 + 40
Jun 2, 2007 No Limit Hold'em $500 + 40
Jun 3, 2007 No Limit Hold'em $1,000 + 60
Jun 4, 2007 No Limit Hold'em $300 + 30
Jun 5, 2007 H.O.R.S.E $300 + 30
Jun 6, 2007 No Limit Hold'em $300 + 30
Jun 7, 2007 No Limit Hold'em $500 + 40
Jun 8, 2007 No Limit Hold'em $1,000 + 60
Jun 9, 2007 No Limit Hold'em $500 + 40
Jun 10, 2007 No Limit Hold'em $1,000 + 60
Jun 11, 2007 No Limit Hold'em $300 + 30
Jun 12, 2007 Limit Hold'em $300 + 30
Jun 13, 2007 No Limit Hold'em $500 + 40
Jun 14, 2007 No Limit Hold'em $500 + 40
Jun 15, 2007 No Limit Hold'em $500 + 40
Jun 16, 2007 No Limit Hold'em $500 + 40
Jun 17, 2007 No Limit Hold'em $1,000 + 60
Jun 18, 2007 Omaha Hi/Lo $300 + 30
Jun 19, 2007 No Limit Hold'em $500 + 40
Jun 20, 2007 No Limit Hold'em $300 + 30
Jun 21, 2007 No Limit Hold'em $300 + 30
Jun 22, 2007 No Limit Hold'em $500 + 40
Jun 23, 2007 No Limit Hold'em $500 + 40
Jun 24, 2007 No Limit Hold'em $1,000 + 60
Jun 25, 2007 No Limit Hold'em $500 + 40
Jun 26, 2007 Pot Limit Omaha $300 + 30
Jun 27, 2007 No Limit Hold'em $300 + 30
Jun 28, 2007 No Limit Hold'em $300 + 30
Jun 29, 2007 No Limit Hold'em $500 + 40
Jun 30, 2007 No Limit Hold'em $500 + 40
Jul 1, 2007 No Limit Hold'em $1,000 + 60

Event Results

Place Player Prize GPI PoY 2023
1st Ray Lewis $71,643
2nd Karim Vegas $41,601
3rd Randy Gil $23,112
4th Kaolro Diego $15,023
5th Rocky Enciso $11,556
6th Russ Medlin $9,245
7th Damon Robinson $6,934
8th Andrew Kloc $5,778
9th Romano Martini $4,622
10th Daryl Gordy $2,773
11th Craig Warberg $2,773
12th Mark Napolitano $2,311
13th Jeff Siler $2,311
14th James Maguire $2,311
15th Ville Nyman $1,965
16th Hoyt Lance $1,965
17th Richard Ussery $1,618
18th Rajesh Vohra $1,618
19th Louis Bedowitz $1,387
20th Frank Hernandez $1,387
21st Jim Lea $1,271
22nd Alan Lujan $1,156
23rd Mike Spinetti $1,156
24th Daniel Bakker $1,156
25th Mario Fauceglia $1,156
26th Vinhchi Tu $1,040
27th Christopher Lopez $1,040
28th Dennis Benavides $1,040
29th Angelo Pitsis $1,040
30th Warren Karp $1,040
31st Siagzar Payvar $809
32nd Mike Adamo $809
33rd Michael Migliore $809
34th Dan Yaffe $809
35th John Foley $809
36th Nghia Nguyen $809
37th Stephan Whiteside $809
38th Aaron Hartwell $809
39th Jeremy Nagel $809
40th Robert Dunning $809