Tournament Information
Tournament:
2008 Winnin' o' The Green
Date:
Feb 28 - Mar 23, 2008
Venue:
Bicycle Casino
Los Angeles, CA, United States
Event:
No Limit Hold'em (Mar 7, 2008)
Buy-in:
$300 + $35
Prize:
$71,295
Entries:
163
Other Events
Feb 28, 2008 | No Limit Hold'em | $300 + 35 |
Feb 29, 2008 | No Limit Hold'em | $325 + 35 |
Mar 1, 2008 | No Limit Hold'em | $300 + 35 |
Mar 2, 2008 | No Limit Hold'em - Ladies Event | $100 + 25 |
Mar 2, 2008 | Limit Hold'em | $200 + 25 |
Mar 3, 2008 | Pot Limit Omaha Hi/Lo | $300 + 35 |
Mar 4, 2008 | No Limit Hold'em | $300 + 35 |
Mar 5, 2008 | Seven Card Stud Hi/Lo | $300 + 35 |
Mar 6, 2008 | No Limit Hold'em | $300 + 35 |
Mar 7, 2008 | No Limit Hold'em | $300 + 35 |
Mar 8, 2008 | No Limit Hold'em | $200 + 25 |
Mar 9, 2008 | No Limit Hold'em | $300 + 35 |
Mar 10, 2008 | Omaha Hi/Lo | $300 + 35 |
Mar 11, 2008 | No Limit Hold'em | $500 + 45 |
Mar 12, 2008 | No Limit Hold'em | $500 + 45 |
Mar 13, 2008 | Omaha Hi/Lo | $500 + 45 |
Mar 14, 2008 | No Limit Hold'em | $1,000 + 70 |
Mar 15, 2008 | No Limit Hold'em | $300 + 35 |
Mar 16, 2008 | No Limit Hold'em - Ladies Event | $500 + 50 |
Mar 16, 2008 | H.O.R.S.E | $300 + 35 |
Mar 17, 2008 | No Limit Hold'em | $1,500 + 80 |
Mar 18, 2008 | Omaha Hi/Lo | $1,000 + 70 |
Mar 19, 2008 | No Limit Hold'em | $500 + 45 |
Mar 21, 2008 | No Limit Hold'em | $300 + 35 |
Mar 22, 2008 | No Limit Hold'em - Championship Event | $2,500 + 10 |
Mar 23, 2008 | No Limit Hold'em - Player Appreciation Event | $100 + 20 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Lance Tahata | $27,805 | — | — | |
2nd | Luis Barron | $14,260 | — | — | |
3rd | Steven Kahn | $6,775 | — | — | |
4th | Patrick Curran | $4,275 | — | — | |
5th | Jeff Shibley | $3,210 | — | — | |
6th | Alejandro Diego | $2,495 | — | — | |
7th | Aris Dellalian | $1,780 | — | — | |
8th | Kevin Thong | $1,425 | — | — | |
9th | Ricardo Ramirez | $1,245 | — | — | |
10th | Roger Barnes | $1,070 | — | — | |
11th | Lek Bunyaananta | $1,070 | — | — | |
12th | Yuri Thomas | $1,070 | — | — | |
13th | Thien "Tim" Phan | $890 | — | — | |
14th | Joshua Haddad | $890 | — | — | |
15th | Ali Chahine | $890 | — | — | |
16th | Paul Leaverton | $715 | — | — | |
17th | Mickey "Mouse" Mills | $715 | — | — | |
18th | Rudith Maravilla | $715 | — | — | |
19th | Reza Golestani | $715 | — | — |