Tournament Information

Date: May 29 - Jul 16, 2008
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 1, 2008)
Buy-in: $300 + $30
Prize: $213,651
Entries: 738

Other Events

May 30, 2008 No Limit Hold'em $500 + 40
May 31, 2008 No Limit Hold'em $500 + 40
Jun 1, 2008 No Limit Hold'em $1,000 + 60
Jun 2, 2008 No Limit Hold'em $500 + 40
Jun 3, 2008 No Limit Hold'em $300 + 30
Jun 4, 2008 No Limit Hold'em $300 + 30
Jun 5, 2008 Omaha Hi/Lo $500 + 40
Jun 6, 2008 No Limit Hold'em $500 + 40
Jun 7, 2008 No Limit Hold'em $500 + 40
Jun 8, 2008 No Limit Hold'em $1,000 + 60
Jun 9, 2008 No Limit Hold'em $500 + 40
Jun 10, 2008 No Limit Hold'em $500 + 40
Jun 11, 2008 No Limit Hold'em $300 + 30
Jun 12, 2008 No Limit Hold'em $300 + 30
Jun 13, 2008 No Limit Hold'em $2,400 + 100
Jun 14, 2008 H.O.R.S.E. $500 + 40
Jun 15, 2008 No Limit Hold'em $1,000 + 60
Jun 16, 2008 No Limit Hold'em $500 + 40
Jun 17, 2008 No Limit Hold'em $500 + 40
Jun 18, 2008 No Limit Hold'em $500 + 40
Jun 19, 2008 No Limit Hold'em $300 + 30
Jun 20, 2008 No Limit Hold'em $1,000 + 60
Jun 21, 2008 No Limit Hold'em $500 + 40
Jun 22, 2008 No Limit Hold'em $1,000 + 60
Jun 23, 2008 No Limit Hold'em $500 + 40
Jun 24, 2008 No Limit Hold'em $300 + 30
Jun 25, 2008 Pot Limit Omaha $500 + 40
Jun 26, 2008 No Limit Hold'em $300 + 30
Jun 27, 2008 No Limit Hold'em $500 + 4
Jun 28, 2008 No Limit Hold'em $500 + 40
Jun 29, 2008 No Limit Hold'em $1,000 + 60
Jun 30, 2008 No Limit Hold'em $300 + 30
Jul 1, 2008 No Limit Hold'em $300 + 30
Jul 2, 2008 No Limit Hold'em $2,400 + 100
Jul 3, 2008 No Limit Hold'em $500 + 40
Jul 4, 2008 No Limit Hold'em $1,000 + 60
Jul 5, 2008 No Limit Hold'em $500 + 40
Jul 6, 2008 No Limit Hold'em $1,000 + 60
Jul 7, 2008 No Limit Hold'em $300 + 30
Jul 8, 2008 No Limit Hold'em $300 + 30
Jul 9, 2008 No Limit Hold'em $300 + 30
Jul 10, 2008 No Limit Hold'em $500 + 40
Jul 11, 2008 No Limit Hold'em $500 + 40
Jul 13 - 16, 2008 No Limit Hold'em $4,850 + 150

Event Results

Place Player Prize GPI PoY 2023
1st Perry Burrell $59,824
2nd Jamaal Ford $30,797
3rd Kyri Patsalos $17,092
4th Thorsten Schuler $14,956
5th Lawrence Masi $12,819
6th Fredrik Byman $10,683
7th Raed Abualfilat $8,546
8th Elliot Escovedo $4,610
9th Carl Edwards $4,273
10th Robert Deemer $2,350
11th Tapio Vihakas $2,350
12th Mario Quijano $2,350
13th Cristian Rajala $1,923
14th Tom Walch $1,923
15th Mike Lemhouse $1,923
16th Michael Urcia $1,496
17th Dan Moran $1,496
18th Talal Shakerchi $1,496
19th Cory Ward $1,068
20th Lovko Margaritov $1,068
21st Kevin Daly $1,068
22nd Kip Jones $1,068
23rd Juan Manuel Pastor $1,068
24th Antoon Kleijnen $1,068
25th Larry St Jean $1,068
26th Whitney Blanton $1,068
27th Maria "May" Maceiras $1,068
28th John Wilinski $748
29th Jason Mann $748
30th Jerry Lee $748
31st Keven Stammen $748
32nd Tome Moreira $748
33rd Kao Seng Saetern $748
34th Sheldon Gross $748
35th Peter Van-Strein $748
36th Vince Heyer $748
37th Marcello Indelicato $641
38th Joe Conner $641
39th Frederik Jensen $641
40th Tam Nguyen $641
41st Kevin O'Brian $641
42nd Mark Pilgrim $641
43rd Frank Jones $641
44th Zach Bailey $641
45th Ville Helio $641
46th Robert Hanson $534
47th Darren Miller $534
48th Marvin McCord $534
49th Victor Debrouwer $534
50th Mike Scalise $534
51st Dan Haggerty $534
52nd Alberto Luigi Sacca $534
53rd William "Monkey" Souther $534
54th Sean Colclough $534
55th Rachel Kranz $427
56th Hod Berman $427
57th Alfonso Pena $427
58th Baskim Kurti $427
59th Greg Ronaldson $427
60th Daniel Gelowitz $427
61st Hollander Preap $427
62nd Larry Squillace $427
63rd Jeremy Hofstein $427