Tournament Information

Date: May 29 - Jul 16, 2008
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 9, 2008)
Buy-in: $300 + $30
Prize: $181,500
Entries: 605

Other Events

May 30, 2008 No Limit Hold'em $500 + 40
May 31, 2008 No Limit Hold'em $500 + 40
Jun 1, 2008 No Limit Hold'em $1,000 + 60
Jun 2, 2008 No Limit Hold'em $500 + 40
Jun 3, 2008 No Limit Hold'em $300 + 30
Jun 4, 2008 No Limit Hold'em $300 + 30
Jun 5, 2008 Omaha Hi/Lo $500 + 40
Jun 6, 2008 No Limit Hold'em $500 + 40
Jun 7, 2008 No Limit Hold'em $500 + 40
Jun 8, 2008 No Limit Hold'em $1,000 + 60
Jun 9, 2008 No Limit Hold'em $500 + 40
Jun 10, 2008 No Limit Hold'em $500 + 40
Jun 11, 2008 No Limit Hold'em $300 + 30
Jun 12, 2008 No Limit Hold'em $300 + 30
Jun 13, 2008 No Limit Hold'em $2,400 + 100
Jun 14, 2008 H.O.R.S.E. $500 + 40
Jun 15, 2008 No Limit Hold'em $1,000 + 60
Jun 16, 2008 No Limit Hold'em $500 + 40
Jun 17, 2008 No Limit Hold'em $500 + 40
Jun 18, 2008 No Limit Hold'em $500 + 40
Jun 19, 2008 No Limit Hold'em $300 + 30
Jun 20, 2008 No Limit Hold'em $1,000 + 60
Jun 21, 2008 No Limit Hold'em $500 + 40
Jun 22, 2008 No Limit Hold'em $1,000 + 60
Jun 23, 2008 No Limit Hold'em $500 + 40
Jun 24, 2008 No Limit Hold'em $300 + 30
Jun 25, 2008 Pot Limit Omaha $500 + 40
Jun 26, 2008 No Limit Hold'em $300 + 30
Jun 27, 2008 No Limit Hold'em $500 + 4
Jun 28, 2008 No Limit Hold'em $500 + 40
Jun 29, 2008 No Limit Hold'em $1,000 + 60
Jun 30, 2008 No Limit Hold'em $300 + 30
Jul 1, 2008 No Limit Hold'em $300 + 30
Jul 2, 2008 No Limit Hold'em $2,400 + 100
Jul 3, 2008 No Limit Hold'em $500 + 40
Jul 4, 2008 No Limit Hold'em $1,000 + 60
Jul 5, 2008 No Limit Hold'em $500 + 40
Jul 6, 2008 No Limit Hold'em $1,000 + 60
Jul 7, 2008 No Limit Hold'em $300 + 30
Jul 8, 2008 No Limit Hold'em $300 + 30
Jul 9, 2008 No Limit Hold'em $300 + 30
Jul 10, 2008 No Limit Hold'em $500 + 40
Jul 11, 2008 No Limit Hold'em $500 + 40
Jul 13 - 16, 2008 No Limit Hold'em $4,850 + 150

Event Results

Place Player Prize GPI PoY 2023
1st Roberto Mercer $50,794
2nd Leonardo Soares De Faria Bello $26,798
3rd Murat Muftari $14,012
4th Leo Ott $12,260
5th Jay Fishman $10,509
6th Trenton Bledsoe $8,757
7th Poorya Nazari $7,006
8th Massimo Ciummo $5,254
9th Phaly Nou $3,503
10th Ralph Laplante $1,927
11th Tony Le $1,927
12th Mark "Pegasus" Smith $1,927
13th Rex Jolley $1,576
14th Raj Patel $1,576
15th Matthew Brooks $1,576
16th Jamie Eisenhut $1,226
17th Amelio Amato $1,226
18th William Davis $1,226
19th Robert Fitzgerald $876
20th Kevin Kelsey $876
21st Andres Rodriguez $876
22nd Jack Miller $876
23rd Vic Campana $876
24th Jules Bui $876
25th Mark Sykes $876
26th Luke Vinnicombe $876
27th Felix Mok $876
28th Tom Walch $613
29th Johnel Bracey $613
30th William Dubay $613
31st Will Huggins $613
32nd Klaus Boenstedt $613
33rd Eddie Turner $613
34th Jeff Schachter $613
35th Alexandre Besse $613
36th Steve Richards $613
37th James Hall $525
38th Bernard Smith $525
39th John K. Robertson $525
40th Grzegorz "DaWarsaw" Mikielewicz $525
41st Dennis Stevens $525
42nd Andy Martinez $525
43rd David Felton $525
44th Ken "The Top Hat" Lennaard $525
45th Lee Rubin $525
46th Adam Bloomfield $438
47th Dan Gold $438
48th Jason Rosenberg $438
49th Edward Bartosic $438
50th Unknown Player $438
51st Jason Sackler $438
52nd Mary Ann Matthews $438
53rd Brandon Zitzman $438
54th Johan Wemmenhag $438