Tournament Information

Date: Nov 1 - 25, 2008
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Nov 15, 2008)
Buy-in: $500 + $40
Prize: $137,513
Entries: 283

Other Events

Nov 1, 2008 No Limit Hold'em $500 + 40
Nov 2, 2008 No Limit Hold'em $1,000 + 60
Nov 3, 2008 No Limit Hold'em $300 + 30
Nov 4, 2008 No Limit Hold'em $300 + 30
Nov 5, 2008 No Limit Hold'em $300 + 30
Nov 6, 2008 No Limit Hold'em $300 + 30
Nov 7, 2008 No Limit Hold'em $500 + 40
Nov 8, 2008 No Limit Hold'em $500 + 40
Nov 9, 2008 No Limit Hold'em $1,000 + 60
Nov 10, 2008 No Limit Hold'em $300 + 30
Nov 11, 2008 No Limit Hold'em $300 + 30
Nov 12, 2008 No Limit Hold'em $300 + 30
Nov 13, 2008 No Limit Hold'em $300 + 30
Nov 14, 2008 No Limit Hold'em $500 + 40
Nov 15, 2008 No Limit Hold'em $500 + 40
Nov 16, 2008 No Limit Hold'em $1,000 + 60
Nov 17, 2008 No Limit Hold'em $300 + 30
Nov 18, 2008 No Limit Hold'em $300 + 30
Nov 19, 2008 No Limit Hold'em $300 + 30
Nov 20, 2008 No Limit Hold'em $300 + 30
Nov 21, 2008 No Limit Hold'em $500 + 40
Nov 22, 2008 No Limit Hold'em $500 + 40
Nov 23 - 25, 2008 No Limit Hold'em $2,400 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Tuan "Tommy" Vu $42,331
2nd Ryan Smith $24,579
3rd Jason Lane $13,655
4th Bradley Marsh $9,558
5th Joseph Alian $8,193
6th Kerry Knoll $6,827
7th Gerhard Schiesser $5,462
8th Hieu Ngoc "Tony" Ma $4,096
9th Bruce Morehouse $2,731
10th Sam Bensinger $1,639
11th Tim Hebert $1,639
12th Stan Schrier $1,639
13th Luis Rosa $1,365
14th Frank Jackunas $1,365
15th Gail Levine $1,365
16th Zal Irani $1,161
17th Lars Bonding $1,092
18th Michael Simms $1,092
19th Carlos Villareal $819
20th Francois Safieddine $819
21st Terry Synousia $819
22nd Kent Ballegaard $751
23rd Giovanni Massa $751
24th John White $751
25th Jody Phillippo $683
26th Mike Stella $683
27th Steve Richman $683