Tournament Information

Date: Nov 30 - Dec 6, 2009
Venue: Hilton Prague Hotel Prague, Czech Republic
Event: No Limit Hold'em - Main Event (Dec 1 - 6, 2009)
Buy-in: 5,000 + 250
Prize: 2,842,100
Entries: 586

Other Events

Dec 1 - 6, 2009 PSLIVE No Limit Hold'em - Main Event €5,000 + 250
Dec 2, 2009 No Limit Hold'em - Nightly Event €300 + 30
Dec 3 - 4, 2009 No Limit Hold'em €1,000 + 100
Dec 4 - 5, 2009 Pot Limit Omaha €1,000 + 100
Dec 4, 2009 No Limit Hold'em - Nightly Event €300 + 30
Dec 5, 2009 No Limit Hold'em - Women's Event €300 + 30
Dec 5 - 6, 2009 No Limit Hold'em €2,000 + 150
Dec 5 - 6, 2009 No Limit Hold'em II €1,000 + 100
Dec 6, 2009 No Limit Hold'em - Shootout €500 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Jan Skampa $1,022,090 €682,000
2nd Eyal Avitan $680,394 €454,000
3rd Stefan Mattsson $382,159 €255,000
4th Anthony Roux $256,271 €171,000
5th Larry Ryan $202,319 €135,000
6th Luca Pagano $149,866 €100,000
7th Gustav Ekerot $106,405 €71,000
8th Sven Eichelbaum $83,175 €55,500
9th Priyan de Mel $63,843 €42,600
10th Juha Lauttamus $63,843 €42,600
11th Kalle Niemi $47,058 €31,400
12th Claudiu "George" Secara $47,058 €31,400
13th Yann Brosolo $36,717 €24,500
14th Evgeny Zaytzev $36,717 €24,500
15th Sebastien Boyard $29,973 €20,000
16th Jolmer Meelis $29,973 €20,000
17th Andre Paiva $23,229 €15,500
18th Unknown Player $23,229 €15,500
19th Antony Lellouche $23,229 €15,500
20th Paulo Gomes $23,229 €15,500
21st Unknown Player $23,229 €15,500
22nd Manuel "manub_" Bevand $23,229 €15,500
23rd Bastian Trachte $23,229 €15,500
24th Boris Yanpolskiy $23,229 €15,500
25th Jakob Carlsson $19,182 €12,800
26th Karl Heinz Rich Klose $19,182 €12,800
27th Peter Hendriks $19,182 €12,800
28th Toby "The Jester" Lewis $19,182 €12,800
29th Marcin "Goral" Horecki $19,182 €12,800
30th Pieter de Korver $19,182 €12,800
31st Tero Huttula $19,182 €12,800
32nd Michael Ginzburg $19,182 €12,800
33rd Bruno Launais $16,934 €11,300
34th Konstantin Maslak $16,934 €11,300
35th Dario Nittolo $16,934 €11,300
36th Voitto Rintala $16,934 €11,300
37th Michel Habib $16,934 €11,300
38th Elias Brussianos $16,934 €11,300
39th Daniel Drescher $16,934 €11,300
40th Jiri Holik $16,934 €11,300
41st Marius Heiene $15,436 €10,300
42nd Michael Schulz $15,436 €10,300
43rd Fabrizio Baldassari $15,436 €10,300
44th Kristoffer Edberg $15,436 €10,300
45th Yury Kerzhapkin $15,436 €10,300
46th Florian Langmann $15,436 €10,300
47th Andrej Nagy $15,436 €10,300
48th Frank Calo $15,436 €10,300
49th Zbib Ayman $14,537 €9,700
50th Unknown Player $14,537 €9,700
51st Henrik Sorensen $14,537 €9,700
52nd Nicolas "CrocMonsieur" Levi $14,537 €9,700
53rd Alexey Veller $14,537 €9,700
54th Unknown Player $14,537 €9,700
55th David Tsyfanskiy $14,537 €9,700
56th Rui Cao $14,537 €9,700
57th Yulius Sepman $14,537 €9,700
58th Nedzib Suman $13,637 €9,100
59th Bijan Zahmat $13,637 €9,100
60th Apo Arslan $13,637 €9,100
61st Tomas Macnamara $13,637 €9,100
62nd Roberto Masullo $13,637 €9,100
63rd Arnaud Mattern $13,637 €9,100
64th Cristiano Blanco $13,637 €9,100
65th Simon Ravnsbaek $12,738 €8,500
66th Pierre "The Serial Qualifier" Neuville $12,738 €8,500
67th Maksim Semisoshenko $12,738 €8,500
68th Alessandro Lusso $12,738 €8,500
69th Joseph Khoury $12,738 €8,500
70th Henri Antikainen $12,738 €8,500
71st Adam Markovits $12,738 €8,500
72nd Mikko Petteri Turtiainen $11,989 €8,000
73rd Christoph Erbler $11,989 €8,000
74th Steve Thomsen $11,989 €8,000
75th Oleg Kopylov $11,989 €8,000
76th Georges Ghossan $11,989 €8,000
77th Alfio Cataldo $11,989 €8,000
78th Sasha Stancic $11,989 €8,000
79th Henri Kasper $11,989 €8,000
80th Michele Carbone $11,989 €8,000