Tournament Information

Date: Apr 1 - 25, 2009
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Apr 3, 2009)
Buy-in: $300 + $30
Prize: $98,430
Entries: 340

Other Events

Apr 2, 2009 No Limit Hold'em $300 + 30
Apr 3, 2009 No Limit Hold'em $300 + 30
Apr 4, 2009 No Limit Hold'em $500 + 50
Apr 5, 2009 No Limit Hold'em $1,070 + 70
Apr 6, 2009 No Limit Hold'em $300 + 30
Apr 7, 2009 No Limit Hold'em $300 + 30
Apr 8, 2009 No Limit Hold'em $300 + 30
Apr 9, 2009 No Limit Hold'em $300 + 30
Apr 10, 2009 No Limit Hold'em $500 + 50
Apr 11, 2009 No Limit Hold'em $500 + 50
Apr 12, 2009 No Limit Hold'em $1,000 + 70
Apr 12, 2009 H.O.R.S.E $300 + 30
Apr 13, 2009 No Limit Hold'em $300 + 30
Apr 14, 2009 No Limit Hold'em $300 + 30
Apr 15, 2009 No Limit Hold'em $300 + 30
Apr 16, 2009 No Limit Hold'em $300 + 30
Apr 17, 2009 No Limit Hold'em $500 + 50
Apr 17, 2009 Jennifer Harman Charity Poker Tournament $300 + 30
Apr 18, 2009 No Limit Hold'em $500 + 50
Apr 19, 2009 No Limit Hold'em $1,000 + 70
Apr 19, 2009 Pot Limit Omaha $300 + 30
Apr 20, 2009 No Limit Hold'em $300 + 30
Apr 21, 2009 No Limit Hold'em $300 + 30
Apr 21, 2009 Omaha Hi/Lo $300 + 30
Apr 23, 2009 No Limit Hold'em $2,500

Event Results

Place Player Prize GPI PoY 2023
1st Robert Sanders $30,515
2nd Behzad "Sam" Teranie $17,717
3rd Anthony Weber $9,843
4th Jeon Paul Griffin $6,890
5th Brandon Bowers $5,906
6th Andrew Bratta $4,922
7th Venerando Villarino $3,937
8th Mario Fauceglia $2,953
9th Michael Wright $1,916
10th Randolph "Randy" Pisane $1,181
11th Michael Skomac $1,181
12th Kimberly Davis $1,181
13th Curtis Nichols $984
14th Manny Golod $984
15th Mark Rix $984
16th Daniel Villa $837
17th William Niccolson $787
18th Brandon Steven $787
19th Joshua Mok $591
20th Gary Pagel $591
21st William Powell $591
22nd Muruz Yohannes $541
23rd Matthew Juttelstad $541
24th Ryan White $541
25th Brian Goldstein $492
26th Geffrey H Klein $492
27th Mike Shannon $492