Tournament Information

Date: Feb 2 - 25, 2009
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Feb 18, 2009)
Buy-in: $300 + $30
Prize: $95,246
Entries: 329

Other Events

Feb 2, 2009 No Limit Hold'em $300 + 30
Feb 3, 2009 No Limit Hold'em $300 + 30
Feb 4, 2009 No Limit Hold'em $300 + 30
Feb 5, 2009 No Limit Hold'em $300 + 30
Feb 6, 2009 No Limit Hold'em $500 + 30
Feb 7, 2009 No Limit Hold'em $500 + 30
Feb 8, 2009 No Limit Hold'em $1,000 + 70
Feb 8, 2009 Omaha 8 $300 + 30
Feb 9, 2009 No Limit Hold'em $300 + 30
Feb 10, 2009 No Limit Hold'em $300 + 30
Feb 11, 2009 No Limit Hold'em $300 + 30
Feb 12, 2009 No Limit Hold'em $300 + 30
Feb 13, 2009 No Limit Hold'em $300 + 30
Feb 14, 2009 No Limit Hold'em $500 + 50
Feb 15, 2009 No Limit Hold'em $1,000 + 70
Feb 15, 2009 H.O.R.S.E $300 + 30
Feb 16, 2009 No Limit Hold'em $300 + 30
Feb 17, 2009 No Limit Hold'em $300 + 30
Feb 18, 2009 No Limit Hold'em $300 + 30
Feb 19, 2009 No Limit Hold'em $300 + 30
Feb 20, 2009 No Limit Hold'em $300 + 30
Feb 21, 2009 No Limit Hold'em $500 + 50
Feb 21, 2009 Pot Limit Omaha $300 + 30
Feb 23, 2009 No Limit Hold'em $2,000 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Patrick Barth $29,529
2nd Marcel Francues Sauve $17,144
3rd Warren Russell $9,525
4th Randy Pfeifer $6,667
5th Kristin Budreck $5,715
6th Michael Souza $4,762
7th Travis Cook $3,810
8th Mike Hopkinson $2,857
9th James Sansone $1,905
10th Ken James $1,143
11th Jeff Adams $1,143
12th Daniel Rothman $1,143
13th Steven Frankel $952
14th Patricia Pefil $952
15th Rob Gittleman $952
16th Sharif Wahba $810
17th Nigel James $762
18th Antoine Idelbi $762
19th Andreas Adolfsson $571
20th Jason White $571
21st Myrl Unzelman $571
22nd Gordon Eng $524
23rd Ahmed Ayub $524
24th Muruz Yohannes $524
25th Jeff Suh $476
26th Joe Phanhyaseng $476
27th Truett Permenter $476