Tournament Information
Tournament:
WSOP Circuit - WSOPC New Orleans
Date:
May 8 - 20, 2009
Venue:
Harrahs New Orleans
New Orleans, LA, United States
Event:
Pot Limit Omaha (May 11, 2009)
Buy-in:
$500 + $50
Prize:
$35,890
Entries:
74
Other Events
May 8, 2009 | No Limit Hold'em | $300 + 40 |
May 8, 2009 | Limit Omaha Hi/Lo | $300 + 40 |
May 9, 2009 | No Limit Hold'em | $500 + 50 |
May 9, 2009 | Pot Limit Hold'em | $300 + 40 |
May 10, 2009 | No Limit Hold'em | $500 + 50 |
May 10, 2009 | No Limit Hold'em - Afternoon Event | $300 + 40 |
May 11, 2009 | No Limit Hold'em | $500 + 50 |
May 11, 2009 | Pot Limit Omaha | $500 + 50 |
May 12, 2009 | No Limit Hold'em - Six Handed | $500 + 50 |
May 12, 2009 | No Limit Hold'em | $300 + 40 |
May 13, 2009 | No Limit Hold'em | $300 + 40 |
May 13, 2009 | Pot Limit Hold'em/Omaha | $500 + 50 |
May 14, 2009 | No Limit Hold'em | $1,000 + 70 |
May 14, 2009 | Pot Limit Omaha Hi/Lo | $300 + 40 |
May 15, 2009 | No Limit Hold'em | $300 + 40 |
May 15, 2009 | Pot Limit Omaha - Rebuys | $250 + 35 |
May 16, 2009 | No Limit Hold'em | $500 + 50 |
May 16, 2009 | Pot Limit Omaha | $1,000 + 70 |
May 17, 2009 | No Limit Hold'em - Ladies | $300 + 40 |
May 18 - 20, 2009 |
![]() |
$5,000 + 150 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | George Guzman | $12,921 | — | — | |
2nd | Ryan Lenaghan | $7,178 | — | — | |
3rd | Robert Campbell | $3,947 | — | — | |
4th | Randy Edmonson | $2,871 | — | — | |
5th | Daniel Grassi | $2,512 | — | — | |
6th | Ronald Ware | $2,153 | — | — | |
7th | David Halpern | $1,795 | — | — | |
8th | John "Texas Troll" Tollefsen | $1,436 | — | — | |
9th | Mark Gallagher | $1,077 | — | — |