Tournament Information

Date: Nov 11 - 15, 2010
Venue: Vila dos Ipes Sao Paulo, Brazil
Event: No Limit Hold'em - Main Event (Nov 12 - 15, 2010)
Buy-in: R$1,000 + R$150
Prize: R$1,000,000
Entries: 1,000

Other Events

Nov 12 - 15, 2010 BSOP No Limit Hold'em - Main Event R$1,000 + 150
Nov 13, 2010 Pot Limit Omaha R$520 + 80
Nov 14, 2010 No Limit Hold'em R$520 + 80
Nov 14, 2010 No Limit Hold'em - High Roller Event R$3,000 + 40
Nov 15, 2010 No Limit Hold'em R$300 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Andre Luiz Doblas Coelho $122,322 R$209,000
2nd Roberto Correa "Betodalu" Rodrigues $78,134 R$133,500
3rd Mario Borges $54,430 R$93,000
4th Luiz Guilherme Gomes Pinto $41,671 R$71,200
5th Nilo Del Piccolo Jr $30,727 R$52,500
6th José Claudio Lacerda Silva Jr $22,240 R$38,000
7th Leandro Fernandes $16,973 R$29,000
8th Celso José De Castro Vasconcelos $11,998 R$20,500
9th Fabio Davini $9,013 R$15,400
10th "Anonymous" Unknown $6,701 R$11,450
11th Leonardo Leoni Brescia $6,701 R$11,450
12th Francisco Alejandro $6,701 R$11,450
13th Fernando "Grow" Brunca Garcia $4,682 R$8,000
14th Alexandre Bicalho $4,682 R$8,000
15th Juliano Nesi Madeira $4,682 R$8,000
16th "Anonymous" Unknown $3,804 R$6,500
17th Pablo Lima Bentes $3,804 R$6,500
18th Yong Kyun Joo $3,804 R$6,500
19th Marco Antonio Clardi Gonzalez $3,102 R$5,300
20th Sergio Brun $3,102 R$5,300
21st Ricardo Alves De Lima Tavares $3,102 R$5,300
22nd Abel Faria Grenho $3,102 R$5,300
23rd Eduardo Marra $3,102 R$5,300
24th Silvio Eduardo Neiva De Azevedo $3,102 R$5,300
25th Arturo Rusconi $3,102 R$5,300
26th Gerson Gonçalves Cantarino $3,102 R$5,300
27th Danilo De Almeida Cerqueira $3,102 R$5,300
28th Tiago Guedes $2,517 R$4,300
29th Renato Coimbra Mazzini $2,517 R$4,300
30th Emilio Seijas Uzal $2,517 R$4,300
31st Hugo Franca $2,517 R$4,300
32nd Caio Brites Carneiro $2,517 R$4,300
33rd Antonio De Padua Nogueira $2,517 R$4,300
34th Daniel Jacques Benjamin $2,517 R$4,300
35th Francisco Benedito Baruffi Neto $2,517 R$4,300
36th Daniel Wjuniski $2,517 R$4,300
37th Leonardo Fachin $2,136 R$3,650
38th Alex Von Dentz $2,136 R$3,650
39th Alberto Ferrreira Da Cunha Neto $2,136 R$3,650
40th Renan Ionecuro Kiyokawa $2,136 R$3,650
41st Mauricio Alouan $2,136 R$3,650
42nd Mauricio Paolino $2,136 R$3,650
43rd Fernando Gordo $2,136 R$3,650
44th Eric Mifune $2,136 R$3,650
45th Ricardo Tombini $2,136 R$3,650
46th Camila Maiara Kons $1,814 R$3,100
47th Bruno Kim Martinho $1,814 R$3,100
48th Edson Ricardo Palhari $1,814 R$3,100
49th Antonio Pereira $1,814 R$3,100
50th Levy Freire Vianna Neto $1,814 R$3,100
51st "Anonymous" Unknown $1,814 R$3,100
52nd Kadu Campion Rozzi $1,814 R$3,100
53rd Francisco Aparecido Da Silva $1,814 R$3,100
54th Andre Dantas Dos Santos $1,814 R$3,100
55th Marco Antonio Soares De Souza Maia $1,580 R$2,700
56th Thiago De Mendonça Flores $1,580 R$2,700
57th Ricardo Pereira Viva $1,580 R$2,700
58th Paulo Tarso Macedo De Assis $1,580 R$2,700
59th "Anonymous" Unknown $1,580 R$2,700
60th Thiago Artischeff $1,580 R$2,700
61st Matheus Ferro Ribeiro $1,580 R$2,700
62nd Celso Maluf Nathel Da Costa $1,580 R$2,700
63rd Luciana Pierino $1,580 R$2,700
64th Luis Fernando Fiaschetti $1,463 R$2,500
65th Renato Angelo Zola $1,463 R$2,500
66th Uira Perrucci Toledo Machado $1,463 R$2,500
67th Felipe Cobucci Morais $1,463 R$2,500
68th Helcio Schincariol Tome $1,463 R$2,500
69th Flavio Leão Castello Ribeiro $1,463 R$2,500
70th "Anonymous" Unknown $1,463 R$2,500
71st Bruno Pereira Lima Kawauti $1,463 R$2,500
72nd Reinaldo Fernandes Pimenta $1,463 R$2,500
73rd Cassio Pisapia De Almeida Kiles $1,405 R$2,400
74th Jose Simeao Soeiro De Souza Neto $1,405 R$2,400
75th "Anonymous" Unknown $1,405 R$2,400
76th Hiladio Ivo Marchetti $1,405 R$2,400
77th Thomas Riethi Marcello $1,405 R$2,400
78th Alexandre Nudelman $1,405 R$2,400
79th Antonio Carolino Soares $1,405 R$2,400
80th Sergio Roberto Mota $1,405 R$2,400
81st Alexandre Fracari $1,405 R$2,400
82nd José Dario De Oliveira Jr $1,346 R$2,300
83rd Eleuzemar Rodrigues Fernandes $1,346 R$2,300
84th Edward Hoon Kim $1,346 R$2,300
85th Ricardo Araujo Patriat $1,346 R$2,300
86th Alvaro Martins $1,346 R$2,300
87th Nahim Adeswio Valença $1,346 R$2,300
88th "Anonymous" Unknown $1,346 R$2,300
89th Andre Busato DeOliveira $1,346 R$2,300
90th David Levy $1,346 R$2,300
91st Theo Da Cruz Lima $1,288 R$2,200
92nd Marlon Labas $1,288 R$2,200
93rd "Anonymous" Unknown $1,288 R$2,200
94th Luis Noal Neto $1,288 R$2,200
95th Rossini Rossi De Abreu $1,288 R$2,200
96th Jose Humberto da Silva Castro $1,288 R$2,200
97th Rodrigo Kamikihara $1,288 R$2,200
98th Gabriel Otranto $1,288 R$2,200
99th Unknown Player $1,288 R$2,200