Tournament Information

Date: Mar 18 - 28, 2010
Venue: Grosvenor Victoria Casino London, England
Event: No Limit Hold'em - Main Event (Mar 25 - 28, 2010)
Buy-in: £1,500 + £90
Prize: £477,000
Entries: 318

Other Events

Mar 18 - 19, 2010 No Limit Hold'em £300 + 30
Mar 19 - 20, 2010 Pot Limit Omaha £500 + 50
Mar 20 - 21, 2010 No Limit Hold'em £500 + 50
Mar 21, 2010 No Limit Hold'em £200 + 20
Mar 22 - 23, 2010 No Limit Hold'em £300 + 30
Mar 23 - 24, 2010 No Limit Hold'em £200 + 20
Mar 25 - 28, 2010 GUKPT No Limit Hold'em - Main Event £1,500 + 90
Mar 28, 2010 No Limit Hold'em £150 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Cuong Tran $195,553 £127,800
2nd Neil "Bad Beat" Channing $129,604 £84,700
3rd Luong-Huu "Leon" Bui $85,688 £56,000
4th Rumit Somaiya $51,107 £33,400
5th Steven Ducharme $38,713 £25,300
6th Salman Behbehani $31,368 £20,500
7th Michael McCool $24,023 £15,700
8th Darren Annis $18,209 £11,900
9th Victoria Coren Mitchell $13,924 £9,100
10th Laurence Houghton $10,252 £6,700
11th Javed Abrahams $9,181 £6,000
12th Robin Dhinsa $9,181 £6,000
13th Henry "Nugget" Nowakowski $9,181 £6,000
14th William Brewin $7,345 £4,800
15th Tim Flanders $7,345 £4,800
16th David Buckle $7,345 £4,800
17th Jeff Hemmerman $7,345 £4,800
18th Deborah "Debs the Destroyer" Worley-Roberts $7,345 £4,800
19th Christopher Saleh $5,815 £3,800
20th Steve Jelinek $5,815 £3,800
21st Hugo "The Chimney Sweep" Martin $5,050 £3,300
22nd Adam Wilkinson $5,050 £3,300
23rd Lawrie Inman $5,050 £3,300
24th Paul Rodger $5,050 £3,300
25th Daniel Tafur $5,050 £3,300
26th Katie Hearn $5,050 £3,300
27th Keith "The Camel" Hawkins $5,050 £3,300
28th Clevedon Buntyn $5,050 £3,300
29th Cornel Miu $5,050 £3,300
30th Toby "The Jester" Lewis $5,050 £3,300
31st Pantelis Christodoulou $5,050 £3,300