Tournament Information

Date: Mar 2 - 7, 2010
Venue: Spielbank Berlin - Marlene Dietrich Berlin, Germany
Event: EPT Germany - Main Event (Mar 2 - 7, 2010)
Buy-in: 5,000 + 300
Prize: 4,725,000
Entries: 945

Other Events

Mar 2 - 7, 2010 PSLIVE EPT Germany - Main Event €5,000 + 300
Mar 3, 2010 No Limit Hold'em - Turbo €300 + 30
Mar 4, 2010 No Limit Hold'em €2,000 + 150
Mar 5, 2010 No Limit Hold'em €1,500 + 100
Mar 5, 2010 Pot Limit Omaha €1,000 + 100
Mar 5, 2010 No Limit Hold'em - Turbo €300 + 30
Mar 6, 2010 No Limit Hold'em €1,000 + 100
Mar 6, 2010 No Limit Hold'em - High Roller Event €10,000 + 300
Mar 6, 2010 No Limit Hold'em - Women's Event €300 + 30
Mar 7, 2010 No Limit Hold'em - Turbo €200 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Kevin "ImALuckSack" MacPhee $1,356,428 €1,000,000
2nd Ilari Tahkokallio $813,857 €600,000
3rd Marc "LocSta" Inizan $474,750 €350,000
4th Artur Wasek $379,800 €280,000
5th Ketul Nathwani $284,850 €210,000
6th Marcel Koller $223,810 €165,000
7th Marko Neumann $162,771 €120,000
8th Nico Behling $97,662 €72,000
9th Alfonso "JR" Amendola $67,821 €50,000
10th Norman Kastner $67,821 €50,000
11th Luca Cainelli $54,257 €40,000
12th Paul Thomas $54,257 €40,000
13th Evgeny Zaytzev $40,692 €30,000
14th Carsten Joh $40,692 €30,000
15th Unknown Player $33,910 €25,000
16th Ilya Gorodetskiy $33,910 €25,000
17th Lennart Holz $31,876 €23,500
18th Mathias "Mattes" Kuerschner $31,876 €23,500
19th Jude Ainsworth $31,876 €23,500
20th Theo Jorgensen $31,876 €23,500
21st Jonas Gutteck $31,876 €23,500
22nd Joao Barbosa $31,876 €23,500
23rd Johannes Strassmann $31,876 €23,500
24th The Duc Ngo $31,876 €23,500
25th Jan Fernandez Collado $28,485 €21,000
26th Christophe Gross $28,485 €21,000
27th Vladislav Zguba $28,485 €21,000
28th Eike Jan $28,485 €21,000
29th Marko Mikovic $28,485 €21,000
30th Olaf Sagorski $28,485 €21,000
31st Grigory Torosyan $28,485 €21,000
32nd Carlos Oliveira $28,485 €21,000
33rd Luca Falaschi $25,772 €19,000
34th Unknown Player $25,772 €19,000
35th Frank Schaefer $25,772 €19,000
36th Dieter Albrecht $25,772 €19,000
37th Vikash Dhorasoo $25,772 €19,000
38th Andrew Einbrodt $25,772 €19,000
39th Simon Boss $25,772 €19,000
40th Roland Reckeweg $25,772 €19,000
41st Patrick Kabat $23,737 €17,500
42nd Peter Maierhofer $23,737 €17,500
43rd Amir "Eskimo" Tassoudji $23,737 €17,500
44th Julian Thew $23,737 €17,500
45th Jan Wiggo $23,737 €17,500
46th Leon Burkhard $23,737 €17,500
47th Alexander Strauss $23,737 €17,500
48th Marcel "The Flying Dutchman" Luske $23,737 €17,500
49th Robert Wagner $21,702 €16,000
50th Rehne Pedersen $21,702 €16,000
51st Samize Beganovic $21,702 €16,000
52nd Sven Eichelbaum $21,702 €16,000
53rd Thorsten Pauly $21,702 €16,000
54th Michael Reinhardt $21,702 €16,000
55th Dirk Jaspert $21,702 €16,000
56th "Anonymous" Unknown $21,702 €16,000
57th Edzevit Zukorlic $20,346 €15,000
58th Salman Behbehani $20,346 €15,000
59th Dennis Waterman $20,346 €15,000
60th Sebastian Panny $20,346 €15,000
61st Gianni Giaroni $20,346 €15,000
62nd Daniel Nitzche $20,346 €15,000
63rd Hans-Juergen Krabowsky $20,346 €15,000
64th Christian Grundtvig $20,346 €15,000
65th Thomas Scheld $18,990 €14,000
66th Matthias Koerber $18,990 €14,000
67th Besim Hot $18,990 €14,000
68th Samuel Chartier $18,990 €14,000
69th Stian Lofstad $18,990 €14,000
70th Andre Vieira Andrade $18,990 €14,000
71st Vasta Carmelo $18,990 €14,000
72nd Dag Palovic $18,990 €14,000
73rd Chris Dombrowski $17,633 €13,000
74th Jesper Petersen $17,633 €13,000
75th Maria "May" Maceiras $17,633 €13,000
76th David "absolutD37" Wintersberger $17,633 €13,000
77th Ismael Bojang $17,633 €13,000
78th Davin Georgi $17,633 €13,000
79th Sven Leu $17,633 €13,000
80th "Anonymous" Unknown $17,633 €13,000
81st Tommi Etelapera $16,277 €12,000
82nd Rad Kambiz $16,277 €12,000
83rd Maurizio Sepede $16,277 €12,000
84th Luis De La Haza Ruano $16,277 €12,000
85th Clement Thumy $16,277 €12,000
86th Brent Wheeler $16,277 €12,000
87th Kfir Yumin $16,277 €12,000
88th Torsten Brinkmann $16,277 €12,000
89th William Thorson $14,920 €11,000
90th Derek Murray $14,920 €11,000
91st Ruslan Prydryk $14,920 €11,000
92nd Stefan Bormann $14,920 €11,000
93rd Manuel "manub_" Bevand $14,920 €11,000
94th Benjamin Kang $14,920 €11,000
95th Julian Hasse $14,920 €11,000
96th Unknown Player $14,920 €11,000
97th Stuart Fox $13,564 €10,000
98th Tijs Groffen $13,564 €10,000
99th Christer Johansson $13,564 €10,000
100th Tyler Kenney $13,564 €10,000
101st Kristijonas Andrulis $13,564 €10,000
102nd Miika Puumalainen $13,564 €10,000
103rd John "Large" Kabbaj $13,564 €10,000
104th Vincent Bigeon $13,564 €10,000
105th Rasmus Vogt $12,207 €9,000
106th Alexey Yuzikov $12,207 €9,000
107th Lars Graf $12,207 €9,000
108th Julian Erhardt $12,207 €9,000
109th Bruno "King" Fitoussi $12,207 €9,000
110th Guillaume de la Gorce $12,207 €9,000
111th Armando Graziano $12,207 €9,000
112th Slobodan Bjelobrk $12,207 €9,000
113th Adam Von $10,851 €8,000
114th Dimitri Hefter $10,851 €8,000
115th George Claudiu $10,851 €8,000
116th Thilo Meyer $10,851 €8,000
117th Steffen Hansen $10,851 €8,000
118th Maksim Semisoshenko $10,851 €8,000
119th Andrew Feldman $10,851 €8,000
120th Tu Tuan $10,851 €8,000
121st Georgios Berkis $10,851 €8,000
122nd Victor " " Ilyukhin $10,851 €8,000
123rd Kenneth Hicks $10,851 €8,000
124th Nicolas Chouity $10,851 €8,000
125th Rikard Relander $10,851 €8,000
126th Jason Lee $10,851 €8,000
127th Marko Braculj $10,851 €8,000
128th Oliver Assmann $10,851 €8,000
129th Phillip Huxley $9,495 €7,000
130th Jannick Wrang $9,495 €7,000
131st Lorenz Freitag $9,495 €7,000
132nd Max "The Italian Pirate" Pescatori $9,495 €7,000
133rd Bezlepkin Dmitry $9,495 €7,000
134th Fabien Perrot $9,495 €7,000
135th Povilas Purtokas $9,495 €7,000
136th George Danzer $9,495 €7,000
137th Sebastian Deyle $9,495 €7,000
138th Tobias Reinkemeier $9,495 €7,000
139th Jukka Ylitalo $9,495 €7,000
140th Serge Didisheim $9,495 €7,000
141st Andreas Doletzki $9,495 €7,000
142nd Giuseppe Pantaleo $9,495 €7,000
143rd Vadim Markushevski $9,495 €7,000
144th Andreas Mehrer $9,495 €7,000