Tournament Information

Date: Oct 28 - Nov 23, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Nov 2 - 3, 2010)
Buy-in: $300 + $40
Prize: $72,086
Entries: 249

Other Events

Oct 28 - 29, 2010 No Limit Hold'em $300 + 40
Oct 29 - 30, 2010 No Limit Hold'em $300 + 40
Oct 30 - 31, 2010 No Limit Hold'em $300 + 40
Oct 31 - Nov 2, 2010 No Limit Hold'em $1,000 + 70
Oct 31 - Nov 1, 2010 H.O.R.S.E. $300 + 40
Nov 1 - 2, 2010 No Limit Hold'em $300 + 40
Nov 2 - 3, 2010 No Limit Hold'em $300 + 40
Nov 3 - 4, 2010 No Limit Hold'em $300 + 40
Nov 4 - 5, 2010 No Limit Hold'em $300 + 40
Nov 5 - 6, 2010 No Limit Hold'em $500 + 50
Nov 6 - 7, 2010 No Limit Hold'em $500 + 50
Nov 7 - 9, 2010 No Limit Hold'em $1,000 + 70
Nov 7 - 8, 2010 Omaha Hi/Lo $300 + 40
Nov 8 - 9, 2010 No Limit Hold'em $300 + 40
Nov 9 - 10, 2010 No Limit Hold'em $300 + 40
Nov 10 - 11, 2010 No Limit Hold'em $300 + 40
Nov 11 - 12, 2010 No Limit Hold'em $300 + 40
Nov 12 - 13, 2010 No Limit Hold'em $500 + 50
Nov 13 - 14, 2010 No Limit Hold'em $500 + 50
Nov 14 - 16, 2010 No Limit Hold'em $1,000 + 70
Nov 14 - 15, 2010 Pot Limit Omaha $300 + 40
Nov 15 - 16, 2010 No Limit Hold'em $300 + 40
Nov 16 - 17, 2010 No Limit Hold'em $300 + 40
Nov 17 - 18, 2010 No Limit Hold'em $300 + 40
Nov 18 - 19, 2010 No Limit Hold'em $300 + 40
Nov 19 - 20, 2010 No Limit Hold'em $500 + 50
Nov 21 - 23, 2010 Main Event - No Limit Hold'em $2,375 + 125

Event Results

Place Player Prize GPI PoY 2023
1st Christopher Taki $17,300
2nd Nicholas Rampone $10,669
3rd Vance Essak $7,209
4th William Baribeault $5,118
5th Mike Farmer $3,965
6th Stefanie "Stevie" Oliva $3,244
7th David Tracy $2,703
8th Shahaf Hadaya $2,271
9th Joseph Esposito $1,874
10th Neil Whiting $1,478
11th Andrew Malott $1,478
12th Paul Sherman $1,478
13th Louis Tessler $1,153
14th Daniel Redding $1,153
15th Matt Delaney $1,153
16th James Taylor $901
17th Eshed Hadaya $901
18th Kevin Ellis $901
19th Michele Ferrari $793
20th Richard Mikesell $793
21st Johannes Mayr $793
22nd Sergei Pevzner $793
23rd Daniel Mowery $793
24th Jason Stern $793
25th Maxwell Lineberger $793
26th Robert Wittman $793
27th Robert Flowers $793