Tournament Information

Date: Oct 28 - Nov 23, 2010
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Nov 10 - 11, 2010)
Buy-in: $300 + $40
Prize: $99,298
Entries: 343

Other Events

Oct 28 - 29, 2010 No Limit Hold'em $300 + 40
Oct 29 - 30, 2010 No Limit Hold'em $300 + 40
Oct 30 - 31, 2010 No Limit Hold'em $300 + 40
Oct 31 - Nov 2, 2010 No Limit Hold'em $1,000 + 70
Oct 31 - Nov 1, 2010 H.O.R.S.E. $300 + 40
Nov 1 - 2, 2010 No Limit Hold'em $300 + 40
Nov 2 - 3, 2010 No Limit Hold'em $300 + 40
Nov 3 - 4, 2010 No Limit Hold'em $300 + 40
Nov 4 - 5, 2010 No Limit Hold'em $300 + 40
Nov 5 - 6, 2010 No Limit Hold'em $500 + 50
Nov 6 - 7, 2010 No Limit Hold'em $500 + 50
Nov 7 - 9, 2010 No Limit Hold'em $1,000 + 70
Nov 7 - 8, 2010 Omaha Hi/Lo $300 + 40
Nov 8 - 9, 2010 No Limit Hold'em $300 + 40
Nov 9 - 10, 2010 No Limit Hold'em $300 + 40
Nov 10 - 11, 2010 No Limit Hold'em $300 + 40
Nov 11 - 12, 2010 No Limit Hold'em $300 + 40
Nov 12 - 13, 2010 No Limit Hold'em $500 + 50
Nov 13 - 14, 2010 No Limit Hold'em $500 + 50
Nov 14 - 16, 2010 No Limit Hold'em $1,000 + 70
Nov 14 - 15, 2010 Pot Limit Omaha $300 + 40
Nov 15 - 16, 2010 No Limit Hold'em $300 + 40
Nov 16 - 17, 2010 No Limit Hold'em $300 + 40
Nov 17 - 18, 2010 No Limit Hold'em $300 + 40
Nov 18 - 19, 2010 No Limit Hold'em $300 + 40
Nov 19 - 20, 2010 No Limit Hold'em $500 + 50
Nov 21 - 23, 2010 Main Event - No Limit Hold'em $2,375 + 125

Event Results

Place Player Prize GPI PoY 2023
1st Omar Zazay $23,833
2nd Calen McNeil $14,458
3rd Sergej Barbarez $9,682
4th Bobby Poe $6,752
5th Zach Roeder $5,064
6th James Romoser $3,972
7th Mark Antis $3,356
8th Jeremy Symington $2,780
9th Kevin Marcotte $2,383
10th Rhonda Sebastian $1,887
11th Jeffrey Herman $1,887
12th Damien Rennie $1,887
13th Spencer Taylor $1,420
14th Brian Manning $1,420
15th Brent Bibby $1,420
16th Justin Zaki $1,082
17th Stanley Weiss $1,082
18th Stacie Boehm $1,082
19th Brendan Terrana $844
20th Thomas Milmore $844
21st Daniel Barton $844
22nd Leslie Cleary $844
23rd Scott Stokke $844
24th Steven Weiss $844
25th Peter Jorgensen $844
26th Justin Norfleet $844
27th Chase Bianchi $844
28th Al Schachner $695
29th Ramsey Mezy $695
30th Jeffrey McCardle $695
31st Matteo Taddia $695
32nd Nik Stylianou $695
33rd John Dacruz $695
34th Kraig Harper $695
35th John Hayward $695
36th Dave Mobbs $695