Tournament Information
Tournament:
41st World Series of Poker - WSOP 2010
Date:
May 27 - Jul 17, 2010
Venue:
Rio Hotel and Casino
Las Vegas, NV, United States
Event:
H.O.R.S.E. (Jun 19 - 22, 2010)
Buy-in:
$3,000
Prize:
$1,319,280
Entries:
478
Other Events
May 27, 2010 | No Limit Hold'em - Casino Employees Event | $500 |
May 28 - Jun 1, 2010 | The Players Championship Event 8 Game | $50,000 |
May 29 - Jun 1, 2010 | No Limit Hold'em | $1,000 |
May 30 - Jun 1, 2010 | Omaha Hi/Lo 8 | $1,500 |
May 31 - Jun 2, 2010 | No Limit Hold'em | $1,500 |
Jun 1 - 3, 2010 | No Limit Hold'em - Shootout | $5,000 |
Jun 1 - 3, 2010 | Limit Deuce to Seven Triple Draw | $2,500 |
Jun 2 - 4, 2010 | No Limit Hold'em | $1,500 |
Jun 3 - 5, 2010 | Pot Limit Hold'em | $1,500 |
Jun 3 - 5, 2010 | Seven Card Stud Championship | $10,000 |
Jun 4 - 6, 2010 | No Limit Hold'em | $1,500 |
Jun 4 - 6, 2010 | Limit Hold'em | $1,500 |
Jun 5 - 8, 2010 | No Limit Hold'em | $1,000 |
Jun 5 - 7, 2010 | No Limit Deuce to Seven Draw | $1,500 |
Jun 6 - 8, 2010 | Seven Card Stud Hi/Lo 8 Championships | $10,000 |
Jun 7 - 9, 2010 | No Limit Hold'em - Six Handed | $1,500 |
Jun 8 - 10, 2010 | No Limit Hold'em | $5,000 |
Jun 9 - 11, 2010 | Limit Hold'em | $2,000 |
Jun 9 - 11, 2010 | World Championship No Limit Deuce to Seven Draw | $10,000 |
Jun 10 - 12, 2010 | Pot Limit Omaha | $1,500 |
Jun 10 - 12, 2010 | Seven Card Stud | $1,500 |
Jun 11 - 13, 2010 | No Limit Hold'em - Ladies Championship | $1,000 |
Jun 11 - 13, 2010 | Limit Hold'em - Six Handed | $2,500 |
Jun 12 - 15, 2010 | No Limit Hold'em | $1,000 |
Jun 12 - 14, 2010 | Omaha Hi/Lo 8 - Championship | $10,000 |
Jun 14 - 16, 2010 | No Limit Hold'em - Six Handed | $2,500 |
Jun 14 - 16, 2010 | Seven Card Stud Hi/Lo 8 | $1,500 |
Jun 15 - 17, 2010 | Pot Limit Omaha | $2,500 |
Jun 15 - 17, 2010 | Limit Hold'em Championships | $10,000 |
Jun 16 - 18, 2010 | No Limit Hold'em | $1,500 |
Jun 16 - 18, 2010 | H.O.R.S.E. | $1,500 |
Jun 17 - 19, 2010 | No Limit Hold'em - Six Handed | $5,000 |
Jun 17 - 19, 2010 | Pot Limit Hold'em/Omaha | $2,500 |
Jun 18 - 20, 2010 | No Limit Hold'em - Seniors Championship | $1,000 |
Jun 18 - 20, 2010 | No Limit Hold'em - Heads Up Championship | $10,000 |
Jun 19 - 22, 2010 | No Limit Hold'em | $1,000 |
Jun 19 - 22, 2010 | H.O.R.S.E. | $3,000 |
Jun 20 - 22, 2010 | Pot Limit Hold'em Championship | $10,000 |
Jun 21 - 23, 2010 | No Limit Hold'em - Shootout | $1,500 |
Jun 21 - 23, 2010 | Seven Card Razz | $2,500 |
Jun 22 - 24, 2010 | Pot Limit Omaha Hi/Lo 8 | $1,500 |
Jun 23 - 25, 2010 | No Limit Hold'em | $1,500 |
Jun 23 - 25, 2010 | H.O.R.S.E. Championship | $10,000 |
Jun 24 - 26, 2010 | Limit/No Limit Hold'em | $2,500 |
Jun 25 - 27, 2010 | No Limit Hold'em | $1,500 |
Jun 25 - 27, 2010 | Pot Limit Omaha Hi/Lo 8 | $5,000 |
Jun 26 - 29, 2010 | No Limit Hold'em | $1,000 |
Jun 26 - 28, 2010 | World Championship Mixed Events 8 Game | $2,500 |
Jun 28 - 30, 2010 | No Limit Hold'em | $1,500 |
Jun 28 - 30, 2010 | Pot Limit Omaha | $5,000 |
Jun 29 - Jul 1, 2010 | No Limit Hold'em - Triple Chance | $3,000 |
Jun 30 - Jul 3, 2010 | No Limit Hold'em - Six Handed | $25,000 |
Jun 30 - Jul 2, 2010 | Limit Hold'em - Shootout | $1,500 |
Jul 1 - 4, 2010 | No Limit Hold'em | $1,000 |
Jul 1 - 3, 2010 | Pot Limit Omaha Championship | $10,000 |
Jul 2 - 4, 2010 | No Limit Hold'em | $2,500 |
Jul 3, 2010 | Ante Up For Africa Charity Event | $5,000 |
Jul 5, 2010 | World Championship - No Limit Hold'em | $10,000 |
Jul 11, 2010 | Media Event | |
Jun 27 - Jul 4, 2010 | No Limit Hold'em - Tournament of Champions |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Phil Ivey | $329,840 | — | — | |
2nd | Bill Chen | $203,802 | — | — | |
3rd | John Juanda | $129,553 | — | — | |
4th | Ken Aldridge | $93,418 | — | — | |
5th | Jeff "Iceman" Lisandro | $68,417 | — | — | |
6th | David "ODB" Baker | $50,871 | — | — | |
7th | Albert Hahn | $38,391 | — | — | |
8th | Chad "Downtown" Brown | $29,406 | — | — | |
9th | Ryan Hughes | $22,849 | — | — | |
10th | Brent Wheeler | $22,849 | — | — | |
11th | Daniel Makowsky | $18,021 | — | — | |
12th | Yuebin Guo | $18,021 | — | — | |
13th | Ming Reslock | $14,406 | — | — | |
14th | David Benyamine | $14,406 | — | — | |
15th | Daniel "Dan" Heimiller | $11,675 | — | — | |
16th | Scott Seiver | $11,675 | — | — | |
17th | David Singer | $9,604 | — | — | |
18th | Farzad Bonyadi | $9,604 | — | — | |
19th | Jordan Siegel | $9,604 | — | — | |
20th | Dale Phillips | $9,604 | — | — | |
21st | Mitch Schock | $9,604 | — | — | |
22nd | Zachary Milchman | $9,604 | — | — | |
23rd | Mark Johns | $9,604 | — | — | |
24th | Alexandre Luneau | $9,604 | — | — | |
25th | George Trigeorgis | $8,008 | — | — | |
26th | Andrew Goetsch | $8,008 | — | — | |
27th | Konstantin "pustelga" Puchkov | $8,008 | — | — | |
28th | Devin Hannman | $8,008 | — | — | |
29th | Clayton Mozdzen | $8,008 | — | — | |
30th | Adam Houran | $8,008 | — | — | |
31st | Steve Sung | $8,008 | — | — | |
32nd | Loi Tran | $8,008 | — | — | |
33rd | Chris Reslock | $6,807 | — | — | |
34th | Katja Thater | $6,807 | — | — | |
35th | Bradley Helm | $6,807 | — | — | |
36th | Mark Zajdner | $6,807 | — | — | |
37th | Jason Young | $6,807 | — | — | |
38th | Matt Savage | $6,807 | — | — | |
39th | Terry Crowe | $6,807 | — | — | |
40th | Martin "Dick" Corpuz | $6,807 | — | — | |
41st | Mojgan Stringham | $5,791 | — | — | |
42nd | David Harth | $5,791 | — | — | |
43rd | Patrick Pezzin | $5,791 | — | — | |
44th | Alan Myerson | $5,791 | — | — | |
45th | Chris "Klod" Klodnicki | $5,791 | — | — | |
46th | Corey Nakasone | $5,791 | — | — | |
47th | Max "The Italian Pirate" Pescatori | $5,791 | — | — | |
48th | Owais Ahmed | $5,791 | — | — |