Tournament Information
Tournament:
PokerStars Caribbean Adventure - PCA 2011
Date:
Jan 6 - 16, 2011
Venue:
Atlantis Resort & Casino
Paradise Island, Bahamas
Event:
No Limit Hold'em - Turbo (Jan 10, 2011)
Buy-in:
$270 + $30
Prize:
$53,160
Entries:
203
Other Events
Jan 6 - 7, 2011 | No Limit Hold'em - Fish & Chips | $2,300 |
Jan 6 - 8, 2011 | No Limit Hold'em - Super High Roller Event | $100,000 + 500 |
Jan 7, 2011 | No Limit Hold'em - Turbo | $270 + 30 |
Jan 8 - 13, 2011 | PSLIVE No Limit Hold'em - Main Event | $10,000 + 300 |
Jan 8, 2011 | No Limit Hold'em - Turbo Bounty | $1,000 + 100 |
Jan 8, 2011 | Pot Limit Omaha - Turbo | $270 + 30 |
Jan 9, 2011 | No Limit Hold'em - Turbo Bounty | $1,000 + 100 |
Jan 9, 2011 | Pot Limit Omaha Hi/Lo Turbo | $270 + 30 |
Jan 10 - 11, 2011 | No Limit Hold'em | $1,000 + 100 |
Jan 11 - 12, 2011 | Pot Limit Omaha Championships | $1,000 + 100 |
Jan 10 - 11, 2011 | H.O.E. | $1,000 + 100 |
Jan 10, 2011 | No Limit Hold'em - Turbo | $270 + 30 |
Jan 10 - 11, 2011 | No Limit Hold'em - 6 Max | $5,000 + 250 |
Jan 11 - 12, 2011 | Fiple Draw | $550 + 50 |
Jan 11, 2011 | No Limit Hold'em - Turbo Bounty | $270 + 30 |
Jan 12 - 13, 2011 | No Limit Hold'em - Heads-Up Championship | $5,000 + 250 |
Jan 12 - 13, 2011 | No Limit Hold'em - 6 Max | $1,000 + 100 |
Jan 12 - 13, 2011 | Pot/No Limit Hold'em | $550 + 50 |
Jan 12 - 13, 2011 | 8 Game | $1,000 + 100 |
Jan 12, 2011 | No Limit Hold'em | $270 + 30 |
Jan 13 - 15, 2011 | No Limit Hold'em - High Roller Event | $25,000 + 500 |
Jan 13 - 13, 2011 | No Limit Hold'em | $2,000 + 150 |
Jan 13 - 13, 2011 | Omaha/Stud 8 | $1,000 + 100 |
Jan 13 - 13, 2011 | No Limit Hold'em - 2nd Annual PCA/amFar Celebrity Tournament | $550 + 50 |
Jan 13, 2011 | No Limit Hold'em - Turbo Bounty | $270 + 30 |
Jan 14 - 15, 2011 | No Limit Hold'em - Heads-Up | $1,000 + 100 |
Jan 14 - 15, 2011 | No Limit Hold'em | $550 + 50 |
Jan 14 - 15, 2011 | No Limit Hold'em - Women's Event | $1,000 + 100 |
Jan 14 - 16, 2011 | 8 Game Championships | $5,000 + 250 |
Jan 14 - 15, 2011 | World Cup of Poker VII | |
Jan 14, 2011 | No Limit Hold'em - Turbo | $270 + 30 |
Jan 15 - 16, 2011 | PSLIVE NAPT Bounty Shootout | $5,000 + 250 |
Jan 15 - 16, 2011 | No Limit Hold'em | $1,500 + 100 |
Jan 15 - 16, 2011 | No Limit Hold'em - Women's Event | $270 + 30 |
Jan 15 - 16, 2011 | No Limit Hold'em/Pot Limit Omaha | $550 + 50 |
Jan 15, 2011 | No Limit Hold'em - Turbo | $270 + 30 |
Jan 16, 2011 | No Limit Hold'em | $90 + 10 |
Jan 16, 2011 | No Limit Hold'em High Roller - 6 Max | $10,000 + 200 |
Jan 11 - 12, 2011 | No Limit Hold 'Em - 8 Max | $5,000 + 250 |
Jan 11 - 12, 2011 | No Limit Hold 'Em - 6 Max | $1,000 + 100 |
Jan 14 - 15, 2011 | No Limit Hold 'Em | $1,000 + 100 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Kevin Schulz | $14,400 | — | — | |
2nd | Ryan Martinez | $7,970 | — | — | |
3rd | Yousri Ali | $5,320 | — | — | |
4th | Jason Totani | $4,250 | — | — | |
5th | Dominic D'Ambrosio | $3,460 | — | — | |
6th | Simone Di-Marino | $2,920 | — | — | |
7th | Hayden Fortini | $2,320 | — | — | |
8th | Darrell Kadunce | $1,860 | — | — | |
9th | Chris Boling | $1,340 | — | — | |
10th | Matheus Cury | $1,340 | — | — | |
11th | Mario Masciotro | $1,060 | — | — | |
12th | Bjornaj Kamsvaag | $1,060 | — | — | |
13th | Steven Curran | $800 | — | — | |
14th | Robert Mcclay | $800 | — | — | |
15th | Julian Menendez | $530 | — | — | |
16th | Chris Hollow | $530 | — | — | |
17th | Alessandro Zamboni | $400 | — | — | |
18th | Maxx Dansky | $400 | — | — | |
19th | Daniel Michaels | $400 | — | — | |
20th | Wolfgang Wurzer | $400 | — | — | |
21st | Kevin Larsen | $400 | — | — | |
22nd | Andreas Schillinger | $400 | — | — | |
23rd | Jakob Pederson | $400 | — | — | |
24th | Rory Shannon | $400 | — | — |