Tournament Information

Date: Jan 1 - Dec 31, 2011
Venue: Dusk Till Dawn Nottingham, England
Event: NLHE Freezeout £750 GTD (Jul 24, 2011)
Buy-in: £15 + £5
Prize:
Entries:

Other Events

Jan 2, 2011 Fantastic 40 Re-Buy £25,000 GTD £40 + 8
Jan 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 2, 2011 NLHE £3000 GTD £50 + 6
Jan 3, 2011 Super 50 £10,000 GTD £50 + 8
Jan 5, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 5, 2011 Double Chance £3000 GTD £50 + 6
Jan 6, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 6, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 7, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 7, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 8, 2011 Turbo Sat For £300 Deepstack 10 Seats GTD £15 + 5
Jan 8, 2011 Deepstack £100,000 Guaranteed £300 + 36
Jan 9, 2011 Deepstack. £30000 Guaranteed £150 + 18
Jan 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 9, 2011 NLHE £3000 GTD £50 + 6
Jan 12, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 12, 2011 Double Chance £3000 GTD £50 + 6
Jan 13, 2011 Private Charity Poker Event £7 + 4
Jan 13, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 13, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 14, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 14, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 15, 2011 Super 50 £10,000 GTD £50 + 8
Jan 16, 2011 Fantastic 40 Re-Buy £15,000 GTD £40 + 8
Jan 16, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 16, 2011 NLHE £3000 GTD £50 + 6
Jan 19, 2011 Double Chance £3000 GTD £50 + 6
Jan 19, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 20, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 21, 2011 Grand Prix Jan 2011 £100 + 15
Jan 21, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 21, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 23, 2011 NLHE £3000 GTD £50 + 6
Jan 23, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 23, 2011 Super 50 £10,000 GTD £50 + 8
Jan 26, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 26, 2011 Double Chance £3000 GTD £50 + 6
Jan 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 27, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 28, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 28, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 29, 2011 Super 50 £10,000 GTD £50 + 8
Jan 30, 2011 NLHE £3000 GTD £50 + 6
Jan 30, 2011 Rileys Ace Of Clubs
Jan 30, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 2, 2011 Double Chance £3000 GTD £50 + 6
Feb 3, 2011 Six Max Turbo £3000 GTE £50 + 6
Feb 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 4, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 4, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Feb 5, 2011 Turbo Sat For £300 Deepstack 10 Seats GTD £15 + 5
Feb 5, 2011 Deepstack £80,000 Guaranteed £300 + 36
Feb 6, 2011 6 MAX Deepstack. £15,000 Guaranteed £100 + 12
Feb 6, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 6, 2011 NLHE £3000 GTD £50 + 6
Feb 9, 2011 Unlimited Rebuy Sat To UKIPT Main Event £30 + 8
Feb 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 10, 2011 Unlimited Rebuy Sat To UKIPT Main Event £30 + 8
Feb 10, 2011 Unlimited Rebuy Sat To UKIPT Main Event £30 + 8
Feb 11, 2011 UKIPT Side event 1: £100 Freeze Out £100 + 12
Feb 12, 2011 UKIPT Side Event 2: £300 Freeze Out £300 + 36
Feb 13, 2011 UKIPT Side event 4: £100 Charity Bounty £100 + 12
Feb 13, 2011 UKIPT Side Event 3: £1500 High Roller £1,500 + 120
Feb 13, 2011 Turbo Unlimited Rebuy High Roller Sat £100 + 12
Feb 13, 2011 Pokerstars Main Event 2011 £500 + 60
Feb 14, 2011 UKIPT Side Event 5: £50 Freeze Out £50 + 6
Feb 16, 2011 Double Chance £3000 GTD £50 + 6
Feb 16, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 17, 2011 Six Max Turbo £3000 GTE £50 + 6
Feb 17, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 18, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 18, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Feb 19, 2011 Super 50 £10,000 GTD £50 + 8
Feb 20, 2011 Unlimited Rebuy £10,000 GTD £30 + 8
Feb 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 20, 2011 NLHE £3000 GTD £50 + 6
Feb 23, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 23, 2011 Double Chance £3000 GTD £50 + 6
Feb 24, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 24, 2011 Six Max Turbo £3000 GTE £50 + 6
Feb 25, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 25, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Feb 26, 2011 Incredible 100 £20,000 GTD £100 + 12
Feb 27, 2011 NLHE £3000 GTD £50 + 6
Feb 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 27, 2011 Unlimited Rebuy £10,000 GTD £30 + 8
Mar 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 2, 2011 NLHE £3000 GTD £50 + 6
Mar 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 3, 2011 Six Max Turbo £3000 GTE £50 + 6
Mar 4, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 4, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Mar 5, 2011 Deepstack £80,000 Guaranteed £300 + 36
Mar 5, 2011 Turbo Sat For £300 Deepstack 10 Seats GTD £15 + 5
Mar 6, 2011 6 MAX Deepstack. £15,000 Guaranteed £100 + 12
Mar 6, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 6, 2011 NLHE £3000 GTD £50 + 6
Mar 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 9, 2011 NLHE £3000 GTD £50 + 6
Mar 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 10, 2011 Six Max Turbo £3000 GTE £50 + 6
Mar 11, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 11, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Mar 12, 2011 Super 50 £10,000 GTD £50 + 8
Mar 13, 2011 U/L Rebuy £6k GTD + 1 MC Seat Added £20 + 6
Mar 13, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 13, 2011 NLHE £3000 GTD £50 + 6
Mar 16, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 16, 2011 NLHE £3000 GTD £50 + 6
Mar 17, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 17, 2011 Six Max Turbo £3000 GTE £50 + 6
Mar 18, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Mar 18, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 19, 2011 Incredible 100 £20,000 GTD £100 + 12
Mar 20, 2011 NLHE £3000 GTD £50 + 6
Mar 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 20, 2011 U/L Rebuy £6k GTD + 1 MC Seat Added £20 + 6
Mar 23, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 23, 2011 NLHE £3000 GTD £50 + 6
Mar 24, 2011 LOROS Charity Event £10 + 4
Mar 24, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 24, 2011 Six Max Turbo £3000 GTE £50 + 6
Mar 25, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Mar 25, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 26, 2011 Super 50 £10,000 GTD £50 + 8
Mar 26, 2011 Redtooth Celebration Tournament £25 + 5
Mar 27, 2011 NLHE £3000 GTD £50 + 6
Mar 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 27, 2011 Redtooth Grand Final
Mar 30, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 30, 2011 NLHE £3000 GTD £50 + 6
Mar 31, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 31, 2011 Six Max Turbo £3000 GTE £50 + 6
Apr 1, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 1, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Apr 2, 2011 Deepstack £80,000 Guaranteed £300 + 36
Apr 2, 2011 Turbo Sat For £300 Deepstack 10 Seats GTD £15 + 5
Apr 3, 2011 6 MAX Deepstack. £15,000 Guaranteed £100 + 12
Apr 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 3, 2011 NLHE £3000 GTD £50 + 6
Apr 6, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 6, 2011 NLHE £3000 GTD £50 + 6
Apr 7, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 7, 2011 Six Max Turbo £3000 GTE £50 + 6
Apr 8, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 8, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Apr 9, 2011 Super 50 £10,000 GTD £50 + 8
Apr 10, 2011 NLHE £3000 GTD £50 + 6
Apr 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 13, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 13, 2011 U/L Rebuy Satellite 15 x M C Seats GTD £50 + 8
Apr 14, 2011 Monte Carlo £250,000 Guaranteed £1,000 + 90
Apr 14, 2011 U/L Rebuy Satellite 15x M C Seats GTD £50 + 8
Apr 14, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 15, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 15, 2011 U/L Rebuy Satellite 10 x £500 Seats GTD £30 + 7
Apr 16, 2011 Monte Carlo Side event £50k GTD £500 + 60
Apr 16, 2011 Irish Open Satellite 5 x seats GTD £100 + 15
Apr 17, 2011 Super 50 £10,000 GTD £50 + 8
Apr 20, 2011 NLHE £3000 GTD £50 + 6
Apr 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 21, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 21, 2011 Six Max Turbo £3000 GTE £50 + 6
Apr 22, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Apr 22, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 23, 2011 Super 50 £10,000 GTD £50 + 8
Apr 24, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 24, 2011 Super 50 £10,000 GTD £50 + 8
Apr 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 27, 2011 NLHE £3000 GTD £50 + 6
Apr 28, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 28, 2011 Six Max Turbo £3000 GTE £50 + 6
Apr 29, 2011 Super 50 £7,500 GTD £50 + 8
Apr 29, 2011 NLHE Freezeout £750 GTD £15 + 5
Apr 30, 2011 Super 50 £10,000 GTD £50 + 8
May 1, 2011 NLHE £3000 GTD £50 + 6
May 1, 2011 NLHE Freezeout £750 GTD £15 + 5
May 1, 2011 Rileys Ace Of Clubs
May 4, 2011 NLHE Freezeout £750 GTD £15 + 5
May 4, 2011 NLHE £3000 GTD £50 + 6
May 5, 2011 NLHE Freezeout £750 GTD £15 + 5
May 5, 2011 Six Max Turbo £3000 GTE £50 + 6
May 6, 2011 NLHE Freezeout £750 GTD £15 + 5
May 6, 2011 £50+£25 Headhunter £50 + 6
May 7, 2011 Turbo Sat For £300 Deepstack 10 Seats GTD £15 + 5
May 7, 2011 Deepstack £80,000 Guaranteed £300 + 36
May 8, 2011 Super 50 £10,000 GTD £50 + 8
May 8, 2011 NLHE Freezeout £750 GTD £15 + 5
May 8, 2011 NLHE £3000 GTD £50 + 6
May 11, 2011 NLHE Freezeout £750 GTD £15 + 5
May 11, 2011 NLHE £3000 GTD £50 + 6
May 12, 2011 NLHE Freezeout £750 GTD £15 + 5
May 12, 2011 Six Max Turbo £3000 GTE £50 + 6
May 13, 2011 LPPL Day 1 Tournament £150 + 15
May 13, 2011 NLHE Freezeout £750 GTD £15 + 5
May 13, 2011 £50+£25 Headhunter £50 + 6
May 14, 2011 LPPL Tag Team EVENT #2 A
May 14, 2011 LPPL Tag Team EVENT #2 B
May 14, 2011 LPPL Tag Team EVENT #2 C
May 14, 2011 Incredible 100 £15,000 GTD £100 + 12
May 15, 2011 Super 50 £7500 GTD £50 + 8
May 15, 2011 NLHE Freezeout £750 GTD £15 + 5
May 15, 2011 NLHE £3000 GTD £50 + 6
May 16, 2011 Grand Prix 3 £50 + 10
May 21, 2011 GP £50 Side Event £50 + 8
May 22, 2011 Super 50 £10000 GTD £50 + 8
May 22, 2011 NLHE Freezeout £750 GTD £15 + 5
May 25, 2011 NLHE £3000 GTD £50 + 6
May 25, 2011 NLHE Freezeout £750 GTD £15 + 5
May 26, 2011 Six Max Turbo £3000 GTE £50 + 6
May 26, 2011 NLHE Freezeout £750 GTD £15 + 5
May 27, 2011 NLHE Freezeout £750 GTD £15 + 5
May 27, 2011 £50+£25HH+£6 £3000 GTD £50 + 6
May 28, 2011 Super 50 £10000 GTD £50 + 8
May 29, 2011 NLHE £3000 GTD £50 + 6
May 29, 2011 NLHE Freezeout £750 GTD £15 + 5
May 29, 2011 Poker For Heroes Charity Event £125
Jun 1, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 1, 2011 R/B Sat For £300 Deepstack 10 Seats GTD £15 + 5
Jun 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 2, 2011 R/B Sat For £300 Deepstack 10 Seats GTD £15 + 5
Jun 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 3, 2011 R/B Sat For £300 Deepstack 10 Seats GTD £15 + 5
Jun 3, 2011 Deepstack £100,000 Guaranteed Day 1A £300 + 36
Jun 4, 2011 Turbo Sat For £300 Deepstack 10 Seats GTD £15 + 5
Jun 4, 2011 Deepstack £100,000 Guaranteed Day 1B £300 + 36
Jun 5, 2011 NLHE £3000 GTD £50 + 6
Jun 5, 2011 Incredible 100 £20,000 GTD £100 + 12
Jun 5, 2011 Deepstack £100,000 Gtd Final Day
Jun 5, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 7, 2011 Dg Dealers £2 + 1
Jun 8, 2011 NLHE £3000 GTD £50 + 6
Jun 8, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 9, 2011 Six Max Turbo £3000 GTE £50 + 6
Jun 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 10, 2011 £50+£25HH+£6 £3000 GTD £50 + 6
Jun 11, 2011 Super 50 Re-Entry £15000 GTD £50 + 8
Jun 12, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 12, 2011 NLHE £3000 GTD £50 + 6
Jun 15, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 15, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jun 16, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 16, 2011 Six Max Turbo £2500 GTE £50 + 6
Jun 17, 2011 NLHE Freezeout £2500 GTD £50 + 6
Jun 17, 2011 *NEW* £50 NLHE R/B £15K +1 X M.C SEAT GTD £50 + 8
Jun 17, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 18, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jun 18, 2011 Super 50 Re-Entry £15000 GTD £50 + 8
Jun 19, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 19, 2011 NLHE Freezeout £2500 GTD £50 + 6
Jun 22, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 22, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jun 23, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 23, 2011 Six Max Turbo £2500 GTE £50 + 6
Jun 24, 2011 *NEW* £50 NLHE R/B £10K +1 X M.C SEAT GTD £50 + 8
Jun 24, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 24, 2011 NLHE Freezeout £2000 GTD £50 + 6
Jun 25, 2011 Super 50 Re-Entry £15000 GTD £50 + 8
Jun 25, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jun 26, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 26, 2011 NLHE Freezeout £2500 GTD £50 + 6
Jun 29, 2011 NLHE Freezeout £750 GTD £15 + 5
Jun 29, 2011 R/B Sat For £300 Deepstack 15 Seats GTD £15 + 5
Jun 30, 2011 R/B Sat For £300 Deepstack 15 Seats GTD £15 + 6
Jun 30, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 1, 2011 Deepstack £100,000 Guaranteed Day 1A £300 + 36
Jul 1, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 1, 2011 R/B Sat For £300 Deepstack 15 Seats GTD £15 + 6
Jul 2, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 2, 2011 MEGA SAT *Monte Carlo* £50 R/B 5 seats GTD £50 + 6
Jul 2, 2011 Deepstack £100,000 Guaranteed Day 1B £300 + 36
Jul 3, 2011 Deepstack £100,000 Gtd Final Day £300
Jul 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 3, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 3, 2011 Incredible 100 £20,000 GTD £100 + 12
Jul 6, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 6, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 7, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 7, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 8, 2011 NLHE Freezeout £1500 GTD £50 + 6
Jul 8, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 9, 2011 Super 50 £7,500 GTD £50 + 8
Jul 9, 2011 NLHE Freezeout £1500 GTD £30 + 6
Jul 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 10, 2011 NLHE Freezeout £2500 GTD £50 + 6
Jul 13, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 13, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 14, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 14, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 15, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 15, 2011 NLHE Freezeout £1500 GTD £50 + 6
Jul 16, 2011 Super 50 £7,500 GTD £50 + 8
Jul 16, 2011 NLHE Freezeout £1500 GTD £30 + 6
Jul 17, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 17, 2011 NLHE Freezeout £2500 GTD £50 + 6
Jul 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 20, 2011 NLHE Deepstack Freezeout £1000 GTD £50 + 6
Jul 20, 2011 MEGA SAT *Monte Carlo* £50 R/B 15 seats GTD £50 + 6
Jul 21, 2011 MEGA SAT *Monte Carlo* £50 R/B 15 seats GTD £50 + 6
Jul 21, 2011 NLHE Deepstack Freezeout £1000 GTD £50 + 6
Jul 21, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 21, 2011 Monte Carlo July 2011 Day 1a £1,000 + 90
Jul 22, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 22, 2011 NLHE Freezeout £1000 GTD £50 + 6
Jul 22, 2011 MEGA SAT *High Roller* £30 R/B 10 seats GTD £30 + 6
Jul 22, 2011 Monte Carlo July 2011 Day 1b £1,000 + 90
Jul 23, 2011 High Roller £500 + 60
Jul 23, 2011 Incredible 100 £10,000 GTD £100 + 12
Jul 23, 2011 NLHE Freezeout £1500 GTD £30 + 6
Jul 24, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 24, 2011 Deepstack. £15000 Guaranteed £150 + 18
Jul 24, 2011 Monte Carlo July 2011 Day 3 £1,000
Jul 24, 2011 NLHE Freezeout £1500 GTD £50 + 6
Jul 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 27, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 28, 2011 NLHE Deepstack Turbo £2500 GTD £50 + 6
Jul 28, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 29, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 29, 2011 NLHE Freezeout £2500 GTD £50 + 6
Jul 30, 2011 NLHE Freezeout £1500 GTD £30 + 6
Jul 30, 2011 Incredible 100 £20,000 GTD £1000 ADDED £100 + 12
Jul 30, 2011 Incredible 100 £20,000 GTD £100 + 12
Jul 30, 2011 I Love Playing Poker Turbo £50
Jul 31, 2011 NLHE Freezeout £750 GTD £15 + 5
Jul 31, 2011 NLHE Freezeout £2500 GTD £50 + 6
Aug 28, 2011 NLHE Freezeout £750 GTD £15 + 5
Aug 28, 2011 NLHE Freezeout £2500 GTD £50 + 6
Aug 29, 2011 Super 50 £7,500 GTD £50 + 8
Aug 29, 2011 APAT WCOAP Pot Limit Omaha £53
Aug 31, 2011 NLHE Freezeout £750 GTD £15 + 5
Aug 31, 2011 MEGA Sat for £300 Deestack £50 Re-Entry £50 + 6
Jan 2, 2011 Fantastic 40 Re-Buy £25,000 GTD £40 + 8
Jan 2, 2011 NLHE £3000 GTD £50 + 6
Jan 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 3, 2011 Super 50 £10,000 GTD £50 + 8
Jan 5, 2011 Double Chance £3000 GTD £50 + 6
Jan 5, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 6, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 6, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 7, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 7, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 9, 2011 NLHE £3000 GTD £50 + 6
Jan 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 12, 2011 Double Chance £3000 GTD £50 + 6
Jan 12, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 13, 2011 Private Charity Poker Event £7 + 4
Jan 13, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 13, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 14, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 14, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 15, 2011 Super 50 £10,000 GTD £50 + 8
Jan 16, 2011 Fantastic 40 Re-Buy £15,000 GTD £40 + 8
Jan 16, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 16, 2011 NLHE £3000 GTD £50 + 6
Jan 19, 2011 Double Chance £3000 GTD £50 + 6
Jan 19, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 20, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 21, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 21, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 23, 2011 Super 50 £10,000 GTD £50 + 8
Jan 23, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 23, 2011 NLHE £3000 GTD £50 + 6
Jan 26, 2011 Double Chance £3000 GTD £50 + 6
Jan 26, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 27, 2011 Six Max Turbo £3000 GTE £50 + 6
Jan 28, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Jan 28, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 29, 2011 Super 50 £10,000 GTD £50 + 8
Jan 30, 2011 NLHE £3000 GTD £50 + 6
Jan 30, 2011 NLHE Freezeout £750 GTD £15 + 5
Jan 30, 2011 Rileys Ace Of Clubs
Feb 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 2, 2011 Double Chance £3000 GTD £50 + 6
Feb 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 3, 2011 Six Max Turbo £3000 GTE £50 + 6
Feb 4, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 4, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Feb 6, 2011 NLHE £3000 GTD £50 + 6
Feb 6, 2011 6 MAX Deepstack. £15,000 Guaranteed £100 + 12
Feb 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 9, 2011 Unlimited Rebuy Sat To UKIPT Main Event £30 + 8
Feb 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 16, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 16, 2011 Double Chance £3000 GTD £50 + 6
Feb 17, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 17, 2011 Six Max Turbo £3000 GTE £50 + 6
Feb 18, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 18, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Feb 19, 2011 Super 50 £10,000 GTD £50 + 8
Feb 20, 2011 Unlimited Rebuy £10,000 GTD £30 + 8
Feb 20, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 20, 2011 NLHE £3000 GTD £50 + 6
Feb 23, 2011 Double Chance £3000 GTD £50 + 6
Feb 23, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 24, 2011 Six Max Turbo £3000 GTE £50 + 6
Feb 24, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 25, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 25, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Feb 26, 2011 Incredible 100 £20,000 GTD £100 + 12
Feb 27, 2011 Unlimited Rebuy £10,000 GTD £30 + 8
Feb 27, 2011 NLHE Freezeout £750 GTD £15 + 5
Feb 27, 2011 NLHE £3000 GTD £50 + 6
Mar 2, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 2, 2011 NLHE £3000 GTD £50 + 6
Mar 3, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 3, 2011 Six Max Turbo £3000 GTE £50 + 6
Mar 4, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Mar 4, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 9, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 9, 2011 NLHE £3000 GTD £50 + 6
Mar 10, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 10, 2011 Six Max Turbo £3000 GTE £50 + 6
Mar 11, 2011 Limited Rebuy (1) £5000 GTD £50 + 7
Mar 11, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 12, 2011 Super 50 £10,000 GTD £50 + 8
Mar 13, 2011 U/L Rebuy £6k GTD + 1 MC Seat Added £20 + 6
Mar 13, 2011 NLHE Freezeout £750 GTD £15 + 5
Mar 13, 2011 NLHE £3000 GTD £50 + 6
Mar 16, 2011 NLHE £3000 GTD £50 + 6
Mar 16, 2011 NLHE Freezeout £750 GTD £15 + 5
