Tournament Information

Date: Apr 26 - May 4, 2011
Venue: Casino Sanremo Sanremo, Italy
Event: No Limit Hold'em - Main Event (Apr 27 - May 3, 2011)
Buy-in: 5,000 + 300
Prize: 4,786,950
Entries: 987

Other Events

Apr 26, 2011 No Limit Hold'em - Turbo €300 + 30
Apr 27 - May 3, 2011 PSLIVE No Limit Hold'em - Main Event €5,000 + 300
Apr 28, 2011 No Limit Hold'em - Turbo Bounty €2,000 + 100
Apr 30 - May 2, 2011 No Limit Hold'em €2,000 + 200
Apr 30, 2011 No Limit Hold'em - Turbo €300 + 30
May 1, 2011 No Limit Hold'em - Women's Event €300 + 30
May 1 - 4, 2011 No Limit Hold'em - IPT Pro League €3,200 + 300
May 2 - 3, 2011 No Limit Hold'em €1,000 + 100
May 2 - 3, 2011 No Limit Hold'em €10,000 + 300
May 1 - 2, 2011 No Limit Hold'em / Pot Limit Omaha - Single Rebuy €1,000 + 100
May 2, 2011 No Limit Hold'em - Turbo €300 + 30
May 3, 2011 No Limit Hold'em - Turbo 6 Max €4,000 + 250
May 3, 2011 No Limit Hold'em - Turbo €300 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Rupert Elder $1,355,488 €930,000
2nd Max Heinzelmann $874,508 €600,000
3rd Xuan Liu $524,705 €360,000
4th Maxim "Decay" Lykov $422,679 €290,000
5th Francesco De Vivo $320,653 €220,000
6th Massimiliano Manigrasso $247,777 €170,000
7th Costantino Russo $182,189 €125,000
8th Roberto Spada $119,443 €81,950
9th Luigi Pignataro $72,876 €50,000
10th Antonino Venneri $72,876 €50,000
11th Marco Bognanni $58,301 €40,000
12th Andrew Teng $58,301 €40,000
13th Joseph "Joe" Cada $51,013 €35,000
14th Diego Bolzoni $51,013 €35,000
15th Marco Fabbrini $43,725 €30,000
16th Nick Yunis $43,725 €30,000
17th Kamal Choraria $36,438 €25,000
18th Luciano Longhitano $36,438 €25,000
19th Luca Cavecchi $36,438 €25,000
20th Fabrizio Javier Gonzalez Cataldi $36,438 €25,000
21st Unknown Player $36,438 €25,000
22nd Freddy Darakjian $36,438 €25,000
23rd Nicola Grieco $36,438 €25,000
24th Nicola Boldini $32,794 €22,500
25th Antonio Russo $32,794 €22,500
26th Dario Nittolo $32,794 €22,500
27th Nicolino Di Carlo $32,794 €22,500
28th Unknown Player $32,794 €22,500
29th Giuseppe Caciolo $32,794 €22,500
30th Paul Ribaud $32,794 €22,500
31st Riccardo Lacchinelli $32,794 €22,500
32nd Arturo Pierantoni $32,794 €22,500
33rd Georgios Sotiropoulos $29,150 €20,000
34th Rocco "RoccoGe" Palumbo $29,150 €20,000
35th Kimmo Matias Kurko $29,150 €20,000
36th Alex Bilokur $29,150 €20,000
37th Brian Roberts $29,150 €20,000
38th Rainer Emde $29,150 €20,000
39th Ludovic "Sir Cuts" Lacay $29,150 €20,000
40th Paolo Rigano $29,150 €20,000
41st Anthony Picault $25,506 €17,500
42nd Maurizio Sepede $25,506 €17,500
43rd Vegard "Gaffel" Nygaard $25,506 €17,500
44th Germano Martucci $25,506 €17,500
45th Gerardo Godinez $25,506 €17,500
46th Daniel Haglund $25,506 €17,500
47th Claudio Marino $25,506 €17,500
48th Fabrice Soulier $25,506 €17,500
49th Francesco Delfoco $21,863 €15,000
50th Cole Robinson $21,863 €15,000
51st Richard Toth $21,863 €15,000
52nd David Vamplew $21,863 €15,000
53rd Francesco Nguyen $21,863 €15,000
54th Xia Lin $21,863 €15,000
55th Antonio De Salvo $21,863 €15,000
56th Massimo Giacomo Scola $21,863 €15,000
57th Armando Masini $21,863 €15,000
58th Daniel Sjogren $21,863 €15,000
59th Stefano Garbarino $21,863 €15,000
60th Gianluca Bernardini $21,863 €15,000
61st Carter "Carter" Phillips $21,863 €15,000
62nd Dan Gunnar Joakim Olin $21,863 €15,000
63rd Russell "rdcrsn" Carson $21,863 €15,000
64th Alain Emile Bernard Roy $21,863 €15,000
65th Thomas Traboulsi $18,948 €13,000
66th Muhamet Perati $18,948 €13,000
67th Kevin Vandersmissen $18,948 €13,000
68th Simone Ruggeri $18,948 €13,000
69th Dylan Wilkerson $18,948 €13,000
70th Giuliano Bendinelli $18,948 €13,000
71st Gianni Bonetto $18,948 €13,000
72nd Gerasimos Deres $18,948 €13,000
73rd Alessandro Fasolis $18,948 €13,000
74th Jonas Linde-Fink $18,948 €13,000
75th Arnaldo Petino $18,948 €13,000
76th Denis Pisarev $18,948 €13,000
77th Mikael Rotman $18,948 €13,000
78th Bart Verbanck $18,948 €13,000
79th Sergei Altbregin $18,948 €13,000
80th Andrey Zaichenko $18,948 €13,000
81st Joe Coraci $16,033 €11,000
82nd Ted Forrest $16,033 €11,000
83rd Casey Kastle $16,033 €11,000
84th Francesco Lorenzini $16,033 €11,000
85th Simeon Naydenov $16,033 €11,000
86th Diogo Cardoso $16,033 €11,000
87th Andras Nemeth $16,033 €11,000
88th Michele Catelmo $16,033 €11,000
89th Archil Khoperia $16,033 €11,000
90th Annand "Victor" Ramdin $16,033 €11,000
91st Mikhail Alexandrov $16,033 €11,000
92nd Stefano Gioia $16,033 €11,000
93rd Gabriele Lepore $16,033 €11,000
94th Aku Joentausta $16,033 €11,000
95th Valerio Mattera $16,033 €11,000
96th Giovanni Maresca $16,033 €11,000
97th Cristiano Blanco $13,118 €9,000
98th Morten Mortensen $13,118 €9,000
99th Mads Wissing $13,118 €9,000
100th Erion Islamay $13,118 €9,000
101st Daniele Mazzia $13,118 €9,000
102nd Diego Brunelli $13,118 €9,000
103rd Pierre Canali $13,118 €9,000
104th Leonardo Berti $13,118 €9,000
105th Marat Beguenov $13,118 €9,000
106th Carl Henriksson $13,118 €9,000
107th Domenico Iannone $13,118 €9,000
108th Davide Toni $13,118 €9,000
109th Xavier Arnal $13,118 €9,000
110th Roberto Romanello $13,118 €9,000
111th Daniele Guidetti $13,118 €9,000
112th Tristan Clemencon $13,118 €9,000
113th James Sudworth $13,118 €9,000
114th Fernando Cimaglia $13,118 €9,000
115th Ramzi Jelassi $13,118 €9,000
116th Arnaud Lombard $13,118 €9,000
117th Jordan Mitev $13,118 €9,000
118th Benjamin Pollak $13,118 €9,000
119th Jean Laurent Comparetto $13,118 €9,000
120th John Eames $13,118 €9,000
121st Alexey Rybin $10,931 €7,500
122nd Emiliano Conti $10,931 €7,500
123rd Diego Testa $10,931 €7,500
124th Ruben Visser $10,931 €7,500
125th Riccardo Lombardi $10,931 €7,500
126th Alessio Pianta $10,931 €7,500
127th Nicola de-Vita $10,931 €7,500
128th Per Hildebrand $10,931 €7,500
129th Dario Mautone $10,931 €7,500
130th Juri Pietroboni $10,931 €7,500
131st Jussi Jaatinen $10,931 €7,500
132nd Enrico Lazzari $10,931 €7,500
133rd Piero Federici $10,931 €7,500
134th Massimo "maxshark" Mosele $10,931 €7,500
135th Adil Edoardo Tufail $10,931 €7,500
136th Vanessa Selbst $10,931 €7,500
137th Jens Hansen $10,931 €7,500
138th Bruno Stefanelli $10,931 €7,500
139th Oscar "La Pua" Blanco Carrasco $10,931 €7,500
140th Maurizio Baisi $10,931 €7,500
141st Yury Nesterenko $10,931 €7,500
142nd Luca Falaschi $10,931 €7,500
143rd Michele Simone $10,931 €7,500
144th Matteo Sbrana $10,931 €7,500