Tournament Information

Date: Feb 1 - 6, 2011
Venue: Gran Casino Aranjuez Madrid, Spain
Event: No Limit Hold'em - Main Event (Feb 3 - 6, 2011)
Buy-in: 910 + 90
Prize: 435,053
Entries: 498

Other Events

Feb 1, 2011 No Limit Hold'em €200 + 20
Feb 3 - 6, 2011 ESTPT No Limit Hold'em - Main Event €910 + 90
Feb 3, 2011 No Limit Hold'em €150 + 15
Feb 4, 2011 Pot Limit Omaha - Bounty €450 + 50
Feb 5 - 6, 2011 No Limit Hold'em €300 + 30
Feb 6, 2011 No Limit Hold'em - Turbo Bounty €180 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Ricardo Escobar $141,195 €103,503
2nd "Anonymous" Unknown $94,946 €69,600
3rd Philipp Schimmerl $53,407 €39,150
4th Remko Rinkema $35,605 €26,100
5th Robert James Snell $29,671 €21,750
6th Valeriano Ruiz Rubio $23,736 €17,400
7th Xavier Sola Sala $17,802 €13,050
8th Matthew Rainford $11,868 €8,700
9th Javier Martinez Gil $8,935 €6,550
10th Ignacio Menendez $8,935 €6,550
11th Álvaro "Varosky" Santamaría $6,548 €4,800
12th Javier Fernández $6,548 €4,800
13th Tomas Perucho Miguel $5,047 €3,700
14th Simone De Donno $5,047 €3,700
15th Vital Villarrubia $4,161 €3,050
16th Dario Carrion Morenilla $4,161 €3,050
17th Miguel Gurrea Monton $3,274 €2,400
18th Antonio Karman $3,274 €2,400
19th Francisco Perez Carballo Diaz $3,274 €2,400
20th Jairo Pascual Borras $3,274 €2,400
21st Hector Blanco $3,274 €2,400
22nd Matthias Mordhorst $3,274 €2,400
23rd Jose C Pérez Torres $3,274 €2,400
24th Rudolf Otaschewitsch $3,274 €2,400
25th Oscar "La Pua" Blanco Carrasco $2,728 €2,000
26th Jose Javier Patiño González $2,728 €2,000
27th Manuel Cuberos López-Cozar $2,728 €2,000
28th Daan Uithof $2,728 €2,000
29th Yaron Genut $2,728 €2,000
30th Vicente Ruiz Gomez $2,728 €2,000
31st Leon Nita $2,728 €2,000
32nd Miguel Angel Martin Garcia $2,728 €2,000
33rd Neil Robert Sweeting $2,524 €1,850
34th David Algarra Vidana $2,524 €1,850
35th Bruno Pisani Lemos $2,524 €1,850
36th Francesc Davila Ausina $2,524 €1,850
37th Maikel Sneek $2,524 €1,850
38th Guillem Usero $2,524 €1,850
39th Fabian Deimann $2,524 €1,850
40th Alejandro Peinado Guillen $2,524 €1,850
41st Ricardo Villacorta Alonso $2,319 €1,700
42nd Dorde Jovanovic $2,319 €1,700
43rd Miguel Angel Candanedo Dominguez $2,319 €1,700
44th Rafael Canoira-Amador $2,319 €1,700
45th Javier Hurtado Grau $2,319 €1,700
46th Carlos Barrado $2,319 €1,700
47th Jorge Galino Lopez $2,319 €1,700
48th Francisco Garcia Abellon $2,319 €1,700
49th Jose Alberto Carreres Quereda $2,183 €1,600
50th Manuel Cortada Dominguez $2,183 €1,600
51st Isaac Mayolas de Vega $2,183 €1,600
52nd Candido Franco Rosales $2,183 €1,600
53rd Mauricio Jose Pazos $2,183 €1,600
54th Rodolfo Roman Mendez $2,183 €1,600
55th Ruben Gonzalez Benitez $2,183 €1,600
56th Daniel McAulay $2,183 €1,600
57th Antonio Valbuena-Morente $2,046 €1,500
58th Beltran Garcia Marquez $2,046 €1,500
59th Juan Manuel Pastor $2,046 €1,500
60th Rafael Chacon Garcia $2,046 €1,500
61st Unknown "INSHALA" Player $2,046 €1,500
62nd Juan Navarrete Azon $2,046 €1,500
63rd Carlos De Ochoa Navarro $2,046 €1,500
64th Mario Karman $2,046 €1,500
65th Angel Mena Calvo $1,910 €1,400
66th Efren Garcia Louzao $1,910 €1,400
67th Gonzalo Luis Salazar Simpson De Laiglesia $1,910 €1,400
68th Diego Bermejo $1,910 €1,400
69th Sergio Sierra Navarro $1,910 €1,400
70th Antonio Gonzalez Miranda $1,910 €1,400
71st Cayetano Garcia Ayala $1,910 €1,400
72nd Javier Muiðos Dapena $1,910 €1,400