Tournament Information

Date: Aug 26 - Sep 1, 2011
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - Main Event (Aug 27 - Sep 1, 2011)
Buy-in: 5,000 + 300
Prize: 4,055,000
Entries: 811

Other Events

Aug 26, 2011 No Limit Hold'em - Turbo €300 + 30
Aug 27 - Sep 1, 2011 PSLIVE No Limit Hold'em - Main Event €5,000 + 300
Aug 27, 2011 No Limit Hold'em - Turbo Bounty €400 + 30
Aug 28, 2011 No Limit Hold'em - Turbo Bounty €2,000 + 100
Aug 29, 2011 No Limit Hold'em €2,000 + 150
Aug 29, 2011 Pot Limit Omaha Rebuy €1,000 + 100
Aug 30, 2011 No Limit Hold'em - Turbo Bounty €1,000 + 50
Aug 30, 2011 No Limit Hold'em - Heads-Up €3,000 + 200
Aug 30, 2011 No Limit Hold'em €1,000 + 100
Aug 30, 2011 No Limit Hold'em - Turbo Bounty II €400 + 30
Aug 31, 2011 No Limit Hold'em - Single Reload €10,000 + 300
Aug 31, 2011 No Limit Hold'em €1,000 + 100
Aug 31, 2011 No Limit Hold'em - Women's Event €300 + 30
Aug 31, 2011 Pot Limit Omaha Rebuy €500 + 50
Aug 31, 2011 No Limit Hold'em - Turbo Bounty €400 + 30
Sep 1, 2011 No Limit Hold'em - Estrellas Poker Tour €300 + 30
Sep 1, 2011 No Limit Hold'em - Six Max Turbo €5,000 + 200

Event Results

Place Player Prize GPI PoY 2023
1st Unknown Player $1,224,572 €850,000
2nd Dragan "“AADRAGAN”" Kostic $766,438 €532,000
3rd Eugene Katchalov $453,812 €315,000
4th Raul Mestre $351,524 €244,000
5th Tomeu Gomila $266,524 €185,000
6th Saar Wilf $208,897 €145,000
7th Juan Manuel "Pibe" Perez $151,270 €105,000
8th Isabel Baltazar $105,169 €73,000
9th Jose Miguel Esteban $72,033 €50,000
10th Matthias De Meulder $72,033 €50,000
11th Marton Czuczor $51,864 €36,000
12th Massimiliano Martinez $51,864 €36,000
13th Marcos Fernández Díaz $41,779 €29,000
14th Javier Contreras $41,779 €29,000
15th Evgeny Zaytzev $34,576 €24,000
16th Miikka Anttonen $34,576 €24,000
17th Tome Moreira $28,813 €20,000
18th Sigurd Andreas Eskeland $28,813 €20,000
19th András Kovács $28,813 €20,000
20th Mikel Allende $28,813 €20,000
21st Rumen Nanev $28,813 €20,000
22nd Anthony Picault $28,813 €20,000
23rd Benjamin Juhasz $28,813 €20,000
24th Xavier Carruggi $28,813 €20,000
25th Miguel Tier $25,932 €18,000
26th Simon Charette $25,932 €18,000
27th Jose Latorre $25,932 €18,000
28th Vadim Kursevich $25,932 €18,000
29th Dmitrij Fadeev $25,932 €18,000
30th Carlos Yerbes Gonzalez $25,932 €18,000
31st Vytautas Milvydas $25,932 €18,000
32nd Giovanni Vicinanza $25,932 €18,000
33rd Unknown "Jeankenissan" Player $23,050 €16,000
34th Michael Bonzon $23,050 €16,000
35th Mario Adinolfi $23,050 €16,000
36th Leo "Leo" Margets $23,050 €16,000
37th Roger Tondeur $23,050 €16,000
38th Julian Herold $23,050 €16,000
39th Alexander Kravchenko $23,050 €16,000
40th Manuel "manub_" Bevand $23,050 €16,000
41st Michele D'Aniello $23,050 €16,000
42nd Bobby Firestone $23,050 €16,000
43rd Denys Larin $23,050 €16,000
44th Stephane Albertini $23,050 €16,000
45th Khazret Nabezhev $23,050 €16,000
46th Guillaume " " Darcourt $23,050 €16,000
47th Juan Navarrete Azon $23,050 €16,000
48th Craig Hopkins $23,050 €16,000
49th Ivan Starostin $20,169 €14,000
50th Unknown Player $20,169 €14,000
51st Samuel Lindberg $20,169 €14,000
52nd Manuel Sadornil $20,169 €14,000
53rd Gheorghe Sandulescu $20,169 €14,000
54th Andrey Gulyy $20,169 €14,000
55th David Sonelin $20,169 €14,000
56th Ljubisa Nedimovic $20,169 €14,000
57th Andreas Samuelsson $20,169 €14,000
58th Diego Ivan Arbuello $20,169 €14,000
59th Marciano Rodriguez Cortés $20,169 €14,000
60th Norberto Rodriguez Latorre $20,169 €14,000
61st Andre Akkari $20,169 €14,000
62nd Walid Bou Habib $20,169 €14,000
63rd Philippe " Ace-Man" Ktorza $20,169 €14,000
64th Nikolay Poltaratskiy $20,169 €14,000
65th Denis Pisarev $17,288 €12,000
66th Nigel Goldman $17,288 €12,000
67th Balhar Singh $17,288 €12,000
68th Mustafa Ameli $17,288 €12,000
69th Kenny "ynd!" Shih $17,288 €12,000
70th Toni Pettersson $17,288 €12,000
71st Ka Kwan Lau $17,288 €12,000
72nd Christopher Lastiwka $17,288 €12,000
73rd Gustavo Kein $17,288 €12,000
74th Annand "Victor" Ramdin $17,288 €12,000
75th Unknown Player $17,288 €12,000
76th Javier Etayo Fernandez $17,288 €12,000
77th Apostolos Chatzopoulos $17,288 €12,000
78th Manuel Angel Chico Lopez $17,288 €12,000
79th Martin Jacobson $17,288 €12,000
80th Kristoffer Edberg $17,288 €12,000
81st Haykel Chertf Vidal $14,406 €10,000
82nd Maurizio Sepede $14,406 €10,000
83rd Thomas Larsen $14,406 €10,000
84th Vanessa Selbst $14,406 €10,000
85th Svein Erik Kristiansen $14,406 €10,000
86th Juan Manuel Pastor $14,406 €10,000
87th Kenneth Hicks $14,406 €10,000
88th Xavier Alonso Sanz $14,406 €10,000
89th Vitali Grigoriev $14,406 €10,000
90th Antoine Junillon $14,406 €10,000
91st Samad "KODDZILLA" Razavi $14,406 €10,000
92nd Charles Alan "Alan" Mcintyre $14,406 €10,000
93rd Mikhail Shakhnovich $14,406 €10,000
94th Filippo Candio $14,406 €10,000
95th Arkadiy Tsinis $14,406 €10,000
96th Rino Mathis $14,406 €10,000
97th Boris Becker $11,525 €8,000
98th Alvaro Aspas Tarrazon $11,525 €8,000
99th David Hoffer $11,525 €8,000
100th Unknown Player $11,525 €8,000
101st Daniel Hernandez De Lorenzo Galvan $11,525 €8,000
102nd Pierre Milan $11,525 €8,000
103rd Pedro Poças $11,525 €8,000
104th Noureddine Ziane $11,525 €8,000
105th Dobromir Nikov $11,525 €8,000
106th Jasper Wetemans $11,525 €8,000
107th Jack Ellwood $11,525 €8,000
108th Dmitry Gromov $11,525 €8,000
109th Ronald Lee $11,525 €8,000
110th Maurice Schulmann $11,525 €8,000
111th Jan Skampa $11,525 €8,000
112th Merhej Chady $11,525 €8,000
113th Tobias Reinkemeier $11,525 €8,000
114th Parvis Tafreshi $11,525 €8,000
115th Vladislav Varlashin $11,525 €8,000
116th Mickey "Mement_Mori" Petersen $11,525 €8,000
117th Jakob Mosslacher $11,525 €8,000
118th Unknown Player $11,525 €8,000
119th Eduardo Alcouce $11,525 €8,000
120th Torsten Brinkmann $11,525 €8,000