Tournament Information
Tournament:
2011 Wynn Classic Summer Guarantee
Date:
Jun 23 - Jul 12, 2011
Venue:
Wynn Las Vegas
Las Vegas, NV, United States
Event:
No Limit Hold'em (Jul 6, 2011)
Buy-in:
$200 + $25
Prize:
$70,422
Entries:
136
Other Events
Jun 23, 2011 | No Limit Hold'em | $200 + 25 |
Jun 24, 2011 | No Limit Hold'em | $200 + 25 |
Jun 25, 2011 | No Limit Hold'em | $200 + 25 |
Jun 26, 2011 | No Limit Hold'em | $200 + 25 |
Jun 27, 2011 | No Limit Hold'em | $200 + 25 |
Jun 28, 2011 | No Limit Hold'em | $200 + 25 |
Jun 29, 2011 | No Limit Hold'em | $200 + 25 |
Jun 30, 2011 | No Limit Hold'em | $200 + 25 |
Jul 1, 2011 | No Limit Hold'em | $200 + 25 |
Jul 2, 2011 | No Limit Hold'em | $200 + 25 |
Jul 3, 2011 | No Limit Hold'em | $200 + 25 |
Jul 4, 2011 | No Limit Hold'em | $200 + 25 |
Jul 5, 2011 | No Limit Hold'em | $200 + 25 |
Jul 6, 2011 | No Limit Hold'em | $200 + 25 |
Jul 7, 2011 | No Limit Hold'em | $200 + 25 |
Jul 8, 2011 | No Limit Hold'em | $200 + 25 |
Jul 9, 2011 | No Limit Hold'em | $200 + 25 |
Jul 10, 2011 | No Limit Hold'em | $200 + 25 |
Jul 11, 2011 | No Limit Hold'em | $200 + 25 |
Jul 12, 2011 | No Limit Hold'em | $200 + 25 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | John Tabatabai | $20,565 | — | — | |
2nd | Nicholas Phinn | $13,591 | — | — | |
3rd | Mark Wagstaff | $9,084 | — | — | |
4th | David Ahdoot | $6,408 | — | — | |
5th | Hayim Ennekavi | $4,577 | — | — | |
6th | Bob Glass | $3,310 | — | — | |
7th | Matej Cepon | $2,465 | — | — | |
8th | Brendan Waite | $1,901 | — | — | |
9th | Mitchell Wayne Smith | $1,549 | — | — | |
10th | Clint De Klerk | $1,268 | — | — | |
11th | Michael Sved | $1,268 | — | — | |
12th | Stephen McCann | $1,268 | — | — | |
14th | John Perry | $1,056 | — | — | |
15th | Elio Napolitano | $1,056 | — | — |