Tournament Information

Date: Jul 26 - 30, 2012
Venue: Holiday Inn Parque Anhembi - Sao Paulo Sao Paulo, Brazil
Event: No Limit Hold'em - Main Event (Jul 27 - 31, 2012)
Buy-in: R$1,520 + R$230
Prize: R$1,103,000
Entries: 729

Other Events

Jul 27 - 31, 2012 BSOP No Limit Hold'em - Main Event R$1,520 + 230
Jul 28, 2012 Pot Limit Omaha R$700 + 100
Jul 29, 2012 No Limit Hold'em - High Rollers R$3,000 + 400
Jul 29, 2012 No Limit Hold'em - Antes Only R$700 + 100
Jul 29, 2012 No Limit Hold'em - Super Turbo R$500
Jul 30, 2012 No Limit Hold'em - Ladies R$300 + 50
Jul 30, 2012 No Limit Hold'em - 6 Max R$870 + 130
Jul 30, 2012 No Limit Hold'em - Super Turbo (Cancelled) R$50
Jul 31, 2012 No Limit Hold'em R$300 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Cassio Pisapia De Almeida Kiles $116,154 R$237,600
2nd Roberto Lifschitz $71,716 R$146,700
3rd Evandro Vitoy de Queiroz $50,549 R$103,400
4th Luciano Santos De Hollanda $38,229 R$78,200
5th Andre Bilenky $27,572 R$56,400
6th Andre Francisco Luchi $21,168 R$43,300
7th Paulo Ricardo de Oliveira Novaes $16,230 R$33,200
8th Jhonatan Camicia Damaceno $11,488 R$23,500
9th Hernan Dutra Soares Pena $8,311 R$17,000
10th Carlos Antonio El Khouri $6,257 R$12,800
11th Igor Lucas Coelho dos Santos $6,257 R$12,800
12th Luciano Antonio Da Silva $6,257 R$12,800
13th Claudio Romera $4,400 R$9,000
14th Joao Neto Bauer $4,400 R$9,000
15th Alan Guion $4,400 R$9,000
16th Piragibe Junior $3,618 R$7,400
17th Luciana Pierino $3,618 R$7,400
18th Diego Fernando Bitdinger $3,618 R$7,400
19th Ary Nogueira $2,982 R$6,100
20th Cristiano Aparecido Domeneghetti $2,982 R$6,100
21st Daniel Nascvia Marquez $2,982 R$6,100
22nd Wender Cezar Oliveira $2,982 R$6,100
23rd Marcos Skerl Exterkotter $2,982 R$6,100
24th Emerson Assis Gonçalves $2,982 R$6,100
25th Marcos Cezario Sanchez $2,982 R$6,100
26th Paulo Roberto Pacheco Franco Ferreira $2,982 R$6,100
27th Filipe Leonardo Salgado Ferreira $2,982 R$6,100
28th Bento Sato Junior $2,542 R$5,200
29th Rodrigo Scartezini $2,542 R$5,200
30th Marcelo Kazumi Fujiwara $2,542 R$5,200
31st Paulo Cesar Figueiredo Ribeiro $2,542 R$5,200
32nd Larissa Metran $2,542 R$5,200
33rd Alexandre Ferreira Braga $2,542 R$5,200
34th Caio Pessagno $2,542 R$5,200
35th Sanyo De Moura $2,542 R$5,200
36th Guilherme Pazeto Cardoso $2,542 R$5,200
37th Fabio De Angelis Chaves $2,298 R$4,700
38th José Carlos Domingues Latorraca $2,298 R$4,700
39th Fernando "Grow" Brunca Garcia $2,298 R$4,700
40th Marcos Eduardo Campolina dos Santos $2,298 R$4,700
41st Elvis Jorge Silveira Machado $2,298 R$4,700
42nd Alex Gelinski $2,298 R$4,700
43rd José Carlos Distchekenian Anitablian $2,298 R$4,700
44th Eduardo Bornhausen De Farias $2,298 R$4,700
45th Gilberto de Assis Amaral $2,298 R$4,700
46th Luis Fabio Fonseca Freitas $2,053 R$4,200
47th Marcus Koji Simas Reis Nakasato $2,053 R$4,200
48th Alex Santalucia El Takach $2,053 R$4,200
49th Guilherme Garcia $2,053 R$4,200
50th Charles Costa De Melo $2,053 R$4,200
51st Igor Rodrigues Stipanchevic $2,053 R$4,200
52nd Gustavo Goto $2,053 R$4,200
53rd Ricardo Marcondes Duarte $2,053 R$4,200
54th Francisco Serrano Junior $2,053 R$4,200
55th Eduardo Paes De Lira Neto $1,760 R$3,600
56th Marcelo Soares Moreno $1,760 R$3,600
57th César Humberto Machado Abad $1,760 R$3,600
58th Paulino Yochio Uemura $1,760 R$3,600
59th Petronio Luiz Cremasco $1,760 R$3,600
60th Fabio Davini $1,760 R$3,600
61st Marcio Putnoki $1,760 R$3,600
62nd Fabio Abreu Hashimoto $1,760 R$3,600
63rd Saulo Rubens Massanu Bonfim Inoue $1,760 R$3,600
64th Sergio Haroldo Grimberg $1,564 R$3,200
65th Fernando Alves Fernandes $1,564 R$3,200
66th Alexandre Quintanilha Coelho $1,564 R$3,200
67th Michio Kawasaki $1,564 R$3,200
68th Francisco Benedito Baruffi Neto $1,564 R$3,200
69th Rodrigo Camargo Remesso $1,564 R$3,200
70th Bruno Pereira Lima Kawauti $1,564 R$3,200
71st Leandro "Brasa" Pimentel $1,564 R$3,200
72nd Diego Vinicius de Oliveira $1,564 R$3,200