Tournament Information
Tournament:
World Poker Tour - WPT Regional Tampa Bay Open
Date:
Sep 6 - 15, 2013
Venue:
Seminole Hard Rock Hotel & Casino
Tampa, United States
Tournament Events
Date | Event | Buy-in |
---|---|---|
Sep 6, 2013 | No Limit Hold'em - Turbo Re-Entry | $150 + 40 |
Sep 6 - 8, 2013 | No Limit Hold'em - Re-Entry | $450 + 65 |
Sep 7, 2013 | No Limit Hold'em - Turbo Re-Entry | $150 + 40 |
Sep 8, 2013 | No Limit Hold'em - Re-Entry | $240 + 50 |
Sep 9, 2013 | No Limit Hold'em - Re-Entry | $175 + 45 |
Sep 9, 2013 | No Limit Hold'em - Seniors | $175 + 45 |
Sep 10, 2013 | No Limit Hold'em - Six Max | $300 + 55 |
Sep 10, 2013 | Mixed No Limit Omaha/Hold'em | $175 + 45 |
Sep 11, 2013 | Pot Limit Omaha | $175 + 45 |
Sep 11, 2013 | No Limit Hold'em - Seniors | $175 + 45 |
Sep 12, 2013 | No Limit Hold'em - Green Chip Bounty | $200 + 45 |
Sep 12, 2013 | No Limit Hold'em - Re-Entry | $175 + 45 |
Sep 13, 2013 | No Limit Hold'em - Re-Entry | $175 + 45 |
Sep 13 - 15, 2013 |
![]() |
$1,325 + 175 |
Sep 14, 2013 | No Limit Hold'em - Black Chip Bounty | $390 |
Sep 15, 2013 | No Limit Hold'em - Last Chance Re-Entry | $300 + 55 |
Sep 15, 2013 | No Limit Hold'em - Turbo Re-Entry | $150 + 40 |