Tournament Information

Date: Oct 30 - Nov 17, 2014
Venue: Rivers Casino Pittsburgh, United States
Event: No Limit Hold'em #6 (Nov 1, 2014)
Buy-in: $300 + $45
Prize: $38,994
Entries: 134

Other Events

Oct 30, 2014 No Limit Hold'em #1 $100 + 25
Oct 30, 2014 No Limit Hold'em #2 $100 + 25
Oct 31, 2014 No Limit Hold'em #3 $200 + 40
Oct 31, 2014 No Limit Hold'em #4 $170 + 30
Nov 1, 2014 No Limit Hold'em #6 $300 + 45
Nov 1, 2014 No Limit Hold'em #7 $170 + 30
Nov 2, 2014 No Limit Hold'em #8 $40 + 10
Nov 2, 2014 No Limit Hold'em #9 $200 + 40
Nov 3, 2014 No Limit Hold'em #10 $100 + 25
Nov 3, 2014 No Limit Hold'em - Survivor Tournament #11 $125 + 25
Nov 4, 2014 No Limit Hold'em #12 $200 + 40
Nov 4, 2014 No Limit Hold'em #13 $100 + 25
Nov 5, 2014 No Limit Hold'em - Turbo #14 $100 + 25
Nov 5, 2014 No Limit Hold'em #15 $170 + 30
Nov 6, 2014 No Limit Hold'em #17 $100 + 25
Nov 6, 2014 No Limit Hold'em #18 $170 + 30
Nov 7, 2014 No Limit Hold'em #19 $200 + 40
Nov 7, 2014 No Limit Hold'em #20 $170 + 30
Nov 8, 2014 No Limit Hold'em #22 $500 + 50
Nov 8, 2014 No Limit Hold'em - Black Chip Bounty #23 $250 + 40
Nov 9, 2014 No Limit Hold'em - Seniors (50+) #24 $125 + 25
Nov 9, 2014 No Limit Hold'em #25 $40 + 10
Nov 9, 2014 No Limit Hold'em #26 $40 + 10
Nov 10, 2014 No Limit Hold'em #27 $100 + 25
Nov 10, 2014 No Limit Hold'em #28 $100 + 25
Nov 11, 2014 No Limit Hold'em - Ante Only Tournament #29 $100 + 25
Nov 11, 2014 No Limit Hold'em #30 $170 + 30
Nov 12, 2014 No Limit Hold'em #31 $100 + 25
Nov 12, 2014 Pot Limit Omaha #32 $170 + 30
Nov 13, 2014 No Limit Hold'em #34 $125 + 25
Nov 13, 2014 No Limit Hold'em #36 $150 + 30
Nov 14, 2014 No Limit Hold'em #40 $200 + 40
Nov 14 - 17, 2014 No Limit Hold'em - Championship Main Event Final Day #39 $1,000 + 100
Nov 16, 2014 No Limit Hold'em #43 $80 + 20
Nov 16, 2014 No Limit Hold'em #44 $80 + 20
Nov 17, 2014 No Limit Hold'em #45 $100 + 25
Nov 17, 2014 No Limit Hold'em #46 $100 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Frank Dellaria $10,527
2nd Richard Colonella $5,849
3rd Dean Burkhammer $4,289
4th Danny Ciaramella $3,509
5th Alexander "AJ" Gambino $2,730
6th Gary Schwartz $2,340
7th Carl Misera $1,950
8th Eric Cupps $1,560
9th Steven Benz $1,365
10th Norm Davis $975
11th Frank Bonacci $780
12th Jonathan Love $780
13th Jim Garr $780
14th Bill Reilly $780
15th Phillip Geisler $780