Tournament Information

Date: Aug 21 - Sep 1, 2014
Venue: Rivers Casino Pittsburgh, United States
Event: No Limit Hold'em - Six Max #9 (Aug 26, 2014)
Buy-in: $150 + $30
Prize: $8,030
Entries: 55

Other Events

Aug 21 - 23, 2014 No Limit Hold'em - Rapid Kickoff #1 $170 + 30
Aug 23, 2014 No Limit Hold'em - Deepstack #2 $500 + 50
Aug 23, 2014 No Limit Hold'em - Survivor #3 $150 + 30
Aug 24, 2014 No Limit Hold'em #4 $40 + 10
Aug 24, 2014 No Limit Hold'em #5 $40 + 10
Aug 25, 2014 No Limit Hold'em #6 $100 + 25
Aug 25, 2014 No Limit Hold'em #7 $150 + 30
Aug 26, 2014 No Limit Hold'em #8 $150 + 30
Aug 26, 2014 No Limit Hold'em - Six Max #9 $150 + 30
Aug 27, 2014 No Limit Hold'em - Turbo #11 $125 + 25
Aug 27, 2014 No Limit Hold'em - Turbo #12 $125 + 25
Aug 28, 2014 No Limit Hold'em - Seniors #13 $150 + 30
Aug 28, 2014 No Limit Hold'em #14 $170 + 30
Aug 28, 2014 No Limit Hold'em #15 $150 + 30
Aug 29, 2014 No Limit Hold'em - Green Chip Bounty #18 $200 + 40
Aug 29 - Sep 1, 2014 No Limit Hold'em - Main Event #17 $1,000 + 100
Aug 30, 2014 Pot Limit Omaha #20 $200 + 40
Aug 31, 2014 No Limit Hold'em - Deepstack #21 $300 + 45
Aug 31, 2014 No Limit Hold'em #22 $100 + 25
Sep 1, 2014 No Limit Hold'em #23 $150 + 30
Sep 1, 2014 No Limit Hold'em #24 $150 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Todd Mcfeely $2,810
2nd Kevin Mullin $1,526
3rd Frank Dellaria $1,124
4th Donald Felice $883
5th Joseph Paese $723
6th Jimmy Chen $562
7th Phil Geisler $402