Tournament Information
Tournament:
Rio Daily Deepstacks 2014
Date:
May 27 - Jul 14, 2014
Venue:
Rio Hotel and Casino
Las Vegas, NV, United States
Event:
No Limit Hold'em (Jun 9, 2014)
Buy-in:
$235
Prize:
$253,080
Entries:
1,332
Other Events
May 27, 2014 | No Limit Hold'em | $235 |
May 27, 2014 | No Limit Hold'em I | $185 |
May 27, 2014 | No Limit Hold'em II | $135 |
May 28, 2014 | No Limit Hold'em | $235 |
May 28, 2014 | No Limit Hold'em I | $185 |
May 28, 2014 | No Limit Hold'em II | $135 |
May 29, 2014 | No Limit Hold'em | $235 |
May 29, 2014 | No Limit Hold'em I | $185 |
May 29, 2014 | No Limit Hold'em II | $135 |
May 30, 2014 | No Limit Hold'em | $235 |
May 30, 2014 | No Limit Hold'em I | $185 |
May 30, 2014 | No Limit Hold'em II | $135 |
May 31, 2014 | No Limit Hold'em | $235 |
May 31, 2014 | No Limit Hold'em II | $135 |
Jun 1, 2014 | No Limit Hold'em | $235 |
Jun 1, 2014 | No Limit Hold'em I | $185 |
Jun 1, 2014 | No Limit Hold'em II | $135 |
Jun 2, 2014 | No Limit Hold'em | $235 |
Jun 2, 2014 | No Limit Hold'em I | $185 |
Jun 2, 2014 | No Limit Hold'em II | $135 |
Jun 3, 2014 | No Limit Hold'em | $235 |
Jun 3, 2014 | No Limit Hold'em I | $185 |
Jun 3, 2014 | No Limit Hold'em II | $135 |
Jun 4, 2014 | No Limit Hold'em | $235 |
Jun 4, 2014 | No Limit Hold'em I | $185 |
Jun 4, 2014 | No Limit Hold'em II | $135 |
Jun 6, 2014 | No Limit Hold'em | $235 |
Jun 5, 2014 | No Limit Hold'em I | $185 |
Jun 5, 2014 | No Limit Hold'em II | $135 |
Jun 5, 2014 | No Limit Hold'em | $235 |
Jun 6, 2014 | No Limit Hold'em II | $135 |
Jun 7, 2014 | No Limit Hold'em | $235 |
Jun 7, 2014 | No Limit Hold'em II | $135 |
Jun 8, 2014 | No Limit Hold'em | $235 |
Jun 8, 2014 | No Limit Hold'em I | $185 |
Jun 8, 2014 | No Limit Hold'em II | $135 |
Jun 9, 2014 | No Limit Hold'em | $235 |
Jun 9, 2014 | No Limit Hold'em I | $185 |
Jun 9, 2014 | No Limit Hold'em II | $135 |
Jun 10, 2014 | No Limit Hold'em | $235 |
Jun 10, 2014 | No Limit Hold'em I | $185 |
Jun 10, 2014 | No Limit Hold'em II | $135 |
Jun 11, 2014 | No Limit Hold'em | $235 |
Jun 11, 2014 | No Limit Hold'em I | $185 |
Jun 11, 2014 | No Limit Hold'em II | $135 |
Jun 12, 2014 | No Limit Hold'em | $235 |
Jun 12, 2014 | No Limit Hold'em I | $185 |
Jun 12, 2014 | No Limit Hold'em II | $135 |
Jun 13, 2014 | No Limit Hold'em | $235 |
Jun 13, 2014 | No Limit Hold'em I | $185 |
Jun 13, 2014 | No Limit Hold'em II | $135 |
Jun 14, 2014 | No Limit Hold'em | $235 |
Jun 14, 2014 | No Limit Hold'em I | $185 |
Jun 14, 2014 | No Limit Hold'em II | $135 |
Jun 15, 2014 | No Limit Hold'em | $235 |
Jun 15, 2014 | No Limit Hold'em I | $185 |
Jun 15, 2014 | No Limit Hold'em II | $135 |
Jun 16, 2014 | No Limit Hold'em | $235 |
Jun 16, 2014 | No Limit Hold'em I | $185 |
Jun 16, 2014 | No Limit Hold'em II | $135 |
Jun 17, 2014 | No Limit Hold'em | $235 |
Jun 17, 2014 | No Limit Hold'em I | $185 |
Jun 17, 2014 | No Limit Hold'em II | $135 |
Jun 18, 2014 | No Limit Hold'em | $235 |
Jun 18, 2014 | No Limit Hold'em I | $185 |
Jun 18, 2014 | No Limit Hold'em II | $135 |
Jun 19, 2014 | No Limit Hold'em | $235 |
Jun 19, 2014 | No Limit Hold'em I | $185 |
Jun 19, 2014 | No Limit Hold'em II | $135 |
Jun 20, 2014 | No Limit Hold'em | $235 |
Jun 20, 2014 | No Limit Hold'em I | $185 |
Jun 20, 2014 | No Limit Hold'em II | $135 |
Jun 21, 2014 | No Limit Hold'em | $235 |
Jun 21, 2014 | No Limit Hold'em I | $185 |
Jun 21, 2014 | No Limit Hold'em II | $135 |
Jun 22, 2014 | No Limit Hold'em | $235 |
Jun 22, 2014 | No Limit Hold'em I | $185 |
Jun 22, 2014 | No Limit Hold'em II | $135 |
Jun 23, 2014 | No Limit Hold'em | $235 |
Jun 23, 2014 | No Limit Hold'em I | $185 |
Jun 23, 2014 | No Limit Hold'em II | $135 |
Jun 24, 2014 | No Limit Hold'em | $235 |
Jun 24, 2014 | No Limit Hold'em I | $185 |
Jun 24, 2014 | No Limit Hold'em II | $135 |
Jun 25, 2014 | No Limit Hold'em | $235 |
Jun 25, 2014 | No Limit Hold'em I | $185 |
Jun 25, 2014 | No Limit Hold'em II | $135 |
Jun 27, 2014 | No Limit Hold'em I | $235 |
Jun 27, 2014 | No Limit Hold'em II | $135 |
Jun 28, 2014 | No Limit Hold'em | $235 |
Jun 28, 2014 | No Limit Hold'em I | $185 |
Jun 28, 2014 | No Limit Hold'em II | $135 |
Jun 29, 2014 | No Limit Hold'em | $235 |
Jun 29, 2014 | No Limit Hold'em I | $185 |
Jun 29, 2014 | No Limit Hold'em II | $135 |
Jun 30, 2014 | No Limit Hold'em | $235 |
Jun 30, 2014 | No Limit Hold'em I | $185 |
Jun 30, 2014 | No Limit Hold'em II | $135 |
Jul 1, 2014 | No Limit Hold'em | $235 |
Jul 1, 2014 | No Limit Hold'em I | $185 |
Jul 1, 2014 | No Limit Hold'em II | $135 |
Jul 2, 2014 | No Limit Hold'em | $235 |
Jul 2, 2014 | No Limit Hold'em II | $135 |
Jul 3, 2014 | No Limit Hold'em | $235 |
Jul 3, 2014 | No Limit Hold'em I | $185 |
Jul 3, 2014 | No Limit Hold'em II | $135 |
Jul 4, 2014 | No Limit Hold'em | $235 |
Jul 4, 2014 | No Limit Hold'em II | $135 |
Jul 5, 2014 | No Limit Hold'em | $235 |
Jul 5, 2014 | No Limit Hold'em I | $185 |
Jul 5, 2014 | No Limit Hold'em II | $135 |
Jul 6, 2014 | No Limit Hold'em | $235 |
Jul 6, 2014 | No Limit Hold'em II | $135 |
Jul 7, 2014 | No Limit Hold'em | $235 |
Jul 8, 2014 | No Limit Hold'em | $235 |
Jul 8, 2014 | No Limit Hold'em I | $185 |
Jul 8, 2014 | No Limit Hold'em II | $135 |
Jul 9, 2014 | No Limit Hold'em | $235 |
Jul 9, 2014 | No Limit Hold'em I | $185 |
Jul 9, 2014 | No Limit Hold'em II | $135 |
Jul 10, 2014 | No Limit Hold'em | $235 |
Jul 10, 2014 | No Limit Hold'em I | $185 |
Jul 10, 2014 | No Limit Hold'em II | $135 |
Jul 11, 2014 | No Limit Hold'em | $235 |
Jul 11, 2014 | No Limit Hold'em I | $185 |
Jul 11, 2014 | No Limit Hold'em II | $135 |
Jul 12, 2014 | No Limit Hold'em | $235 |
Jul 12, 2014 | No Limit Hold'em I | $185 |
Jul 12, 2014 | No Limit Hold'em II | $135 |
Jul 13, 2014 | No Limit Hold'em | $235 |
Jul 13, 2014 | No Limit Hold'em I | $185 |
Jul 13, 2014 | No Limit Hold'em II | $135 |
Jul 14, 2014 | No Limit Hold'em | $235 |
Jul 14, 2014 | No Limit Hold'em I | $185 |
Jul 14, 2014 | No Limit Hold'em II | $135 |
Jul 15, 2014 | No Limit Hold'em | $235 |
Jul 15, 2014 | No Limit Hold'em I | $185 |
Jul 15, 2014 | No Limit Hold'em II | $135 |
Jul 16, 2014 | No Limit Hold'em | $235 |
Jul 16, 2014 | No Limit Hold'em I | $185 |
Jul 16, 2014 | No Limit Hold'em II | $135 |
Jul 17, 2014 | No Limit Hold'em | $235 |
Jul 17, 2014 | No Limit Hold'em I | $185 |
Jul 17, 2014 | No Limit Hold'em II | $135 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Shane Demler | $44,920 | — | — | |
2nd | Jeroen Van Orsouw | $27,839 | — | — | |
3rd | Joseph Nelligan | $20,431 | — | — | |
4th | Jacques Iza | $15,438 | — | — | |
5th | Frank Degeorge | $11,781 | — | — | |
6th | Richard Truong | $9,068 | — | — | |
7th | Bill Thomson | $7,061 | — | — | |
8th | Ernest Ritchie | $5,563 | — | — | |
9th | Nilesh Choudhary | $4,434 | — | — | |
10th | Edward Betlow | $3,573 | — | — | |
11th | Tatiana Skuratinik | $3,573 | — | — | |
12th | Ray Filiano | $3,573 | — | — | |
13th | Jennifer Spiesz | $2,913 | — | — | |
14th | Srikant Vemparala | $2,913 | — | — | |
15th | Bryan Trischetta | $2,913 | — | — | |
16th | Unknown Player | $2,402 | — | — | |
17th | Richard Marting | $2,402 | — | — | |
18th | James Pifer | $2,402 | — | — | |
19th | Michael Budde | $2,002 | — | — | |
20th | Danny Manriquez | $2,002 | — | — | |
21st | Anthony Mender | $2,002 | — | — | |
22nd | Steve Fredlund | $1,686 | — | — | |
23rd | Jonathan Ingalls | $1,686 | — | — | |
24th | Dmitrii Stefanov | $1,686 | — | — | |
25th | David Burrey | $1,435 | — | — | |
26th | Loana Serrelli | $1,435 | — | — | |
27th | Thomas Ross | $1,435 | — | — | |
28th | Felix Osterland | $1,235 | — | — | |
29th | Anthony Sutey | $1,235 | — | — | |
30th | David Inselberg | $1,235 | — | — | |
31st | Phillip Matthews | $1,073 | — | — | |
32nd | Charles Greer | $1,073 | — | — | |
33rd | Jaye Renehan | $1,073 | — | — | |
34th | Vincent Guerra | $944 | — | — | |
35th | Jay Klitzner | $944 | — | — | |
36th | Keith Gould | $944 | — | — | |
37th | Matthew Carlson | $838 | — | — | |
38th | Carole "Lilou" Agostini | $838 | — | — | |
39th | Daniel Deveau | $838 | — | — | |
40th | Jarrod Leppard | $838 | — | — | |
41st | James Mason | $838 | — | — | |
42nd | Michael Parodi | $838 | — | — | |
43rd | Allan Vrooman | $838 | — | — | |
44th | Robert Buckenmayer | $838 | — | — | |
45th | Stephen Johnson | $838 | — | — | |
46th | Michael Hills | $752 | — | — | |
47th | Nicholas Simon | $752 | — | — | |
48th | Michele Iacovone | $752 | — | — | |
49th | Gregory Quinn | $752 | — | — | |
50th | Jeffrey Freberg | $752 | — | — | |
51st | Kenneth Brower | $752 | — | — | |
52nd | Nicholas Palma | $752 | — | — | |
53rd | Joshua Roe | $752 | — | — | |
54th | John scott Michel | $752 | — | — | |
55th | Corbyn Wehlage | $681 | — | — | |
56th | Diane Webber | $681 | — | — | |
57th | Hans Schreiber | $681 | — | — | |
58th | Roy Wood | $681 | — | — | |
59th | Joseph Perrin | $681 | — | — | |
60th | Charles Scandrett | $681 | — | — | |
61st | Mario Gonzalez | $681 | — | — | |
62nd | Silvio Formica | $681 | — | — | |
63rd | Scott Stage | $681 | — | — | |
64th | Anthony Stage | $623 | — | — | |
65th | Cliff Green | $623 | — | — | |
66th | Jason Matthews | $623 | — | — | |
67th | Janno Cazemier | $623 | — | — | |
68th | Joseph Opie | $623 | — | — | |
69th | Imre Leibold | $623 | — | — | |
70th | Jean-Louis Santoni | $623 | — | — | |
71st | Bradley Cline | $623 | — | — | |
72nd | Zak Gilbert | $623 | — | — | |
73rd | Gonzalo Araújo | $572 | — | — | |
74th | Jason Gwinn | $572 | — | — | |
75th | William Tobia | $572 | — | — | |
76th | Michael Nast | $572 | — | — | |
77th | Domingos Fernandez | $572 | — | — | |
78th | Seth Dupre | $572 | — | — | |
79th | David White | $572 | — | — | |
80th | Michael Simpson | $572 | — | — | |
81st | Earl Merritt | $572 | — | — | |
82nd | Jevat Meha | $526 | — | — | |
83rd | Jerry Byrd | $526 | — | — | |
84th | Francisco Araujo | $526 | — | — | |
85th | Walter Weiss | $526 | — | — | |
86th | Kenn Pluard | $526 | — | — | |
87th | Lawrence Hill | $526 | — | — | |
88th | Kaye Askew | $526 | — | — | |
89th | Nathan Grover | $526 | — | — | |
90th | Alan Leach | $526 | — | — | |
91st | Fabrizio Zucca | $483 | — | — | |
92nd | Steven Barton | $483 | — | — | |
93rd | Thomas Wasnock | $483 | — | — | |
94th | Kheang Tang | $483 | — | — | |
95th | Michel Morin | $483 | — | — | |
96th | John Abbott-Brown | $483 | — | — | |
97th | George Tull | $483 | — | — | |
98th | Aaron "Padilla" Massey | $483 | — | — | |
99th | Michael Tomic | $483 | — | — | |
100th | Micah Kreischer | $445 | — | — | |
101st | Bruce Angeski | $445 | — | — | |
102nd | Daniel Schwartz | $445 | — | — | |
103rd | Michael Jones | $445 | — | — | |
104th | John Angus | $445 | — | — | |
105th | Garth Elliott | $445 | — | — | |
106th | Gary Braufman | $445 | — | — | |
107th | Wei Yeh | $445 | — | — | |
108th | Michel Pomaret | $445 | — | — | |
109th | Ha Lu | $410 | — | — | |
110th | Wallace Jordan | $410 | — | — | |
111th | Jerry Flannigan | $410 | — | — | |
112th | Arthur Johnson | $410 | — | — | |
113th | Rick Semander | $410 | — | — | |
114th | Jesse Segall | $410 | — | — | |
115th | Steve Hartsock | $410 | — | — | |
116th | Randy Anderson | $410 | — | — | |
117th | Donald Jonas | $410 | — | — | |
118th | Allyn Jaffrey Shulman | $377 | — | — | |
119th | Walter Ohler | $377 | — | — | |
120th | Nicholas Werle | $377 | — | — | |
121st | Mitchell Johnson | $377 | — | — | |
122nd | Julie Anna Cornelius | $377 | — | — | |
123rd | Nathaniel Adams | $377 | — | — | |
124th | Darin Harbick | $377 | — | — | |
125th | Robin Mathai | $377 | — | — | |
126th | Thomas Hoffman | $377 | — | — | |
127th | Gerard Newman | $377 | — | — | |
128th | Sascha Stopa-Chavez | $377 | — | — | |
129th | Derek Burns | $377 | — | — | |
130th | Arthur Harb | $377 | — | — | |
131st | Byron Vereschagin | $377 | — | — | |
132nd | Jason Helms | $377 | — | — | |
133rd | James Hansen | $377 | — | — | |
134th | Alexis Gilbard | $377 | — | — | |
135th | Donald Civic | $377 | — | — |