Tournament Information
Tournament:
Asia Pacific Poker Tour - APPT Macau Poker Cup
Date:
Feb 19 - Mar 6, 2016
Venue:
City of Dreams
Macau, Macau
Event:
No Limit Hold'em - Deepstack (Mar 6, 2016)
Buy-in:
HK$2,250 + HK$250
Prize:
HK$229,162
Entries:
105
Other Events
Feb 19 - 20, 2016 | No Limit Hold'em - Deepstack | HK$1,800 + 200 |
Feb 20 - 21, 2016 | No Limit Hold'em - Baby Dragon | HK$5,400 + 600 |
Feb 21, 2016 | No Limit Hold'em - Bounty | HK$2,250 + 250 |
Feb 22, 2016 | Pot Limit Omaha - Deepstack Re-Entry | HK$1,800 + 200 |
Feb 23, 2016 | No Limit Hold'em - Re-Entry | HK$1,350 + 150 |
Feb 24 - 25, 2016 | No Limit Hold'em | HK$2,700 + 300 |
Feb 25 - 26, 2016 | No Limit Hold'em - 6 Max | HK$3,600 + 400 |
Feb 26 - 27, 2016 | No Limit Hold'em - Megastack | HK$4,500 + 500 |
Feb 27 - 28, 2016 | No Limit Hold'em | HK$23,000 + 2,000 |
Feb 28, 2016 | No Limit Hold'em - Turbo | HK$2,700 + 300 |
Feb 28 - 29, 2016 | Pot Limit Omaha | HK$13,500 + 1,500 |
Feb 28 - Mar 4, 2016 | APPT No Limit Hold'em - Red Dragon Event | HK$10,800 + 1,200 |
Feb 29 - Mar 1, 2016 | No Limit Hold'em | HK$4,500 + 500 |
Mar 1, 2016 | No Limit Hold'em - Flipout | HK$1,350 + 150 |
Mar 2, 2016 | No Limit Hold'em - Team Event | HK$3,600 + 400 |
Mar 3 - 5, 2016 | No Limit Hold'em | HK$18,000 + 2,000 |
Mar 4, 2016 | No Limit Hold'em - High Roller Re-Entry | HK$76,000 + 4,000 |
Mar 4 - 5, 2016 | No Limit Hold'em | HK$2,700 + 300 |
Mar 5 - 6, 2016 | No Limit Hold'em - Bounty | HK$4,500 + 500 |
Mar 6, 2016 | No Limit Hold'em - Deepstack | HK$2,250 + 250 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Hung Sheng Lin | $7,823 HK$60,732 | — | — | |
2nd | Ben Lai | $5,313 HK$41,250 | — | — | |
3rd | Jack En Ching Wu | $3,542 HK$27,500 | — | — | |
4th | Jason Wai Tung Lo | $2,804 HK$21,770 | — | — | |
5th | Wei Zhao | $2,214 HK$17,190 | — | — | |
6th | Dhaval Mudgal | $1,919 HK$14,900 | — | — | |
7th | Wing Cheong Chong | $1,623 HK$12,600 | — | — | |
8th | Jadeson Ging Bunn Ho | $1,328 HK$10,310 | — | — | |
9th | Fuk On Anson Wong | $1,033 HK$8,020 | — | — | |
10th | Yohwan "BoxeR" Lim | $738 HK$5,730 | — | — | |
11th | Bruno Capitule | $590 HK$4,580 | — | — | |
12th | Zijing Wang | $590 HK$4,580 | — | — |