Tournament Information

Date: Jun 2 - Jul 17, 2016
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 5, 2016)
Buy-in: $360 + $40
Prize: $50,000
Entries: 222

Other Events

Jun 2, 2016 No Limit Hold'em $360 + 40
Jun 3, 2016 No Limit Hold'em 5K Survivor $360 + 40
Jun 4, 2016 No Limit Hold'em $500 + 50
Jun 5, 2016 No Limit Hold'em $360 + 40
Jun 6, 2016 No Limit Hold'em $360 + 40
Jun 7, 2016 No Limit Hold'em $360 + 40
Jun 8, 2016 No Limit Hold'em $360 + 40
Jun 9, 2016 No Limit Hold'em $360 + 40
Jun 10, 2016 No Limit Hold'em $360 + 40
Jun 11, 2016 No Limit Hold'em $360 + 40
Jun 12, 2016 Pot Limit Omaha $360 + 40
Jun 13 - 14, 2016 No Limit Hold'em Seniors (50+) $545 + 55
Jun 15 - 19, 2016 No Limit Hold'em $1,020 + 80
Jun 20, 2016 No Limit Hold'em $360 + 40
Jun 21, 2016 No Limit Hold'em $360 + 40
Jun 22, 2016 No Limit Hold'em $360 + 40
Jun 23, 2016 No Limit Hold'em $500 + 50
Jun 24, 2016 No Limit Hold'em $500 + 50
Jun 25, 2016 No Limit Hold'em $500 + 50
Jun 26, 2016 No Limit Hold'em $360 + 40
Jun 27, 2016 No Limit Hold'em $360 + 40
Jun 28, 2016 No Limit Hold'em $360 + 40
Jun 29, 2016 No Limit Hold'em $360 + 40
Jun 30, 2016 No Limit Hold'em $360 + 40
Jul 1, 2016 No Limit Hold'em $360 + 40
Jul 2, 2016 No Limit Hold'em $500 + 50
Jul 3, 2016 No Limit Hold'em $360 + 40
Jul 4, 2016 No Limit Hold'em $360 + 40
Jul 5 - 8, 2016 No Limit Hold'em $545 + 55
Jul 8, 2016 No Limit Hold'em $360 + 40
Jul 9, 2016 No Limit Hold'em $360 + 40
Jul 10, 2016 No Limit Hold'em $360 + 40
Jul 11, 2016 No Limit Hold'em $360 + 40
Jul 12, 2016 No Limit Hold'em $360 + 40
Jul 13, 2016 No Limit Hold'em $500 + 50
Jul 14, 2016 No Limit Hold'em $500 + 50
Jul 16 - 19, 2016 No Limit Hold'em Championship Event $1,500 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Thomas Johnson $11,852
2nd Naveen Tiruvalluri $11,785
3rd Sol Carmona $8,608
4th Loren Bimler $6,983
5th Prasad Inamdar $6,159
6th Stuart Taylor $5,000
7th Thomas Chambers $4,000
8th David Cherry $1,726
9th Steve Kujubu $1,364
10th Lanny Milholland $1,107
11th Diane Mccarthy $1,107
12th Manuel Arrigunaga $1,107
13th Matthew Rau $924
14th Yuka Goto-burgos $924
15th Gail Levine $924
16th Derk Van Luijk $793
17th John Williams $793
18th John Desantis $793
19th Victor Dermendjian $701
20th Leo Fussy $701
21st Michael DeHerrera $701
22nd Wenlin Wang $701
23rd Petros Theodosiou $701
24th Jerome Moon $701
25th John Michalak $701
26th Xao Yang $701
27th Nhat Luong $701
28th Zachary Gilbert $638
29th Stuart Mandelbaum $638
30th Shadron Walton $638
31st Stefen Heineman $638
32nd Cheryl Allen $638
33rd John Smith $638
34th Kevin Graham $638