Tournament Information

Date: Jun 2 - Jul 17, 2016
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 27, 2016)
Buy-in: $360 + $40
Prize: $50,000
Entries: 276

Other Events

Jun 2, 2016 No Limit Hold'em $360 + 40
Jun 3, 2016 No Limit Hold'em 5K Survivor $360 + 40
Jun 4, 2016 No Limit Hold'em $500 + 50
Jun 5, 2016 No Limit Hold'em $360 + 40
Jun 6, 2016 No Limit Hold'em $360 + 40
Jun 7, 2016 No Limit Hold'em $360 + 40
Jun 8, 2016 No Limit Hold'em $360 + 40
Jun 9, 2016 No Limit Hold'em $360 + 40
Jun 10, 2016 No Limit Hold'em $360 + 40
Jun 11, 2016 No Limit Hold'em $360 + 40
Jun 12, 2016 Pot Limit Omaha $360 + 40
Jun 13 - 14, 2016 No Limit Hold'em Seniors (50+) $545 + 55
Jun 15 - 19, 2016 No Limit Hold'em $1,020 + 80
Jun 20, 2016 No Limit Hold'em $360 + 40
Jun 21, 2016 No Limit Hold'em $360 + 40
Jun 22, 2016 No Limit Hold'em $360 + 40
Jun 23, 2016 No Limit Hold'em $500 + 50
Jun 24, 2016 No Limit Hold'em $500 + 50
Jun 25, 2016 No Limit Hold'em $500 + 50
Jun 26, 2016 No Limit Hold'em $360 + 40
Jun 27, 2016 No Limit Hold'em $360 + 40
Jun 28, 2016 No Limit Hold'em $360 + 40
Jun 29, 2016 No Limit Hold'em $360 + 40
Jun 30, 2016 No Limit Hold'em $360 + 40
Jul 1, 2016 No Limit Hold'em $360 + 40
Jul 2, 2016 No Limit Hold'em $500 + 50
Jul 3, 2016 No Limit Hold'em $360 + 40
Jul 4, 2016 No Limit Hold'em $360 + 40
Jul 5 - 8, 2016 No Limit Hold'em $545 + 55
Jul 8, 2016 No Limit Hold'em $360 + 40
Jul 9, 2016 No Limit Hold'em $360 + 40
Jul 10, 2016 No Limit Hold'em $360 + 40
Jul 11, 2016 No Limit Hold'em $360 + 40
Jul 12, 2016 No Limit Hold'em $360 + 40
Jul 13, 2016 No Limit Hold'em $500 + 50
Jul 14, 2016 No Limit Hold'em $500 + 50
Jul 16 - 19, 2016 No Limit Hold'em Championship Event $1,500 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Charles Barker $22,730
2nd Theo Tran $14,050
3rd Joel Patzke $9,691
4th Ted Beckwith $6,823
5th Dylan Farley $4,905
6th Kelly Douglas $3,603
7th Stephen Hagar $2,705
8th Edwin Biber $2,077
9th Fabricio Kraychete $1,631
10th Gerald Hawthorne $1,312
11th Moshe De Leon $1,312
12th Dianna Norman $1,312
13th Lukas Bäumer $1,080
14th James Schwab $1,080
15th James Farley $1,080
16th Homan Mohammadi $912
17th Andrej Petryna $912
18th Daniel Webb $912
19th Robert McMillan $790
20th Mark Abraham "Abraham" Dalimore $790
21st Kalbinder Kooner $790
22nd Pierre Merlin $790
23rd Matthew Godbey $790
24th Joshua Lowing $790
25th Mariano Alaniz $790
26th Bruce Herman $790
27th Rafael Perez Martinez $790
28th David Forster $701
29th Jeffrey Denson $701
30th Michael Abrams $701
31st Dana Rossi $701
32nd Nic Vu $701
33rd Venerando Villarino $701
34th Bobby Poe $701
35th John Kruse $701
36th Aibing Rao $701
37th Jean Rene Plante $640
38th Elliott Merlin $640
39th Adam Wilkinson $640
40th Shawn Washington $640
41st Zachary Larson $640
42nd Jeffrey Adams $640