Tournament Information

Date: Apr 15 - 25, 2016
Venue: Seneca Niagara Casino & Hotel Niagara Falls, United States
Event: No Limit Hold'em #9 (Apr 24, 2016)
Buy-in: $265 + $35
Prize: $18,881
Entries: 75

Other Events

Apr 15 - 17, 2016 No Limit Hold'em #1 $170 + 30
Apr 17, 2016 No Limit Hold'em - Bounty #2 $170 + 30
Apr 18, 2016 No Limit Hold'em #3 $100 + 20
Apr 19, 2016 No Limit Hold'em #4 $100 + 20
Apr 20, 2016 No Limit Hold'em #5 $170 + 30
Apr 21, 2016 Pot Limit Omaha #6 $265 + 35
Apr 21, 2016 No Limit Hold'em - Bounty #7 $220 + 30
Apr 22 - 25, 2016 No Limit Hold'em - Main Event #8 $910 + 90
Apr 24, 2016 No Limit Hold'em #9 $265 + 35

Event Results

Place Player Prize GPI PoY 2023
1st Blake Napierala $6,420
2nd James DiPasquale $3,984
3rd David Stevens $2,606
4th Keith Miller $1,831
5th Jason Nablo $1,359
6th "Anonymous" Unknown $1,057
7th Aaron Obstein $869
8th "Anonymous" Unknown $755