Tournament Information

Date: Jan 1 - Dec 31, 2017
Venue: Mint Casino London London, England
Event: Genting 150 1 Day (Jan 15, 2017)
Buy-in: £150 + £15
Prize: £10,050
Entries: 67

Other Events

Jan 2, 2017 Monday £40 + £5 £40 + 5
Jan 3, 2017 Tuesday £40 + £25 Bounty + £5 £40 + 5
Jan 4, 2017 Wednesday £40 + £5 £40 + 5
Jan 5, 2017 Thursday £40 + £5 £40 + 5
Jan 6, 2017 FRIDAY £90 + £5 £90 + 5
Jan 7, 2017 Saturday £60 + £5 £60 + 5
Jan 8, 2017 Sunday £40 + £5 £40 + 5
Jan 9, 2017 Monday £40 + £5 £40 + 5
Jan 10, 2017 Tuesday £40 + £25 Bounty + £5 £40 + 5
Jan 11, 2017 Wednesday £40 + £5 £40 + 5
Jan 12, 2017 Thursday £40 + £5 £40 + 5
Jan 13, 2017 Friday £90 + £5 £90 + 5
Jan 14, 2017 Saturday £60 + £5 £60 + 5
Jan 15, 2017 Genting 150 1 Day £150 + 15
Jan 16, 2017 Monday £40 + £5 £40 + 5
Jan 17, 2017 Tuesday £40 + £5 +£25 Bounty £40 + 5
Jan 18, 2017 Wednesday £40 + £5 £40 + 5
Jan 19, 2017 Thursday £40 + £5 £40 + 5
Jan 20, 2017 Friday £90 + £5 £90 + 5
Jan 21, 2017 Saturday £60 + £5 £60 + 5
Jan 22, 2017 Sunday £40 + £5 £40 + 5
Jan 23, 2017 Monday £40 + £5 £40 + 5
Jan 24, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Jan 25, 2017 Wednesday £40 + £5 £40 + 5
Jan 26, 2017 Thursday £40 + £5 £40 + 5
Jan 27, 2017 Friday £90 + £5 £90 + 5
Jan 28, 2017 Saturday £60 + £5 £60 + 5
Jan 29, 2017 Sunday £40 + £5 £40 + 5
Jan 30, 2017 Monday £40 + £5 £40 + 5
Jan 31, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Feb 1, 2017 Wednesday £40 + £5 £40 + 5
Feb 2, 2017 Thursday £40 + £5 £40 + 5
Feb 3, 2017 Friday £90 + £5 £90 + 5
Feb 4, 2017 Saturday £60 + £5 £60 + 5
Feb 5, 2017 Sunday £40 + £5 £40 + 5
Feb 6, 2017 Monday £40 + £5 £40 + 5
Feb 7, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Feb 8, 2017 Wednesday £40 + £5 £40 + 5
Feb 9, 2017 Thursday £40 + £5 £40 + 5
Feb 10, 2017 Saturday £60 + £5 £60 + 5
Feb 10, 2017 Friday £90 + £5 £90 + 5
Feb 11, 2017 Genting 150 £150 + 15
Feb 12, 2017 Monday £40 + £5 £40 + 5
Feb 13, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Feb 14, 2017 Wednesday £40 + £5 £40 + 5
Feb 15, 2017 Thursday £40 + £5 £40 + 5
Feb 16, 2017 Friday £90 + £5 £90 + 5
Feb 17, 2017 Saturday £60 + £5 £60 + 5
Feb 18, 2017 Sunday £40 + £5 £40 + 5
Feb 20, 2017 Monday £40 + £5 £40 + 5
Feb 21, 2017 CASH RACE FINAL - INVITE ONLY - No normal weekly tournament
Feb 22, 2017 Wednesday £40 + £5 £40 + 5
Feb 24, 2017 Friday £90 + £5 £90 + 5
Feb 26, 2017 Sunday £40 + £5 £40 + 5
Feb 27, 2017 Monday £40 + £5 £40 + 5
Feb 28, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Mar 2, 2017 Thursday £40 + £5 £40 + 5
Mar 3, 2017 Friday £90 + £5 £90 + 5
Mar 5, 2017 Sunday £40 + £5 £40 + 5
Mar 6, 2017 Monday £40 + £5 £40 + 5
Mar 7, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Mar 8, 2017 Wednesday £40 + £5 £40 + 5
Mar 9, 2017 Thursday £40 + £5 £40 + 5
Mar 10, 2017 Friday £90 + £5 £90 + 5
Mar 11, 2017 Saturday £60 + £5 £60 + 5
Mar 12, 2017 G150 1 Day Tournament £150 + 15
Mar 13, 2017 Monday £40 + £5 £40 + 5
Mar 14, 2017 Tuesday £40 + £5 + £25 Bounty £40 + 5
Mar 15, 2017 Wednesday £40 + £5 £40 + 5
Mar 16, 2017 Thursday £40 + £5 £40 + 5
Mar 17, 2017 Friday £90 + £5 £90 + 5
Mar 19, 2017 Sunday £40 + £5 £40 + 5
Mar 20, 2017 Monday £40 + £5 £40 + 5
Mar 21, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Mar 22, 2017 Wednesday £40 + £5 £40 + 5
Mar 23, 2017 Thursday £40 + £5 £40 + 5
Mar 24, 2017 Friday £90 + £5 £90 + 5
Mar 26, 2017 Sunday £40 + £5 £40 + 5
Mar 27, 2017 Monday £40 + £5 £40 + 5
Mar 28, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Mar 29, 2017 Wednesday £40 + £5 £40 + 5
Mar 30, 2017 Thursday £40 + £5 £40 + 5
Mar 31, 2017 Friday £90 + £5 £90 + 5
Apr 2, 2017 Sunday £40 + £5 £40 + 5
Apr 3, 2017 Monday £40 + £5 £40 + 5
Apr 4, 2017 Tuesday - CASH RACE FINAL - INVITE ONLY - NO Normal evening tournament
Apr 5, 2017 Wednesday £40 + £5 £40 + 5
Apr 6, 2017 Thursday £40 + £5 £40 + 5
Apr 7, 2017 Friday £90 + £5 £90 + 5
Apr 8, 2017 Saturday £60 + £5 £60 + 5
Apr 9, 2017 Sunday £40 + £5 £40 + 5
Apr 10, 2017 MONDAY £40 + £5 £40 + 5
Apr 11, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Apr 12, 2017 Wednesday £40 + £5 £40 + 5
Apr 13, 2017 Thursday £40 + £5 £40 + 5
Apr 15, 2017 Saturday £60 + £5 £60 + 5
Apr 16, 2017 G150 EASTER SPECIAL - NO NORMAL EVENING COMP TONIGHT £150 + 15
Apr 17, 2017 Monday £40 + £5 £40 + 5
Apr 18, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Apr 20, 2017 Thursday £40 + £5 £40 + 5
Apr 21, 2017 Friday £90 + £5 £90 + 5
Apr 22, 2017 Saturday £60 + £5 £60 + 5
Apr 24, 2017 Monday £40 + £5 £40 + 5
Apr 25, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Apr 26, 2017 Wednesday £40 + £5 £40 + 5
Apr 27, 2017 Thursday £40 + £5 £40 + 5
Apr 28, 2017 Friday £90 + £5 £90 + 5
May 1, 2017 Monday £40 + £5 £40 + 5
May 2, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
May 3, 2017 Wednesday £40 + £5 £40 + 5
May 4, 2017 Thursday £40 + £5 £40 + 5
May 5, 2017 Friday £90 + £5 £90 + 5
May 7, 2017 Sunday £40 + £5 £40 + 5
May 8, 2017 Monday £40 + £5 £40 + 5
May 9, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
May 10, 2017 Wednesday £40 + £5 £40 + 5
May 11, 2017 Thursday £40 + £5 £40 + 5
May 12, 2017 Friday £90 + £5 £90 + 5
May 13, 2017 Saturday - OMAHA SPECIAL 4 card PLO Hi £90 + £5 - NOTE THERE IS NO TEXAS HOLD EM COMPETITION TONIGHT £90 + 5
May 15, 2017 MONDAY £40 + £5 £40 + 5
May 16, 2017 CASH RACEFINAL - NO NORMAL EVENING COMPETITION TONIGHT
May 14, 2017 No Limit Hold'em £150 + 15
May 18, 2017 Thursday £40 + £5 £40 + 5
May 19, 2017 Friday £90 + £5 £90 + 5
May 20, 2017 Saturday £60 + £5 £60 + 5
May 29, 2017 Monday £40 + £5 £40 + 5
May 30, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
May 31, 2017 Wednesday £40 + £5 £40 + 5
Jun 1, 2017 Thursday £40 + £5 £40 + 5
Jun 3, 2017 Saturday £60 + £5 £60 + 5
Jun 4, 2017 Sunday £40 + £5 £40 + 5
Jun 6, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Jun 9, 2017 Friday £90 + £5 £90 + 5
Jun 10, 2017 Saturday £60 + £5 £60 + 5
Jun 11, 2017 Sunday £40 + £5 £40 + 5
Jun 12, 2017 Monday £40 + £5 £40 + 5
Jun 13, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Jun 14, 2017 Wednesday £40 + £5 £40 + 5
Jun 15, 2017 Thursday £40 + £5 £40 + 5
Jun 16, 2017 Friday £90 + £5 £90 + 5
Jun 17, 2017 Saturday £60 + £5 £60 + 5
Jun 18, 2017 G150 - 1 Day Tournament - NO EVENING COMP TONIGHT £150 + 15
Jun 19, 2017 Monday £40 + £5 £40 + 5
Jun 20, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Jun 21, 2017 Wednesday £40 + £5 £40 + 5
Jun 22, 2017 Thursday £40 + £5 £40 + 5
Jun 23, 2017 Friday £90 + £5 £90 + 5
Jun 25, 2017 Sunday £40 + £5 £40 + 5
Jul 3, 2017 Monday £40 + £5 £40 + 5
Jul 5, 2017 Wednesday £40 + £5 £40 + 5
Jul 6, 2017 Thursday £40 + £5 £40 + 5
Jul 8, 2017 Saturday £60 + £5 £60 + 5
Jul 9, 2017 Sunday £40 + £5 £40 + 5
Jul 14, 2017 Friday £90 + £5 £90 + 5
Jul 16, 2017 Sunday £40 + £5 £40 + 5
Jul 17, 2017 Monday £40 + £5 £40 + 5
Jul 20, 2017 Thursday £40 + £5 £40 + 5
Jul 23, 2017 150 No Limit Hold'em £150 + 15
Jul 1, 2017 Saturday - OMAHA SPECIAL 4 card PLO Hi £90 + £5 - NOTE THERE IS NO TEXAS HOLD EM £90 + 5
Jul 23, 2017 G150 - 1 Day tournament - NO EVENING TOURNEY TODAY £150 + 15
Jul 24, 2017 Monday £40 + £5 £40 + 5
Jul 26, 2017 Wednesday £40 + £5 £40 + 5
Jul 27, 2017 Thursday £40 + £5 £40 + 5
Jul 28, 2017 Friday £90 + £5 £90 + 5
Jul 30, 2017 Sunday £40 + £5 £40 + 5
Jul 31, 2017 Monday £40 + £5 £40 + 5
Aug 1, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Aug 3, 2017 Thursday £40 + £5 £40 + 5
Aug 4, 2017 Friday £90 + £5 £90 + 5
Aug 6, 2017 Sunday £40 + £5 £40 + 5
Aug 7, 2017 Monday - £40 + £5 £40 + 5
Aug 5, 2017 Pot Limit Omaha £90 + 5
Aug 9, 2017 Wednesday £40 + £5 £40 + 5
Aug 10, 2017 Thursday £40 + £5 £40 + 5
Aug 11, 2017 Friday £90 + £5 £90 + 5
Aug 13, 2017 Sunday £40 + £5 £40 + 5
Aug 14, 2017 Monday £40 + £5 £40 + 5
Aug 15, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Aug 16, 2017 Wednesday £40 + £5 £40 + 5
Aug 17, 2017 Thursday £40 + £5 £40 + 5
Aug 18, 2017 Friday £90 + £5 £90 + 5
Aug 20, 2017 No Limit Hold'em £150 + 15
Aug 21, 2017 Monday £40 + £5 £40 + 5
Aug 22, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Aug 23, 2017 Wednesday £40 + £5 £40 + 5
Aug 24, 2017 Thursday £40 + £5 £40 + 5
Aug 25, 2017 Friday £90 + £5 £90 + 5
Aug 27, 2017 Sunday £40 + £5 £40 + 5
Aug 28, 2017 Monday £40 + £5 £40 + 5
Aug 29, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Aug 31, 2017 Thursday £40 + £5 £40 + 5
Sep 2, 2017 Pot Limit Omaha £90 + 5
Sep 3, 2017 Sunday £40 + £5 £40 + 5
Sep 4, 2017 Monday £40 + £5 £40 + 5
Sep 5, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Sep 7, 2017 Thursday £40 + £5 £40 + 5
Sep 9, 2017 Saturday £60 + £5 £60 + 5
Sep 17, 2017 No Limit Hold'em £150 + 15
Sep 18, 2017 Monday £40 + £5 £40 + 5
Sep 19, 2017 CASH RACE FINAL - NO EVENING TOURNAMENT TONIGHT - INVITE ONLY
Sep 21, 2017 Thursday £40 + £5 £40 + 5
Sep 22, 2017 Friday £90 + £5 £90 + 5
Sep 24, 2017 Sunday £40 + £5 £40 + 5
Sep 25, 2017 Monday £40 + £5 £40 + 5
Sep 26, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Sep 27, 2017 Wednesday £40 + £5 £40 + 5
Sep 28, 2017 Thursday £40 + £5 £40 + 5
Sep 30, 2017 Saturday £60 + £5 £60 + 5
Oct 1, 2017 Sunday £40 + £5 £40 + 5
Oct 2, 2017 Monday £40 + 35 £40 + 5
Oct 3, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5
Oct 4, 2017 Wednesday £40 + £5 £40 + 5
Oct 5, 2017 Thursday £40 + £5 £40 + 5
Oct 7, 2017 Pot limit Omaha £90 + 5
Oct 8, 2017 Sunday £40 + £5 £40 + 5
Oct 9, 2017 Monday £40 + £5 £40 + 5
Oct 10, 2017 Tuesday £40 + £5 + £25 Beat the Boss Bounty £65 + 5
Oct 12, 2017 Thursday £40 + £5 £40 + 5
Oct 14, 2017 Saturday £60 + £5 £60 + 5
Oct 15, 2017 No Limit Hold'em £150 + 15
Oct 16, 2017 Monday £40 + £5 £40 + 5
Oct 17, 2017 Tuesday Beat the Boss Bounty £40 + £5 + £25 £65 + 5
Oct 19, 2017 Thursday £40 + £5 £40 + 5
Oct 20, 2017 Friday £90 + £5 £90 + 5
Oct 22, 2017 Sunday £40 + £5 £40 + 5
Oct 23, 2017 Monday £40 + £5 £40 + 5
Oct 25, 2017 Wednesday £40 + £5 £40 + 5
Oct 26, 2017 Thursday £40 + £5 £40 + 5
Oct 27, 2017 Friday £90 + £5 £90 + 5
Oct 28, 2017 Saturday £60 + £5 £60 + 5
Oct 29, 2017 Sunday £40 + £5 £40 + 5
Oct 30, 2017 Monday £40 + £5 £40 + 5
Oct 31, 2017 CASH RACE FINAL - NO EVENING TOURNAMENT TONIGHT
Nov 1, 2017 No Limit Hold'em £65 + 5
Nov 2, 2017 Thursday £40 + £5 £40 + 5
Nov 4, 2017 Pot Limit Omaha £90 + 5
Nov 5, 2017 Sunday £40 + £5 £40 + 5
Nov 6, 2017 Monday £40 + £5 £40 + 5
Nov 7, 2017 £40 + £5 + £25 Bounty £65 + 5
Nov 9, 2017 Thursday £40 + £5 £40 + 5
Nov 10, 2017 Friday £90 + £5 £90 + 5
Nov 12, 2017 Sunday £40 + £5 £40 + 5
Nov 13, 2017 Monday £40 + £5 £40 + 5
Nov 14, 2017 Tuesday £40 + £5 + £25 Beat the Boss Bounty £65 + 5
Nov 16, 2017 Thursday £40 + £5 £40 + 5
Nov 17, 2017 Friday £90 + £5 £90 + 5
Nov 19, 2017 No Limit Hold'em £150 + 15
Nov 20, 2017 Monday £40 + £5 £40 + 5
Nov 22, 2017 Wednesday £40 + £5 £40 + 5
Nov 24, 2017 Friday £90 + £5 £90 + 5
Nov 25, 2017 Saturday £60 + £5 £60 + 5
Nov 26, 2017 Sunday £40 + £5 £40 + 5
Nov 27, 2017 Monday £40 + £5 £40 + 5
Nov 28, 2017 Tuesday £40 + £5 + £25 Beat the Boss Bounty £65 + 5
Nov 30, 2017 Thursday £40 + £5 £40 + 5
Dec 2, 2017 Pot Limit Omaha £90 + 5
Dec 3, 2017 Sunday £40 + £5 £40 + 5
Dec 4, 2017 Monday £40 + £5 £40 + 5
Dec 5, 2017 Tuesday £40 + £5 + £25 Bounty. Beat the Boss Bounty £65 + 5
Dec 7, 2017 Thursday £40 + £5 £40 + 5
Dec 8, 2017 Friday £90 + £5 £90 + 5
Dec 10, 2017 Sunday £40 + £5 £40 + 5
Dec 11, 2017 Monday £40 + £5 £40 + 5
Dec 13, 2017 Wednesday £40 + £5 £40 + 5
Dec 17, 2017 No Limit Hold'em £150 + 15
Dec 18, 2017 Monday £40 + £5 £40 + 5
Dec 20, 2017 Wednesday £40 + £5 £40 + 5
Dec 21, 2017 Thursday £40 + £5 £40 + 5
Dec 22, 2017 Friday £90 + £5 £90 + 5
Dec 24, 2017 XMAS EVE - CARDROOM CLOSED
Dec 26, 2017 BOXING DAY BOUNTY - £40 + £5 + £25 Bounty £65 + 5
Dec 27, 2017 Wednesday £40 + £5 £40 + 5
Dec 29, 2017 Friday £90 + £5 £90 + 5
Dec 31, 2017 NEW YEARS EVE - CLOSED
Jun 2, 2017 Friday £90 + £5 £90 + 5
Jul 4, 2017 Tuesday £40 + £5 + £25 Bounty £65 + 5

Event Results

Place Player Prize GPI PoY 2023
1st Jacques Pierre Arama $3,197 £2,625
2nd Irene Semedo $2,923 £2,400
3rd Otto Castle $1,711 £1,405
4th Zach Arama $1,413 £1,160
5th Nick Jenkins $1,096 £900
6th Paul Simon Bell $798 £655
7th Philippe Ankaoua $493 £405
8th Andrew Greig $365 £300
9th Soheil "'300 Chips'" Khorram $244 £200