Tournament Information

Date: Jun 2 - Jul 16, 2017
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 29 - 29, 2017)
Buy-in: $500 + $50
Prize: $100,000
Entries: 445

Other Events

Jun 2 - 2, 2017 No Limit Hold'em - 5K Survivor $360 + 40
Jun 3 - 3, 2017 No Limit Hold'em $500 + 50
Jun 4 - 4, 2017 No Limit Hold'em $500 + 50
Jun 5 - 5, 2017 No Limit Hold'em $500 + 50
Jun 6 - 6, 2017 No Limit Hold'em $360 + 40
Jun 7 - 7, 2017 Pot Limit Omaha $360 + 40
Jun 8 - 8, 2017 No Limit Hold'em $360 + 40
Jun 9 - 9, 2017 No Limit Hold'em $360 + 40
Jun 10 - 10, 2017 No Limit Hold'em $500 + 50
Jun 11 - 11, 2017 No Limit Hold'em $360 + 40
Jun 12 - 13, 2017 No Limit Hold'em - Seniors (50+) $545 + 55
Jun 13 - 13, 2017 No Limit Hold'em $360 + 40
Jun 14 - 18, 2017 No Limit Hold'em $1,020 + 80
Jun 19 - 19, 2017 No Limit Hold'em $360 + 40
Jun 20 - 20, 2017 No Limit Hold'em $360 + 40
Jun 21 - 21, 2017 No Limit Hold'em $360 + 40
Jun 22 - 22, 2017 No Limit Hold'em $360 + 40
Jun 23 - 23, 2017 No Limit Hold'em $360 + 40
Jun 24 - 24, 2017 No Limit Hold'em $1,025 + 75
Jun 25 - 25, 2017 No Limit Hold'em $500 + 50
Jun 26 - 26, 2017 No Limit Hold'em $360 + 40
Jun 27 - 29, 2017 No Limit Hold'em $545 + 55
Jun 29 - 29, 2017 No Limit Hold'em $500 + 50
Jun 30 - 30, 2017 No Limit Hold'em $360 + 40
Jul 1 - 1, 2017 No Limit Hold'em $500 + 50
Jul 2 - 2, 2017 No Limit Hold'em $360 + 40
Jul 4 - 7, 2017 No Limit Hold'em - Championship Event $1,500 + 100
Jul 8 - 8, 2017 No Limit Hold'em $500 + 50
Jul 9 - 9, 2017 No Limit Hold'em $360 + 40
Jul 10 - 10, 2017 No Limit Hold'em $500 + 50
Jul 11 - 11, 2017 No Limit Hold'em $360 + 40
Jul 12 - 12, 2017 No Limit Hold'em $500 + 50
Jul 13 - 13, 2017 No Limit Hold'em $1,025 + 75
Jul 14 - 14, 2017 No Limit Hold'em $500 + 50
Jul 15 - 15, 2017 No Limit Hold'em $500 + 50
Jul 16 - 16, 2017 No Limit Hold'em $1,025 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Denise Pratt $45,769
2nd Unknown Player $29,690
3rd Chakib Bennani $19,999
4th Marcelo Santos $13,991
5th Andrew Crookston $10,317
6th Robert Elias $7,946
7th Ryan Marin $6,365
8th Ronald Blasczyk $5,276
9th Gerald "Skullman" David $4,464
10th Neal Son $3,803
11th Michael Capener $3,803
12th Chris Furbert $3,276
13th Joseph Matton $3,276
14th David Price $2,841
15th Kulwant Singh $2,841
16th Allen Kuo $2,473
17th Ross Fernandez $2,473
18th Joseph Orsino $2,160
19th Steve Nooralian $2,160
20th Stephen Walker $2,160
21st Teri Schwimmer $1,886
22nd Peter Clive $1,886
23rd Nick " " Pupillo $1,886
24th Samad "KODDZILLA" Razavi $1,647
25th Steven Dill $1,647
26th John Louis $1,647
27th Jennifer Luebkert $1,647
28th Joseph Stiers $1,440
29th Frank Argano $1,440
30th Burhan Becer $1,440
31st Stephen Buggey $1,440
32nd Robert Mortell $1,440
33rd Radu Catoiu $1,440
34th Joseph Acquavella $1,263
35th Jorge Luque Pinana $1,440
36th Robert Rock $1,263
37th Michael Perrone $1,263
38th Romain Lefebvre De Rieux $1,263
39th Dustin Lee $1,263
40th Richard Gatti $1,263
41st Daniel Hwang $1,263
42nd Raminder "Raminator" Singh $1,263
43rd Manuel Del Campo $1,263
44th Marc Levy $1,263
45th Marc "Myst" Karam $1,128
46th Zachary Ryan $1,128
47th Michel Vat $1,128