Tournament Information

Date: Jun 2 - Jul 16, 2017
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jun 30 - 30, 2017)
Buy-in: $360 + $40
Prize: $50,000
Entries: 254

Other Events

Jun 2 - 2, 2017 No Limit Hold'em - 5K Survivor $360 + 40
Jun 3 - 3, 2017 No Limit Hold'em $500 + 50
Jun 4 - 4, 2017 No Limit Hold'em $500 + 50
Jun 5 - 5, 2017 No Limit Hold'em $500 + 50
Jun 6 - 6, 2017 No Limit Hold'em $360 + 40
Jun 7 - 7, 2017 Pot Limit Omaha $360 + 40
Jun 8 - 8, 2017 No Limit Hold'em $360 + 40
Jun 9 - 9, 2017 No Limit Hold'em $360 + 40
Jun 10 - 10, 2017 No Limit Hold'em $500 + 50
Jun 11 - 11, 2017 No Limit Hold'em $360 + 40
Jun 12 - 13, 2017 No Limit Hold'em - Seniors (50+) $545 + 55
Jun 13 - 13, 2017 No Limit Hold'em $360 + 40
Jun 14 - 18, 2017 No Limit Hold'em $1,020 + 80
Jun 19 - 19, 2017 No Limit Hold'em $360 + 40
Jun 20 - 20, 2017 No Limit Hold'em $360 + 40
Jun 21 - 21, 2017 No Limit Hold'em $360 + 40
Jun 22 - 22, 2017 No Limit Hold'em $360 + 40
Jun 23 - 23, 2017 No Limit Hold'em $360 + 40
Jun 24 - 24, 2017 No Limit Hold'em $1,025 + 75
Jun 25 - 25, 2017 No Limit Hold'em $500 + 50
Jun 26 - 26, 2017 No Limit Hold'em $360 + 40
Jun 27 - 29, 2017 No Limit Hold'em $545 + 55
Jun 29 - 29, 2017 No Limit Hold'em $500 + 50
Jun 30 - 30, 2017 No Limit Hold'em $360 + 40
Jul 1 - 1, 2017 No Limit Hold'em $500 + 50
Jul 2 - 2, 2017 No Limit Hold'em $360 + 40
Jul 4 - 7, 2017 No Limit Hold'em - Championship Event $1,500 + 100
Jul 8 - 8, 2017 No Limit Hold'em $500 + 50
Jul 9 - 9, 2017 No Limit Hold'em $360 + 40
Jul 10 - 10, 2017 No Limit Hold'em $500 + 50
Jul 11 - 11, 2017 No Limit Hold'em $360 + 40
Jul 12 - 12, 2017 No Limit Hold'em $500 + 50
Jul 13 - 13, 2017 No Limit Hold'em $1,025 + 75
Jul 14 - 14, 2017 No Limit Hold'em $500 + 50
Jul 15 - 15, 2017 No Limit Hold'em $500 + 50
Jul 16 - 16, 2017 No Limit Hold'em $1,025 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Kenneth Baime $16,397
2nd Ilya Shpiner $11,828
3rd Jonathan Fader $11,374
4th Zhihao Zhang $8,377
5th Andy Huynh $6,258
6th Tom Wojciechowski $5,000
7th Steven Goldberg $2,844
8th Akkina Murthy $2,361
9th Dominic Guarnieri $2,010
10th Michael Nosek $1,734
11th Randall Reese $1,734
12th Luis Bernardes Maciel $1,518
13th Anthony Filipov $1,518
14th Noam Kashanian $1,343
15th Lawrence Eckhardt $1,343
16th Gregory Kolo $1,200
17th Tom Heinze $1,200
18th Patrick Lui $1,080
19th Alfredo Rodriguez $1,080
20th Marc Convey $1,080
21st Ricky L Crandell $980
22nd Rami Haddad $980
23rd Samvel Mkrtychian $980
24th Daiva "'Baltic Blonde'" Byrne $891
25th Presten Cloutier $891
26th Manish Vaswani $891
27th Russell Stutes $891