Tournament Information

Date: Jun 2 - Jul 16, 2017
Venue: Wynn Las Vegas Las Vegas, NV, United States
Event: No Limit Hold'em (Jul 12 - 12, 2017)
Buy-in: $500 + $50
Prize: $100,000
Entries: 327

Other Events

Jun 2 - 2, 2017 No Limit Hold'em - 5K Survivor $360 + 40
Jun 3 - 3, 2017 No Limit Hold'em $500 + 50
Jun 4 - 4, 2017 No Limit Hold'em $500 + 50
Jun 5 - 5, 2017 No Limit Hold'em $500 + 50
Jun 6 - 6, 2017 No Limit Hold'em $360 + 40
Jun 7 - 7, 2017 Pot Limit Omaha $360 + 40
Jun 8 - 8, 2017 No Limit Hold'em $360 + 40
Jun 9 - 9, 2017 No Limit Hold'em $360 + 40
Jun 10 - 10, 2017 No Limit Hold'em $500 + 50
Jun 11 - 11, 2017 No Limit Hold'em $360 + 40
Jun 12 - 13, 2017 No Limit Hold'em - Seniors (50+) $545 + 55
Jun 13 - 13, 2017 No Limit Hold'em $360 + 40
Jun 14 - 18, 2017 No Limit Hold'em $1,020 + 80
Jun 19 - 19, 2017 No Limit Hold'em $360 + 40
Jun 20 - 20, 2017 No Limit Hold'em $360 + 40
Jun 21 - 21, 2017 No Limit Hold'em $360 + 40
Jun 22 - 22, 2017 No Limit Hold'em $360 + 40
Jun 23 - 23, 2017 No Limit Hold'em $360 + 40
Jun 24 - 24, 2017 No Limit Hold'em $1,025 + 75
Jun 25 - 25, 2017 No Limit Hold'em $500 + 50
Jun 26 - 26, 2017 No Limit Hold'em $360 + 40
Jun 27 - 29, 2017 No Limit Hold'em $545 + 55
Jun 29 - 29, 2017 No Limit Hold'em $500 + 50
Jun 30 - 30, 2017 No Limit Hold'em $360 + 40
Jul 1 - 1, 2017 No Limit Hold'em $500 + 50
Jul 2 - 2, 2017 No Limit Hold'em $360 + 40
Jul 4 - 7, 2017 No Limit Hold'em - Championship Event $1,500 + 100
Jul 8 - 8, 2017 No Limit Hold'em $500 + 50
Jul 9 - 9, 2017 No Limit Hold'em $360 + 40
Jul 10 - 10, 2017 No Limit Hold'em $500 + 50
Jul 11 - 11, 2017 No Limit Hold'em $360 + 40
Jul 12 - 12, 2017 No Limit Hold'em $500 + 50
Jul 13 - 13, 2017 No Limit Hold'em $1,025 + 75
Jul 14 - 14, 2017 No Limit Hold'em $500 + 50
Jul 15 - 15, 2017 No Limit Hold'em $500 + 50
Jul 16 - 16, 2017 No Limit Hold'em $1,025 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Melissa Bryne $36,708
2nd Stephen Powers $23,387
3rd Peter Dykes $15,570
4th Raja Sekhar $10,877
5th Alexis Gilbaro $7,950
6th John Eames $6,169
7th Arkadi Onikoul $4,968
8th Jeremy Jagoda $4,119
9th David Valdez $3,492
10th Ronald de Vries $2,982
11th Shahin Shojaeyan $2,982
12th Brandon Luck $2,558
13th Errol Rosen $2,558
14th Craig Crivello $2,220
15th Ruth Ruffman $2,220
16th Ruslan Sidorov $1,938
17th Lan Nguyen $1,938
18th Helmut Hoflehner $1,698
19th Gail Levine $1,698
20th Uri Gilboa $1,698
21st Ralph Macri $1,502
22nd Ahmad Alashkar $1,502
23rd Jesse Bissonette $1,502
24th Stuart Taylor $1,329
25th Daniel Klein $1,329
26th Mario Sánchez $1,329
27th Kendall Delange $1,329
28th Zachary Smiley $1,176
29th Allen Park $1,176
30th Richard Lucas Mcgibbon $1,176
31st Jason Jung $1,176
32nd Thayer Rasmussen $1,176
33rd Diane Depasquale $1,176
34th Ariel Akerman $1,176
35th Sang Park $1,176