Tournament Information
Tournament:
Aria 2018 Poker Classic
Date:
May 26 - Jul 14, 2018
Venue:
Aria Resort & Casino
Las Vegas, NV, United States
Event:
No Limit Hold'em (Jun 9, 2018)
Buy-in:
$240
Prize:
$30,420
Entries:
156
Other Events
May 26, 2018 | No Limit Hold'em | $400 |
May 27, 2018 | No Limit Hold'em | $400 |
May 27, 2018 | No Limit Hold'em | $240 |
May 28, 2018 | No Limit Hold'em | $400 |
May 28, 2018 | No Limit Hold'em | $240 |
May 29, 2018 | No Limit Hold'em | $400 |
May 29, 2018 | No Limit Hold'em | $240 |
May 30, 2018 | 8-Game Mix | $470 |
May 30, 2018 | No Limit Hold'em | $240 |
May 31, 2018 | No Limit Hold'em | $400 |
May 31, 2018 | No Limit Hold'em | $240 |
Jun 1, 2018 | No Limit Hold'em | $400 |
Jun 1, 2018 | No Limit Hold'em | $240 |
Jun 2, 2018 | Limit Omaha 8 or Better | $470 |
Jun 2, 2018 | No Limit Hold'em | $240 |
Jun 3, 2018 | 2-7, A-5, Badugi Mix | $470 |
Jun 3, 2018 | No Limit Hold'em | $240 |
Jun 4, 2018 | No Limit Deuce to Seven | $470 |
Jun 4, 2018 | No Limit Hold'em | $240 |
Jun 5, 2018 | No Limit Hold'em | $400 |
Jun 6 - 7, 2018 | No Limit Hold'em | $1,100 |
Jun 7, 2018 | Pot Limit Omaha | $470 |
Jun 7, 2018 | No Limit Hold'em | $240 |
Jun 8, 2018 | No Limit Hold'em | $400 |
Jun 8, 2018 | No Limit Hold'em | $240 |
Jun 9, 2018 | Pot Limit Omaha | $470 |
Jun 9, 2018 | No Limit Hold'em | $240 |
Jun 10, 2018 | H.O.R.S.E. | $470 |
Jun 10, 2018 | No Limit Hold'em | $240 |
Jun 11, 2018 | No Limit Hold'em | $400 |
Jun 11, 2018 | No Limit Hold'em | $240 |
Jun 12, 2018 | No Limit Hold'em | $400 |
Jun 12, 2018 | No Limit Hold'em | $240 |
Jun 13, 2018 | No Limit Hold'em - Seniors | $470 |
Jun 14, 2018 | No Limit Hold'em | $400 |
Jun 14, 2018 | No Limit Hold'em | $240 |
Jun 15, 2018 | No Limit Hold'em | $400 |
Jun 15, 2018 | No Limit Hold'em | $240 |
Jun 16, 2018 | No Limit Hold'em | $400 |
Jun 16, 2018 | No Limit Hold'em | $240 |
Jun 17, 2018 | No Limit Hold'em - Seniors | $470 |
Jun 17, 2018 | No Limit Hold'em | $240 |
Jun 18, 2018 | No Limit Hold'em | $400 |
Jun 18, 2018 | No Limit Hold'em | $240 |
Jun 19, 2018 | Limit O.E. | $470 |
Jun 20 - 21, 2018 | No Limit Hold'em | $1,100 |
Jun 21, 2018 | No Limit Hold'em | $400 |
Jun 21, 2018 | No Limit Hold'em | $240 |
Jun 22, 2018 | No Limit Hold'em | $400 |
Jun 22, 2018 | No Limit Hold'em | $240 |
Jun 23, 2018 | Triple Stud | $470 |
Jun 23, 2018 | No Limit Hold'em | $240 |
Jun 24, 2018 | Pot Limit Omaha 8 or Better | $470 |
Jun 24, 2018 | No Limit Hold'em | $240 |
Jun 25 - Jul 3, 2018 | WPT500 No Limit Hold'em - WPT500 | $500 + 65 |
Jul 3, 2018 | No Limit Hold'em - Ladies | $300 |
Jul 3, 2018 | No Limit Hold'em | $240 |
Jul 4, 2018 | No Limit Hold'em | $400 |
Jul 4, 2018 | No Limit Hold'em | $240 |
Jul 5, 2018 | No Limit Hold'em | $400 |
Jul 6 - 7, 2018 | No Limit Hold'em | $1,100 |
Jul 7, 2018 | No Limit Hold'em | $400 |
Jul 7, 2018 | No Limit Hold'em | $240 |
Jul 8, 2018 | No Limit Hold'em | $400 |
Jul 8, 2018 | No Limit Hold'em | $240 |
Jul 9, 2018 | No Limit Hold'em | $400 |
Jul 10, 2018 | No Limit Hold'em | $400 |
Jul 11, 2018 | No Limit Hold'em | $400 |
Jul 12, 2018 | No Limit Hold'em | $400 |
Jul 13, 2018 | No Limit Hold'em | $400 |
Jul 14, 2018 | No Limit Hold'em | $400 |
Jul 15, 2018 | No Limit Hold'em | $400 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | William Arkin | $8,700 | — | — | |
2nd | Edward Miller | $3,168 | — | — | |
3rd | Brock Swim | $3,168 | — | — | |
4th | Aleksander Kaludercic | $3,167 | — | — | |
5th | Andreas Ulbing | $3,167 | — | — | |
6th | Darren Kennedy | $1,399 | — | — | |
7th | Richard Drummond | $1,156 | — | — | |
8th | Muruz Yohannes | $943 | — | — | |
9th | Michael Esposito | $761 | — | — | |
10th | Percy Mahatan | $639 | — | — | |
11th | Steven Fox | $639 | — | — | |
12th | Jeremiah Bolahood | $639 | — | — | |
13th | Roger Widmer | $517 | — | — | |
14th | Victor Peppe | $517 | — | — | |
15th | Scott Munroe | $517 | — | — | |
16th | Lorna Oputu | $441 | — | — | |
17th | Patrik Konighaus | $441 | — | — | |
18th | Roland Weidinger | $441 | — | — |