Tournament Information
Tournament:
2019 US Poker Open
Date:
Feb 13 - 22, 2019
Venue:
Aria Resort & Casino
Las Vegas, NV, United States
Event:
No Limit Hold'em - USPO #09 50K NLH (Event #9) (Feb 21 - 22, 2019)
Buy-in:
$50,000
Prize:
$2,050,000
Entries:
41
Other Events
Feb 13 - 14, 2019 | No Limit Hold'em - USPO #01 10K NLH (Event #1) | $10,000 |
Feb 14 - 15, 2019 | Pot Limit Omaha - USPO #02 10K PLO (Event #2) | $10,000 |
Feb 15 - 16, 2019 | No Limit Hold'em - USPO #03 10K NLH (Event #3) | $10,000 |
Feb 16 - 17, 2019 | No Limit Hold'em - USPO #04 10K Short Deck Poker (Event #4) | $10,000 |
Feb 17 - 18, 2019 | No Limit Hold'em - USPO #05 25K NLH (Event #5) | $25,000 |
Feb 18 - 19, 2019 | Pot Limit Omaha - USPO #06 25K PLO (Event #6) | $25,000 |
Feb 19 - 20, 2019 | No Limit Hold'em - USPO #07 25K NLH (Event #7) | $25,000 |
Feb 20 - 21, 2019 | Mixed Game - USPO #08 (Event #8) | $25,000 |
Feb 21 - 22, 2019 | No Limit Hold'em - USPO #09 50K NLH (Event #9) | $50,000 |
Feb 22 - 23, 2019 | No Limit Hold'em - USPO #10 100K NLH Main Event (Event #10) | $100,000 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Koray Aldemir | $738,000 | — | — | |
2nd | Ryan Riess | $492,000 | — | — | |
3rd | Sean Winter | $328,000 | — | — | |
4th | William Alex Foxen | $205,000 | — | — | |
5th | David Peters | $164,000 | — | — | |
6th | Seth Davies | $123,000 | — | — |