Tournament Information

Date: Nov 19 - Dec 8, 2021
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 315 + 35
Prize: 300,000
Entries: 1,789

Other Events

Nov 19 - 22, 2021 No Limit Hold'em - Opener (Bracelet Event #1) €315 + 35
Nov 20 - 23, 2021 Pot Limit Omaha - 8-Handed (Bracelet Event #2) €500 + 50
Nov 22 - 26, 2021 No Limit Hold'em - Mini Main Event (Bracelet Event #3) €1,200 + 150
Nov 23 - 24, 2021 Pot Limit Omaha (Bracelet Event #4) €1,850 + 150
Nov 24 - 29, 2021 No Limit Hold'em - Colossus (Bracelet Event #5) €500 + 50
Nov 27 - 28, 2021 Pot Limit Omaha (Bracelet Event #7) €4,750 + 250
Nov 25 - 26, 2021 NLHE/PLO Mix (Bracelet Event #6) €1,500 + 150
Nov 28 - 29, 2021 No Limit Short Deck Hold'em (Bracelet Event #8) €2,300 + 200
Nov 29 - 28, 2021 No Limit Hold'em - Turbo Bounty Hunter (Bracelet Event #9) €1,000 + 100
Nov 29 - 30, 2021 No Limit Hold'em - Platinum High Roller (Bracelet Event #10) €24,600 + 400
Nov 30 - Dec 1, 2021 No Limit Hold'em - 6-Max (Bracelet Event #11) €1,500 + 150
Dec 1 - 2, 2021 8-Game Mix (Bracelet Event #12) €1,850 + 150
Dec 2 - 4, 2021 No Limit Hold'em - 6-Max (Bracelet Event #13) €9,700 + 300
Dec 3 - 8, 2021 No Limit Hold'em - WSOPE Main Event (Bracelet Event #14) €10,000 + 350
Dec 6 - 7, 2021 No Limit Hold'em - Closer (Bracelet Event #15) €2,800 + 200
Dec 3 - 4, 2021 No Limit Short Deck Hold'em - 100K King's Short Deck Day 1 (Non-Bracelet Event) €100,000
Dec 4 - 5, 2021 No Limit Short Deck Hold'em - 50K King's Short Deck Day 1 (Non-Bracelet Event) €50,000
Dec 5 - 6, 2021 No Limit Short Deck Hold'em - 100K King's Short Deck Day 1 (Non-Bracelet Event) €100,000
Nov 18, 2021 No Limit Hold'em - King's Big Welcome Event €100 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Antonello Ferraiuolo $99,513 €87,920 12.99 pts
2nd "Anonymous" Unknown $65,975 €58,289
3rd Ion Tabacaru $51,589 €45,579 10.30 pts
4th Narcis-Gabriel Nedelcu $29,606 €26,157 9.61 pts
5th Logi Laxdal $22,210 €19,623 9.08 pts
6th "Anonymous" Unknown $16,837 €14,876
7th Gal Aviv $12,899 €11,397 8.30 pts
8th Gicovanu Marius Alexandru $9,989 €8,826 7.99 pts
9th Andy Schlegel $7,820 €6,909 7.72 pts
10th Vladimir Legkiy $6,189 €5,468 7.48 pts
11th Rupert Derler $6,189 €5,468 7.27 pts
12th Jeppe Drivsholm $4,951 €4,375 7.08 pts
13th Richard Kovac $4,951 €4,375 6.90 pts
14th Dushko Bogoevski $4,007 €3,541 6.74 pts
15th Nadav Barash $4,007 €3,541 6.60 pts
16th Florent Estegassy $3,280 €2,898 6.46 pts
17th Ehud Agnon $3,280 €2,898 6.33 pts
18th "Anonymous" Unknown $3,280 €2,898
19th Willibald Ludwig Joha Stopfer $2,715 €2,399 6.10 pts
20th Symeon "Templar" Alexandridis $2,715 €2,399 6.00 pts
21st Nicolaj D'Antonij $2,715 €2,399 5.90 pts
22nd Cristinel Costin $2,715 €2,399 5.81 pts
23rd Roy Stoerseth Thoern $2,715 €2,399 5.72 pts
24th Ciprian Dan Galatean $2,715 €2,399 5.64 pts
25th Dennis Magro $2,715 €2,399 5.56 pts
26th Michaël Laurent Rouffiange $2,715 €2,399 5.48 pts
27th Dennis Ramon Bienwald $2,715 €2,399 5.41 pts
28th Steve Lixon $2,273 €2,009 5.34 pts
29th Fabian Lange $2,273 €2,009 5.27 pts
30th Carlo "Diamond" Citrone $2,273 €2,009 5.21 pts
31st Francesco Procopio $2,273 €2,009 5.15 pts
32nd Sven Lamon $2,273 €2,009 5.09 pts
33rd "Anonymous" Unknown $2,273 €2,009
34th Kamenko Dujmovic $2,273 €2,009 4.98 pts
35th Stefan Neurauter $2,273 €2,009 4.93 pts
36th Mahdi Et Tabirou $2,273 €2,009 4.88 pts
37th Pavel Cerveny $1,926 €1,702 4.83 pts
38th Simone Andrian $1,926 €1,702 4.79 pts
39th Giovanni Palma $1,926 €1,702 4.74 pts
40th Andrea Radicchi $1,926 €1,702 4.70 pts
41st Bobi Miljkovic $1,926 €1,702 4.66 pts
42nd Shawn Stroke $1,926 €1,702 4.62 pts
43rd "Anonymous" Unknown $1,926 €1,702
44th Vincenzo Monaco $1,926 €1,702 4.54 pts
45th Adrian Strobel $1,926 €1,702 4.50 pts
46th Joern Eriksrud Bye $1,651 €1,459 4.46 pts
47th Karol Bogusz $1,651 €1,459 4.43 pts
48th Fabio Peluso $1,651 €1,459 4.40 pts
49th Davide Calvaresi $1,651 €1,459 4.36 pts
50th Patrick Schindler $1,651 €1,459 4.33 pts
51st Juan Maceiras $1,651 €1,459 4.30 pts
52nd Joao Pedro Ferreira Lima $1,651 €1,459 4.27 pts
53rd Nicolas Bokowski $1,651 €1,459 4.24 pts
54th Srdan Zbucnovic $1,651 €1,459 4.21 pts
55th Thomas Merten $1,432 €1,266 4.18 pts
56th Beiyan Yu $1,432 €1,266 4.16 pts
57th Avraham Aviram Hazan Chen $1,432 €1,266 4.13 pts
58th Enrico Campanile $1,432 €1,266 4.10 pts
59th Liska Juraj $1,432 €1,266 4.08 pts
60th Nina Rahel Gestach $1,432 €1,266 4.05 pts
61st Feargus Murphy $1,432 €1,266 4.03 pts
62nd Daniel Illenseer $1,432 €1,266 4.00 pts
63rd Kamalinovin Omid $1,432 €1,266 3.98 pts
64th Piotr Kierkowski $1,258 €1,112 3.96 pts
65th Mehdi Malakoti $1,258 €1,112 3.94 pts
66th Cornelis Willem De Moree $1,258 €1,112 3.91 pts
67th Michael Bartov $1,258 €1,112 3.89 pts
68th Ali Deniz Akok $1,258 €1,112 3.87 pts
69th Andreas Pavli $1,258 €1,112 3.85 pts
70th Alaettin Keles $1,258 €1,112 3.83 pts
71st Antonio Turrisi $1,258 €1,112 3.81 pts
72nd David Rodwell $1,258 €1,112 3.79 pts
73rd Ofer Haim $1,119 €989 3.78 pts
74th Netanel Bronshtein $1,119 €989 3.76 pts
75th Lois Dufouleur $1,119 €989 3.74 pts
76th Johannes Thoni $1,119 €989 3.72 pts
77th "Anonymous" Unknown $1,119 €989
78th Alexander Flehmann $1,119 €989 3.69 pts
79th Raúl Gutiérrez Talavera $1,119 €989 3.67 pts
80th Athanasios-Eleftherios Kefalas $1,119 €989 3.65 pts
81st Christina Solli $1,119 €989 3.64 pts
82nd Luca Beretta $1,007 €890 3.62 pts
83rd Paul Bihl $1,007 €890 3.61 pts
84th Costin Zainea $1,007 €890 3.59 pts
85th Saha Shalom $1,007 €890 3.58 pts
86th Andrea Ricci $1,007 €890 3.56 pts
87th Steven Lamb $1,007 €890 3.55 pts
88th Yi Lin $1,007 €890 3.53 pts
89th Ante Baricevic $1,007 €890 3.52 pts
90th Acar Ercan $1,007 €890 3.51 pts
91st Jessica Yasemin Angel Mendyka $917 €811 3.49 pts
92nd Marion Storch $917 €811 3.48 pts
93rd Albertus Jakob Van Hezel $917 €811 3.47 pts
94th Nicola de-Vita $917 €811 3.45 pts
95th Luciano Villani $917 €811 3.44 pts
96th Issam Moustafa Mohamed Abdalla $917 €811 3.43 pts
97th Matic Meznar $917 €811 3.42 pts
98th Farukh Tach $917 €811 3.40 pts
99th Jeremy Gaisne $917 €811 3.39 pts
100th David Foucault $847 €749 3.38 pts
101st Fabian Ullrich Peter Frank $847 €749 3.37 pts
102nd Serhii Mokan $847 €749 3.36 pts
103rd Zhong Chen $847 €749 3.35 pts
104th Zdravko Miskovic $847 €749 3.34 pts
105th Unknown Player $847 €749
106th Andreas Heim $847 €749 3.31 pts
107th Mahir Cengil $847 €749 3.30 pts
108th Flaviano Cammisuli $847 €749 3.29 pts
109th Radek Mlcak $847 €749 3.28 pts
110th Simone Iuliano $847 €749 3.27 pts
111th Claudio Celenza $847 €749 3.26 pts
112th Safwane Bahri $847 €749 3.25 pts
113th Habip Yilmaz $847 €749 3.24 pts
114th Ron Nissim $847 €749 3.23 pts
115th Maik Peschmann $847 €749 3.23 pts
116th Sebastian Curcu $847 €749 3.22 pts
117th Davide Clodomiro $847 €749 3.21 pts
118th Tolga Karakaya $847 €749 3.20 pts
119th Kurt Kofler $847 €749 3.19 pts
120th Paolo Martinuzzi $847 €749 3.18 pts
121st Iman Ghashayar $847 €749 3.17 pts
122nd Kacper Jerzy Świderski $847 €749 3.16 pts
123rd Alexander Avraham Poizner $847 €749 3.15 pts
124th Angelo Cardani $847 €749 3.15 pts
125th Anatoliy Sukharenko $847 €749 3.14 pts
126th Kevin Recous $847 €749 3.13 pts
127th Danny Ehrenberger $793 €701 3.12 pts
128th Weuler Borges Santos Filho $793 €701 3.11 pts
129th Serhiy Soroka $793 €701 3.11 pts
130th Stephane Chevrier $793 €701 3.10 pts
131st Alexander Baier $793 €701 3.09 pts
132nd Andrea Melluzzo $793 €701 3.08 pts
133rd Marius Savescu $793 €701 3.08 pts
134th Antonio Jelenkovic $793 €701 3.07 pts
135th Schayan Schakeri $793 €701 3.06 pts
136th Zdeno Slavik $793 €701 3.05 pts
137th Rokas Barzdzius $793 €701 3.05 pts
138th Unknown Player $793 €701
139th Tomasz Gluszko $793 €701 3.03 pts
140th Rolf Van Brug $793 €701 3.03 pts
141st Silviu Baltateanu $793 €701 3.02 pts
142nd Jeroen Van Belzen $793 €701 3.01 pts
143rd Daniele Vesco $793 €701 3.01 pts
144th Flavio Decataldo $793 €701 3.00 pts
145th Damian Matthias Guggenberger $793 €701 2.99 pts
146th Matthias Hungerbühler $793 €701 2.99 pts
147th Riccardo Rosella $793 €701 2.98 pts
148th "Anonymous" Unknown $793 €701
149th Virginie Toury $793 €701 2.97 pts
150th Serge Badel $793 €701 2.96 pts
151st Matteo Di Persio $793 €701 2.96 pts
152nd Jonathan Ferdinand Wenzel $793 €701 2.95 pts
153rd Umberto Sorrentino $793 €701 2.94 pts
154th Jonathan Gruber $751 €664 2.94 pts
155th Ana Maria Cristina Iordache $751 €664 2.93 pts
156th Maxence Guyomarch $751 €664 2.93 pts
157th Mordehai Shemtov Bueno $751 €664 2.92 pts
158th Valerio Antonini $751 €664 2.92 pts
159th Fabien Gün $751 €664 2.91 pts
160th Feng Zhao $751 €664 2.90 pts
161st Giovanni Nava $751 €664 2.90 pts
162nd Tony Gross $751 €664 2.89 pts
163rd Johannes Helmut Frey $751 €664 2.89 pts
164th Razvan Bordei $751 €664 2.88 pts
165th Aliaksandr Shylko $751 €664 2.88 pts
166th Cristino Tomaso Mascaro $751 €664 2.87 pts
167th Andras Balogh $751 €664 2.87 pts
168th Richard Toth $751 €664 2.86 pts
169th Michal Mrakeš $751 €664 2.86 pts
170th Leonardo Armino $751 €664 2.85 pts
171st Andrei Nodea $751 €664 2.85 pts
172nd Murat Ayata $751 €664 2.84 pts
173rd Iurii Kondrat $751 €664 2.84 pts
174th Sascha Fichtmueller $751 €664 2.83 pts
175th Mario Galic $751 €664 2.83 pts
176th Jan Bendik $751 €664 2.82 pts
177th Hakim Boutoual $751 €664 2.82 pts
178th Alon Galanti $751 €664 2.81 pts
179th Sandro Pitzanti $751 €664 2.81 pts
180th Serkan Yesil $751 €664 2.81 pts
181st Vincenzo Cascone $657 €581 2.80 pts
182nd Danny Covyn $657 €581 2.80 pts
183rd Raphael Magg $657 €581 2.79 pts
184th Netanel Amedi $657 €581 2.79 pts
185th Martynas Miliauskas $657 €581 2.78 pts
186th Petr Urban $657 €581 2.78 pts
187th Jens Oliver Schroeder $657 €581 2.78 pts
188th Luc Ramos $657 €581 2.77 pts
189th Elton Ziso $657 €581 2.77 pts
190th Christian Hermann $657 €581 2.76 pts
191st Jerome Vittoz $657 €581 2.76 pts
192nd Maksim Dimov $657 €581 2.75 pts
193rd Dominik Siegl $657 €581 2.75 pts
194th Apostol Virgil Beg $657 €581 2.75 pts
195th Harald Kolk $657 €581 2.74 pts
196th "Anonymous" Unknown $657 €581
197th Maximilian Josef Mathissen $657 €581 2.73 pts
198th Dorian Melchers $657 €581 2.73 pts
199th Laurent Prud'Homme $657 €581 2.73 pts
200th Boris Nowak $657 €581 2.72 pts
201st Felix Kohl $657 €581 2.72 pts
202nd Gregor Klun $657 €581 2.72 pts
203rd Dominique Lesley Liebrechts $657 €581 2.71 pts
204th Claudio Daffina $657 €581 2.71 pts
205th Alain Riss $657 €581 2.71 pts
206th Udo Adrian Hemmert $657 €581 2.70 pts
207th Ori Haim Elul $657 €581 2.70 pts
208th Mousa Awad $657 €581 2.69 pts
209th Peter Kvisthammar $657 €581 2.69 pts
210th Michael Adam $657 €581 2.69 pts
211th Anthony-Eugen Wintermann $657 €581 2.68 pts
212th Carlo Savinelli $657 €581 2.68 pts
213th Unknown Player $657 €581
214th Daniel Van-Os $657 €581 2.67 pts
215th Milad Oghabian Langar $657 €581 2.67 pts
216th Garry "The Whacker" Bush $657 €581 2.67 pts
217th Lars Emil Nydegeer $657 €581 2.66 pts
218th Giuseppe Rosa $657 €581 2.66 pts
219th Yoshimasa Nakamura $657 €581 2.66 pts
220th Sebastian Rolf Simon $657 €581 2.65 pts
221st Jimmy Bord $657 €581 2.65 pts
222nd Cyril Richard Soyez $657 €581 2.65 pts
223rd Frederik Thiemer $657 €581 2.64 pts
224th Joannis Taramas $657 €581 2.64 pts
225th Tobias Peters $657 €581 2.64 pts
226th Daniele Grasso $601 €531 2.64 pts
227th Denys Fedorenko $601 €531 2.63 pts
228th Alexandru Budai $601 €531 2.63 pts
229th Renat Bohdanov $601 €531 2.63 pts
230th De Han Kim $601 €531 2.62 pts
231st Unknown Player $601 €531
232nd Kay Steer $601 €531 2.62 pts
233rd Plavsic Marinko $601 €531 2.61 pts
234th Ahmed Abdellatif $601 €531 2.61 pts
235th Burton Thomas Alain $601 €531 2.61 pts
236th Kai Bovie $601 €531 2.61 pts
237th Daniele Cammarata $601 €531 2.60 pts
238th Ulas Demirel $601 €531 2.60 pts
239th Ugur Coskun $601 €531 2.60 pts
240th Georg Andreas Bernitz $601 €531 2.60 pts
241st Nicola Angelini $601 €531 2.59 pts
242nd Wiljan van Woerkum $601 €531 2.59 pts
243rd Julian Gian Lucca Laurentinus Wyss $601 €531 2.59 pts
244th Krzysztof Dulowski $601 €531 2.58 pts
245th Aleksandr Sazhinov $601 €531 2.58 pts
246th Stribor Gruicic $601 €531 2.58 pts
247th Roberto De Ruvo $601 €531 2.58 pts
248th Rino Terence Tee $601 €531 2.57 pts
249th Franco Spinelli $601 €531 2.57 pts
250th Luc Glodt $601 €531 2.57 pts
251st Jereme Pascal Roger Grimmer $601 €531 2.57 pts
252nd Adrian Remus Constantin $601 €531 2.56 pts
253rd Navid Saberin $601 €531 2.56 pts
254th Johan Schultz-Pedersen $601 €531 2.56 pts
255th Nicola D'Anselmo $601 €531 2.56 pts
256th Andre Guedj $601 €531 2.55 pts
257th Giovanni Ventura $601 €531 2.55 pts
258th Nils Jakob Elias Linden $601 €531 2.55 pts
259th Christopher Heim $601 €531 2.55 pts
260th Fotios Ntamaris $601 €531 2.54 pts
261st Ho Tien Cheung $601 €531 2.54 pts
262nd Sime Drazevic $601 €531 2.54 pts
263rd Kurt Radinger $601 €531 2.54 pts
264th Stephan Reischl $601 €531 2.53 pts
265th Matei Alexandru Lupascu $601 €531 2.53 pts
266th Alessandro Di Persio $601 €531 2.53 pts
267th Henning Gunnar Andre $601 €531 2.53 pts
268th Lukas Marcin Moeller $601 €531 2.53 pts
269th Quinten Spyckerelle $601 €531 2.52 pts