Tournament Information

Date: Jul 15 - 25, 2021
Venue: Grosvenor Victoria Casino London, England
Event: No Limit Hold'em - Mini Main (Jul 18 - 20, 2021)
Buy-in: £300 + £40
Prize: £241,200
Entries: 804

Other Events

Jul 15 - 18, 2021 No Limit Hold'em - Midi Main £500 + 60
Jul 18 - 20, 2021 No Limit Hold'em - Mini Main £300 + 40
Jul 20, 2021 Pot Limit Omaha 4/5/6 £180 + 20
Jul 21, 2021 No Limit Hold'em - Seniors £135 + 15
Jul 21, 2021 No Limit Hold'em - High Roller £2,000 + 200
Jul 22 - 25, 2021 GUKPT No Limit Hold'em - Main Event £1,100 + 150
Jul 25, 2021 No Limit Hold'em £270 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Patrick Donohoe $69,570 £50,520 14.29 pts
2nd "Anonymous" Unknown $57,610 £41,835
3rd Brad Davey $33,855 £24,585 10.89 pts
4th Marc Foggin $27,713 £20,125 10.04 pts
5th Craig Grant $19,905 £14,455 9.39 pts
6th Benjamin Winsor $8,792 £6,385 8.87 pts
7th Raul Martinez $6,183 £4,490 8.45 pts
8th Kanan Farzaliyev $4,881 £3,545 8.08 pts
9th Oliver White $3,904 £2,835 7.77 pts
10th Paul Bahbout $3,580 £2,600 7.50 pts
11th Robert Hutchison $3,256 £2,365 7.25 pts
12th "Anonymous" Unknown $3,256 £2,365
13th Samuel Goodman $2,926 £2,125 6.84 pts
14th Stewart Kirby $2,926 £2,125 6.66 pts
15th Michael Wharton $2,602 £1,890 6.50 pts
16th Johnny Kelly $2,602 £1,890 6.35 pts
17th Laurence Houghton $2,602 £1,890 6.21 pts
18th Adam Bone $2,279 £1,655 6.09 pts
19th Dave Barnes $2,279 £1,655 5.97 pts
20th Martin Hogarty $2,279 £1,655 5.86 pts
21st Jimmy Kebe $2,279 £1,655 5.75 pts
22nd Edward Swales $2,279 £1,655 5.66 pts
23rd Georgie Usoian $1,955 £1,420 5.57 pts
24th Jamie Nixon $1,955 £1,420 5.48 pts
25th Timothy Richard Joyner $1,955 £1,420 5.40 pts
26th Martin Gallagher $1,955 £1,420 5.32 pts
27th Gary Paul Brown $1,955 £1,420 5.25 pts
28th Garry Stevens-Smith $1,955 £1,420 5.18 pts
29th Chris Da-Silva $1,624 £1,180 5.12 pts
30th Daniel Robert Lowe $1,624 £1,180 5.05 pts
31st Jiaze Li $1,624 £1,180 4.99 pts
32nd "Anonymous" Unknown $1,624 £1,180
33rd "Anonymous" Unknown $1,624 £1,180
34th Dan Samson $1,624 £1,180 4.83 pts
35th "Anonymous" Unknown $1,624 £1,180
36th Colin Paddington $1,301 £945 4.73 pts
37th Hugo Duarte $1,301 £945 4.69 pts
38th Michael Burnett $1,301 £945 4.64 pts
39th Valentin Ghioca $1,301 £945 4.60 pts
40th Samuel Alexander Mather $1,301 £945 4.56 pts
41st Kim Abramovici $1,301 £945 4.52 pts
42nd Justin Lok Yin Tsui $1,301 £945 4.48 pts
43rd Plamen Pashov $1,301 £945 4.45 pts
44th Allan Rudge $1,301 £945 4.41 pts
45th Aidan Hynes $1,301 £945 4.38 pts
46th Endrit Geci $1,301 £945 4.35 pts
47th Neil McCulloch $977 £710 4.32 pts
48th Van Manh Nguyen $977 £710 4.28 pts
49th Martin Bader $977 £710 4.26 pts
50th John Gilchrist $977 £710 4.23 pts
51st "Anonymous" Unknown $977 £710
52nd "Anonymous" Unknown $977 £710
53rd Szabolcs Kovacs $977 £710 4.15 pts
54th Maximilian Sanders $977 £710 4.12 pts
55th Richard Hasnip $977 £710 4.10 pts
56th "Anonymous" Unknown $977 £710
57th Connor Mcnaught $812 £590 4.05 pts
58th Stewart Kilpatrick $812 £590 4.03 pts
59th Alexandru Costache $812 £590 4.00 pts
60th Terry Mendoza $812 £590 3.98 pts
61st Robert Hallworth $812 £590 3.96 pts
62nd Conor O'Driscoll $812 £590 3.94 pts
63rd Chris Johnson $812 £590 3.92 pts
64th Jack Hardcastle $812 £590 3.90 pts