Tournament Information
Tournament:
2021 Autumn at Aria Poker Series
Date:
Oct 5 - Nov 14, 2021
Venue:
Aria Resort & Casino
Las Vegas, NV, United States
Event:
No Limit Hold'em (Oct 8, 2021)
Buy-in:
$400
Prize:
$40,000
Entries:
234
Other Events
Oct 5, 2021 | No Limit Hold'em | $400 |
Oct 6, 2021 | No Limit Hold'em | $400 |
Oct 7, 2021 | No Limit Hold'em | $400 |
Oct 8, 2021 | No Limit Hold'em | $400 |
Oct 9, 2021 | Limit Omaha Hi/Lo | $470 |
Oct 10, 2021 | No Limit Hold'em | $400 |
Oct 11, 2021 | No Limit Hold'em | $400 |
Oct 12, 2021 | No Limit Hold'em | $400 |
Oct 13, 2021 | Pot Limit Omaha | $470 |
Oct 14, 2021 | No Limit Hold'em | $400 |
Oct 15, 2021 | H.O.R.S.E. | $470 |
Oct 16, 2021 | No Limit Hold'em | $400 |
Oct 17, 2021 | No Limit Hold'em | $400 |
Oct 18 - 19, 2021 | No Limit Hold'em | $1,100 |
Oct 19, 2021 | No Limit Hold'em | $400 |
Oct 4, 2021 | No Limit Hold'em | $240 |
Oct 20, 2021 | No Limit Hold'em | $400 |
Oct 21, 2021 | No Limit Hold'em | $400 |
Oct 22, 2021 | No Limit Hold'em - Seniors 50+ | $600 |
Oct 23, 2021 | Limit Omaha Hi/Lo | $470 |
Oct 24, 2021 | No Limit Hold'em | $400 |
Oct 25, 2021 | No Limit Hold'em | $400 |
Oct 26, 2021 | No Limit Hold'em | $400 |
Oct 27, 2021 | No Limit Hold'em | $400 |
Oct 28, 2021 | No Limit Hold'em | $400 |
Oct 29, 2021 | No Limit Hold'em | $400 |
Oct 30, 2021 | No Limit Hold'em | $400 |
Oct 31, 2021 | No Limit Hold'em - Seniors 50+ | $600 |
Nov 1, 2021 | No Limit Hold'em | $400 |
Nov 2, 2021 | Pot Limit Omaha Hi/Lo | $470 |
Nov 3, 2021 | No Limit Hold'em | $400 |
Nov 4, 2021 | Pot Limit Omaha | $470 |
Nov 5, 2021 | No Limit Hold'em | $400 |
Nov 6, 2021 | No Limit Hold'em | $400 |
Nov 7, 2021 | No Limit Hold'em | $400 |
Nov 8, 2021 | No Limit Hold'em | $400 |
Nov 9, 2021 | No Limit Hold'em | $400 |
Nov 10, 2021 | No Limit Hold'em | $400 |
Nov 11 - 12, 2021 | H.O.R.S.E. | $600 |
Nov 12, 2021 | No Limit Hold'em | $400 |
Nov 13, 2021 | No Limit Hold'em | $400 |
Nov 14, 2021 | No Limit Hold'em | $400 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Timothy Stone | $11,326 | — | — | |
2nd | Adrian Curry | $11,291 | — | — | |
3rd | Miguel Angel Jose | $9,815 | — | — | |
4th | Tom Tran | $9,668 | — | — | |
5th | Orlando Nappe | $9,517 | — | — | |
6th | Rafael Ben-Yaish | $3,371 | — | — | |
7th | John Longowa | $2,822 | — | — | |
8th | John Cantu | $2,313 | — | — | |
9th | Scott Garland | $1,803 | — | — | |
10th | Andrew Jensen | $1,333 | — | — | |
11th | Eric Buel | $1,333 | — | — | |
12th | Sarkis Avoyants | $1,333 | — | — | |
13th | Eddie Matthews | $1,058 | — | — | |
14th | Alex Hansen | $1,058 | — | — | |
15th | Jos Adipranoto | $1,058 | — | — | |
16th | Therese Fults | $862 | — | — | |
17th | Kostas "Gus" Kalathakis | $862 | — | — | |
18th | Bruno Meneghel | $862 | — | — | |
19th | Brockman Gordley | $745 | — | — | |
20th | William Barrett | $745 | — | — | |
21st | William O'Hara | $745 | — | — | |
22nd | Lady May Panelo | $745 | — | — | |
23rd | David Parker | $745 | — | — | |
24th | Cory Cunningham | $745 | — | — | |
25th | Nathan Judah | $745 | — | — | |
26th | Thung "Tom" Huynh | $745 | — | — | |
27th | Adam Viator | $745 | — | — |