Tournament Information

Date: Oct 5 - Nov 14, 2021
Venue: Aria Resort & Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Oct 25, 2021)
Buy-in: $400
Prize: $40,000
Entries: 302

Other Events

Oct 5, 2021 No Limit Hold'em $400
Oct 6, 2021 No Limit Hold'em $400
Oct 7, 2021 No Limit Hold'em $400
Oct 8, 2021 No Limit Hold'em $400
Oct 9, 2021 Limit Omaha Hi/Lo $470
Oct 10, 2021 No Limit Hold'em $400
Oct 11, 2021 No Limit Hold'em $400
Oct 12, 2021 No Limit Hold'em $400
Oct 13, 2021 Pot Limit Omaha $470
Oct 14, 2021 No Limit Hold'em $400
Oct 15, 2021 H.O.R.S.E. $470
Oct 16, 2021 No Limit Hold'em $400
Oct 17, 2021 No Limit Hold'em $400
Oct 18 - 19, 2021 No Limit Hold'em $1,100
Oct 19, 2021 No Limit Hold'em $400
Oct 4, 2021 No Limit Hold'em $240
Oct 20, 2021 No Limit Hold'em $400
Oct 21, 2021 No Limit Hold'em $400
Oct 22, 2021 No Limit Hold'em - Seniors 50+ $600
Oct 23, 2021 Limit Omaha Hi/Lo $470
Oct 24, 2021 No Limit Hold'em $400
Oct 25, 2021 No Limit Hold'em $400
Oct 26, 2021 No Limit Hold'em $400
Oct 27, 2021 No Limit Hold'em $400
Oct 28, 2021 No Limit Hold'em $400
Oct 29, 2021 No Limit Hold'em $400
Oct 30, 2021 No Limit Hold'em $400
Oct 31, 2021 No Limit Hold'em - Seniors 50+ $600
Nov 1, 2021 No Limit Hold'em $400
Nov 2, 2021 Pot Limit Omaha Hi/Lo $470
Nov 3, 2021 No Limit Hold'em $400
Nov 4, 2021 Pot Limit Omaha $470
Nov 5, 2021 No Limit Hold'em $400
Nov 6, 2021 No Limit Hold'em $400
Nov 7, 2021 No Limit Hold'em $400
Nov 8, 2021 No Limit Hold'em $400
Nov 9, 2021 No Limit Hold'em $400
Nov 10, 2021 No Limit Hold'em $400
Nov 11 - 12, 2021 H.O.R.S.E. $600
Nov 12, 2021 No Limit Hold'em $400
Nov 13, 2021 No Limit Hold'em $400
Nov 14, 2021 No Limit Hold'em $400

Event Results

Place Player Prize GPI PoY 2023
1st Julius Aldave $14,890 8.68 pts
2nd Gregory O'Neil $12,644 7.11 pts
3rd Tsyoshi Ikeda $9,818 6.24 pts
4th Stephen West $9,354 5.66 pts
5th Akos Poppe $8,442 5.23 pts
6th Ryan Jones $8,089 4.90 pts
7th Stephen Lavandeira $7,630 4.64 pts
8th Sertac Turker $2,883 4.42 pts
9th Gregory Durand $2,226 4.23 pts
10th Julian Black $1,568 4.07 pts
11th Donald Nimneh $1,568 3.93 pts
12th Luke Iorio $1,568 3.81 pts
13th Shazada Karimi $1,214 3.70 pts
14th Jamie Collins $1,214 3.61 pts
15th Erwin Fonacier $1,214 3.52 pts
16th Kris Hawkins $1,012 3.44 pts
17th Khoa Ngo $1,012 3.37 pts
18th Louis Dube $1,012 3.31 pts
19th Jeff Vertes $860 3.25 pts
20th Russell Sinkola $860 3.19 pts
21st Rean Nirath $860 3.14 pts
22nd Robert Stott $860 3.10 pts
23rd Michael Gilmurray $860 3.05 pts
24th Mark Schewe $860 3.01 pts
25th Shawn Wilmot $860 2.97 pts
26th Naomi Raznavi $860 2.94 pts
27th Matthew Myers $860 2.91 pts
28th Matthew "Matty Ice" Mcginnis $759 2.87 pts
29th Oleksandr Vikhtiuk $759 2.84 pts
30th Luis Garza $759 2.82 pts
31st Robert Falanga $759 2.79 pts
32nd Gaston Gurevich $759 2.76 pts
33rd Arin Youssefian $759 2.74 pts
34th Ronald Anderson $759 2.72 pts
35th Grant Ellis $759 2.70 pts