Tournament Information

Date: Mar 5 - 16, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 5,000 + 300
Prize: 5,771,500
Entries: 1,190

Other Events

Mar 5, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Mar 5 - 6, 2022 No Limit Hold'em (Event #1) €10,000 + 200
Mar 5 - 6, 2022 No Limit Hold'em (Event #2) €1,000 + 100
Mar 6, 2022 No Limit Hold'em - Hyper Turbo (Event #8) €1,000 + 100
Mar 6 - 10, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Mar 7, 2022 No Limit Hold'em (Event #9) €10,000 + 200
Mar 8, 2022 No Limit Hold'em (Event #11) €24,500 + 500
Mar 8, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #14) €2,000 + 150
Mar 8 - 9, 2022 No Limit Hold'em - Eureka Cup (Event #12) €300 + 30
Mar 9 - 10, 2022 No Limit Hold'em - Eureka High Roller (Event #16) €2,000 + 200
Mar 9 - 11, 2022 No Limit Hold'em - Super High Roller (Event #17) €49,000 + 1,000
Mar 10, 2022 8 Game Mix (Event #21) €500 + 50
Mar 10, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 100
Mar 10 - 16, 2022 PSLIVE No Limit Hold'em - EPT Main Event (Event #20) €5,000 + 300
Mar 11, 2022 No Limit Hold'em (Event #26) €24,500 + 500
Mar 11, 2022 No Limit Hold'em (Event #28) €2,000 + 150
Mar 11, 2022 No Limit Hold'em - Hyper Turbo (Event #29) €500 + 50
Mar 11 - 12, 2022 Pot Limit Omaha (Event #27) €1,000 + 100
Mar 12, 2022 No Limit Hold'em (Event #30) €24,500 + 500
Mar 12, 2022 Pot Limit Omaha (Event #31) €5,000 + 200
Mar 12, 2022 Pot Limit Omaha (Event #33) €5,000 + 200
Mar 12, 2022 No Limit Hold'em - Hyper Turbo (Event #34) €1,000 + 100
Mar 12 - 13, 2022 No Limit Hold'em - Mystery Bounty (Event #32) €2,000 + 200
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #36) €2,000 + 150
Mar 13, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #42) €1,000 + 100
Mar 13 - 14, 2022 No Limit Hold'em (Event #38) €1,000 + 100
Mar 13 - 14, 2022 No Limit Short Deck Hold'em (Event #40) €1,000 + 100
Mar 14, 2022 H.O.R.S.E. (Event #44) €500 + 50
Mar 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #49) €2,000 + 150
Mar 14 - 15, 2022 No Limit Hold'em (Event #47) €1,000 + 100
Mar 14 - 16, 2022 No Limit Hold'em - EPT High Roller (Event #46) €10,000 + 300
Mar 14 - 16, 2022 No Limit Hold'em - Deep Stack (Event #48) €300 + 30
Mar 15, 2022 No Limit Hold'em - Hyper Turbo (Event #53) €1,000 + 100
Mar 15 - 16, 2022 No Limit Hold'em - Deep Stack (Event #51) €2,000 + 200
Mar 15 - 16, 2022 No Limit Hold'em (Event #52) €24,500 + 500
Mar 16, 2022 No Limit Hold'em (Event #54) €200 + 20
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #55) €2,000 + 150
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #56) €5,000 + 200
Mar 16, 2022 No Limit Hold'em - Super Hyper Turbo (Event #57) €1,000 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Grzegorz Glowny $763,645 €692,252 52.15 pts
2nd Andrea Cortellazzi $639,176 €579,420 44.80 pts
3rd Symeon "Templar" Alexandridis $548,563 €497,278 40.57 pts
4th Gab Yong Kim $686,820 €622,610 37.62 pts
5th Demetrio Caminita $271,227 €245,870 35.37 pts
6th Armin Rezaei $200,549 €181,800 33.56 pts
7th Teun Mulder $152,860 €138,570 32.06 pts
8th Valentino Konakchiev $108,934 €98,750 30.77 pts
9th Dimitar Danchev $84,555 €76,650 29.66 pts
10th Manuel Labous $70,092 €63,540 28.68 pts
11th George Chiraic $70,092 €63,540 27.80 pts
12th Leonardo Romeo $62,966 €57,080 27.01 pts
13th Justin Steinbrenner $62,966 €57,080 26.30 pts
14th Hossein Ensan $56,601 €51,310 25.65 pts
15th Unknown Player $56,601 €51,310
16th Alexandre Amiel $50,236 €45,540 24.50 pts
17th Paul Tedeschi $50,236 €45,540 23.98 pts
18th Sharon Sade $43,871 €39,770 23.51 pts
19th Robert Heidorn $43,871 €39,770 23.06 pts
20th Bruno "King" Fitoussi $43,871 €39,770 22.65 pts
21st Anton Markov $37,495 €33,990 22.26 pts
22nd Osman Aksu $37,495 €33,990 21.89 pts
23rd Dawid Kuliberda $37,495 €33,990 21.54 pts
24th Luigi Andrea Shehadeh $31,450 €28,510 21.21 pts
25th Erik Bauer $31,450 €28,510 20.90 pts
26th Viktor Katzenberger $31,450 €28,510 20.61 pts
27th Jelle Moene $31,450 €28,510 20.33 pts
28th Mateusz Piotr Szymanski $26,552 €24,070 20.06 pts
29th Omer Gabay $26,552 €24,070 19.81 pts
30th Duco Haven $26,552 €24,070 19.56 pts
31st Carl Shaw $26,552 €24,070 19.33 pts
32nd Ezequiel Waigel $23,044 €20,890 19.11 pts
33rd Elvis Petcu $23,044 €20,890 18.89 pts
34th Antoine Saout $23,044 €20,890 18.69 pts
35th David Vinayagamoorthy $23,044 €20,890 18.49 pts
36th Juan Carlos Vecino Dueñas $23,044 €20,890 18.30 pts
37th Jacek Pustula $23,044 €20,890 18.12 pts
38th Alexandros Kolonias $23,044 €20,890 17.95 pts
39th David Huspeka $23,044 €20,890 17.78 pts
40th Adrian Mateos $19,613 €17,780 17.61 pts
41st Nikolai Tulin $19,613 €17,780 17.46 pts
42nd Jack Sinclair $19,613 €17,780 17.31 pts
43rd Mauricio Ferreira Pais $19,613 €17,780 17.16 pts
44th Roi Pereira $19,613 €17,780 17.02 pts
45th Gergely Kulcsár $19,613 €17,780 16.88 pts
46th Michal Hryncewicz $19,613 €17,780 16.75 pts
47th Mohamad El-Rais $19,613 €17,780
48th Robert Andrei Burlacu $19,613 €17,780 16.49 pts
49th Unknown Player $19,613 €17,780
50th Cedric Schwaederle $19,613 €17,780 16.25 pts
51st Piotr Nurzynski $19,613 €17,780 16.14 pts
52nd Dominik Panka $19,613 €17,780 16.03 pts
53rd Lars Pieter Koerts $19,613 €17,780 15.92 pts
54th Daniel De Sousa Custodio $19,613 €17,780 15.81 pts
55th Henning Gunnar Andre $19,613 €17,780 15.71 pts
56th Vlada Stojanović $16,238 €14,720 15.61 pts
57th Aaron Wrighting $16,238 €14,720 15.52 pts
58th Serge Chechin $16,238 €14,720 15.42 pts
59th Boris Anzhelov Angelov $16,238 €14,720 15.33 pts
60th Jareth East $16,238 €14,720 15.24 pts
61st Colm Chan $16,238 €14,720 15.15 pts
62nd Viliyan Petleshkov $16,238 €14,720 15.07 pts
63rd Ilya Nikiforov $16,238 €14,720 14.98 pts
64th Jon Gurrutxaga $16,238 €14,720 14.90 pts
65th Xoan Miguez $16,238 €14,720 14.82 pts
66th Alexandre Vuilleumier $16,238 €14,720 14.75 pts
67th Tom Vogelsang $16,238 €14,720 14.67 pts
68th Ali Cataldegirmen $16,238 €14,720 14.60 pts
69th Daniel Dvoress $16,238 €14,720 14.52 pts
70th Andreas Bolling $16,238 €14,720 14.45 pts
71st Zhuang Ruan $16,238 €14,720 14.38 pts
72nd Dinesh Alt $13,623 €12,350 14.32 pts
73rd Unknown Player $13,623 €12,350
74th Yucel "Mad Turk" Eminoglu $13,623 €12,350 14.19 pts
75th Alexios Zervos $13,623 €12,350 14.12 pts
76th Pedro Andrada $13,623 €12,350 14.06 pts
77th Simeon Naydenov $13,623 €12,350 14.00 pts
78th Hayato Kitajima $13,623 €12,350 13.94 pts
79th Belarmino De Souza $13,623 €12,350 13.88 pts
80th Anton Kraus $13,623 €12,350 13.82 pts
81st Erkan Soenmez $13,623 €12,350 13.77 pts
82nd Laurent Cessy $13,623 €12,350 13.71 pts
83rd Emmanuel Rahamim Malfait $13,623 €12,350 13.66 pts
84th Bruno "Kool Shen" Lopes $13,623 €12,350 13.61 pts
85th Evaldas Aniulis $13,623 €12,350 13.55 pts
86th Alexander Norden $13,623 €12,350 13.50 pts
87th Adam Bonham $13,623 €12,350 13.45 pts
88th Yunus Ekinci $13,623 €12,350 13.40 pts
89th Damien Gayer $13,623 €12,350 13.36 pts
90th Radoslaw Morawiec $13,623 €12,350 13.31 pts
91st Michal Danka $13,623 €12,350 13.26 pts
92nd Boaz Madhala $13,623 €12,350 13.22 pts
93rd Masato Yokosawa $13,623 €12,350 13.17 pts
94th Ionut Colciar $13,623 €12,350 13.13 pts
95th John Mooney $13,623 €12,350 13.08 pts
96th Stefan Alexandru Drusca $12,288 €11,140 13.04 pts
97th Christian Möslein $12,288 €11,140 13.00 pts
98th Rafael Navas $12,288 €11,140 12.96 pts
99th Martin Kabrhel $12,288 €11,140 12.92 pts
100th Casimir Seire $12,288 €11,140 12.88 pts
101st Juan Pardo Domínguez $12,288 €11,140 12.84 pts
102nd Rafael Moraes $12,288 €11,140 12.80 pts
103rd Arnaud Enselme $12,288 €11,140 12.76 pts
104th Jorryt van Hoof $12,288 €11,140 12.72 pts
105th Conor Beresford $12,288 €11,140 12.69 pts
106th Mihai Ciprian Hanu $12,288 €11,140 12.65 pts
107th Marius Mihai Cristea $12,288 €11,140 12.62 pts
108th Manuel Fritz $12,288 €11,140 12.58 pts
109th Ana "Nyx86" Marquez $12,288 €11,140 12.55 pts
110th Jordan Westmorland $12,288 €11,140 12.51 pts
111th Bruno Paulo Bernardino $12,288 €11,140 12.48 pts
112th Raoul "Gilmar" Refos $12,288 €11,140 12.45 pts
113th Tristan Edouard Maxence Forge $12,288 €11,140 12.41 pts
114th Kapernopoulos Charalambous $12,288 €11,140 12.38 pts
115th Gergely Bartos $12,288 €11,140 12.35 pts
116th Chady El Ojeil $12,288 €11,140 12.32 pts
117th Thomas Rauhut $12,288 €11,140 12.29 pts
118th Peter Turmezey $12,288 €11,140 12.26 pts
119th Klemens Roiter $12,288 €11,140 12.23 pts
120th Krzysztof Dulowski $10,954 €9,930 12.20 pts
121st Andrew Wilson $10,954 €9,930 12.17 pts
122nd Baptiste Carteau $10,954 €9,930 12.14 pts
123rd Tat Dat Ngo $10,954 €9,930 12.11 pts
124th Jovan Kenjic $10,954 €9,930 12.08 pts
125th Davidi "Kitbul" Kitai $10,954 €9,930 12.06 pts
126th Kacper Jerzy Świderski $10,954 €9,930 12.03 pts
127th Alex Kulev $10,954 €9,930 12.00 pts
128th Shachar Haran $10,954 €9,930 11.98 pts
129th Jason Wheeler $10,954 €9,930 11.95 pts
130th Tobias Peters $10,954 €9,930 11.92 pts
131st Georgi Sandev $10,954 €9,930 11.90 pts
132nd Milad Shoshi $10,954 €9,930 11.87 pts
133rd Aleksandar Tomovic $10,954 €9,930 11.85 pts
134th Emmanouil Chrysovergis $10,954 €9,930 11.82 pts
135th Nicolas Burtin $10,954 €9,930 11.80 pts
136th Jonas Plaar $10,954 €9,930 11.78 pts
137th Andrea Rocci $10,954 €9,930 11.75 pts
138th Dragos Trofimov $10,954 €9,930 11.73 pts
139th Michal Mrakeš $10,954 €9,930 11.71 pts
140th Unknown Player $10,954 €9,930
141st Giuliano Bendinelli $10,954 €9,930 11.66 pts
142nd Maher Nouira $10,954 €9,930 11.64 pts
143rd Arthur Conan $10,954 €9,930 11.62 pts
144th Firat Baltaci $9,740 €8,830 11.60 pts
145th Julian Herold $9,740 €8,830 11.58 pts
146th Unknown Player $9,740 €8,830
147th Charles Keith Lehr $9,740 €8,830 11.53 pts
148th Felipe Machado $9,740 €8,830 11.51 pts
149th Georges Hanna $9,740 €8,830 11.49 pts
150th Unknown Player $9,740 €8,830
151st Niklas Astedt $9,740 €8,830 11.45 pts
152nd Peter Bosen $9,740 €8,830 11.43 pts
153rd "Anonymous" Unknown $9,740 €8,830
154th "Anonymous" Unknown $9,740 €8,830
155th Alexis Laroche $9,740 €8,830 11.37 pts
156th Pavlos Xantopoulos $9,740 €8,830 11.36 pts
157th Robert Cowen $9,740 €8,830 11.34 pts
158th Christophe Malaurie $9,740 €8,830 11.32 pts
159th Joao Lopes De Oliveira $9,740 €8,830 11.30 pts
160th Jamil Wakil $9,740 €8,830 11.28 pts
161st Gianluca Speranza $9,740 €8,830 11.26 pts
162nd Alex Glogar $9,740 €8,830 11.25 pts
163rd Kevin Antony Montalto $9,740 €8,830 11.23 pts
164th Daniele Lunario $9,740 €8,830 11.21 pts
165th Giorgos Onisiforou $9,740 €8,830 11.20 pts
166th Nicolas Vayssieres $9,740 €8,830 11.18 pts
167th Panagiotis Iconomou $9,740 €8,830 11.16 pts
168th Giovanni Petroni $9,740 €8,830 11.15 pts
169th Jacobo Montoya $9,740 €8,830 11.13 pts
170th Terry Plummer $9,740 €8,830 11.11 pts
171st Simon Horlacher $9,740 €8,830 11.10 pts
172nd Mathieu Paul Di Meglio $9,740 €8,830 11.08 pts
173rd Emil Mattsson $9,740 €8,830 11.07 pts
174th Anthony Stumbo $9,740 €8,830 11.05 pts
175th Sebastian Malec $9,740 €8,830 11.03 pts