Tournament Information

Date: Dec 7 - 18, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 5,000 + 300
Prize: 6,144,950
Entries: 1,267

Other Events

Dec 7, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Dec 7 - 8, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,000 + 200
Dec 7 - 8, 2022 No Limit Hold'em (Event #1) €1,000 + 100
Dec 8, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €1,000 + 50
Dec 8 - 9, 2022 8-Game Mix (Event #7) €1,000 + 100
Dec 8 - 12, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Dec 9, 2022 No Limit Hold'em (Event #10) €24,500 + 500
Dec 10, 2022 No Limit Hold'em (Event #13) €24,500 + 500
Dec 10, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #15) €1,000 + 100
Dec 11 - 12, 2022 No Limit Hold'em - Eureka High Roller (Event #17) €2,000 + 200
Dec 11 - 13, 2022 No Limit Hold'em - EPT Super High Roller (Event #18) €49,000 + 1,000
Dec 12, 2022 H.O.R.S.E. (Event #21) €500 + 50
Dec 12, 2022 Pot Limit Omaha (Event #23) €5,000 + 200
Dec 12, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 50
Dec 12 - 18, 2022 PSLIVE No Limit Hold'em - EPT Prague Main Event (Event #20) €5,000 + 300
Dec 13, 2022 No Limit Hold'em (Event #27) €24,500 + 500
Dec 13, 2022 No Limit Hold'em (Event #29) €2,000 + 100
Dec 13, 2022 No Limit Hold'em - Hyper Turbo (Event #30) €500 + 50
Dec 13 - 14, 2022 Pot Limit Omaha (Event #28) €1,000 + 100
Dec 14, 2022 Pot Limit Omaha Hi-Lo (Event #32) €1,000 + 100
Dec 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #34) €500 + 50
Dec 14 - 16, 2022 No Limit Hold'em - EPT Mystery Bounty (Event #33) €1,800 + 200
Dec 15, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #35) €1,000 + 100
Dec 15, 2022 8-Game Mix (Event #36) €500 + 50
Dec 15, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Dec 15, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #41) €500 + 50
Dec 15 - 16, 2022 No Limit Hold'em - Seniors 50+ (Event #38) €500 + 50
Dec 15 - 16, 2022 No Limit Hold'em (Event #39) €1,000 + 100
Dec 16, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #45) €1,000 + 100
Dec 16 - 17, 2022 No Limit Hold'em - Mystery Bounty (Event #43) €1,000 + 150
Dec 16 - 18, 2022 No Limit Hold'em - EPT Prague High Roller (Event #44) €10,000 + 300
Dec 17, 2022 No Limit Hold'em - Hyper Turbo (Event #50) €1,000 + 50
Dec 17 - 18, 2022 No Limit Hold'em - Deep Stack (Event #46) €300 + 30
Dec 17 - 18, 2022 No Limit Hold'em - Deep Stack (Event #48) €2,000 + 200
Dec 17 - 18, 2022 No Limit Hold'em (Event #49) €24,500 + 500
Dec 18, 2022 No Limit Hold'em (Event #51) €200 + 20
Dec 18, 2022 No Limit Hold'em - 6-Handed (Event #52) €2,000 + 100
Dec 18, 2022 No Limit Hold'em - 6-Handed (Event #53) €5,000 + 150
Dec 18, 2022 No Limit Hold'em - Super Hyper Turbo (Event #54) €1,000 + 50
Dec 10 - 11, 2022 No Limit Hold'em - Eureka Cup (Event #12) €400 + 40

Event Results

Place Player Prize GPI PoY 2023
1st Jordan Saccucci $962,126 €913,250 626.95 pts
2nd Antoine Saout $842,815 €800,000 539.55 pts
3rd Istvan Pilhofer $495,680 €470,500 489.25 pts
4th Jun "misawa" Obara $381,321 €361,950 454.12 pts
5th Parker "Tonkaaaa" Talbot $293,352 €278,450 427.29 pts
6th Luigi D'Alterio $225,611 €214,150 405.71 pts
7th Petar Kalev $173,567 €164,750 387.72 pts
8th Javier Gomez Zapatero $133,480 €126,700 372.37 pts
9th Paul-Adrian Covaciu $102,665 €97,450 359.03 pts
10th Simon Löfberg $78,961 €74,950 347.27 pts
11th Fabrice Bigot Castagnet $78,961 €74,950 336.77 pts
12th "Anonymous" Unknown $65,792 €62,450
13th Benjamin Lebor $65,792 €62,450 318.75 pts
14th Laurent Cessy $54,835 €52,050 310.92 pts
15th Maksim Shornikau $54,835 €52,050 303.73 pts
16th Paulius Vaitiekunas $45,722 €43,400 297.09 pts
17th Rui Milhomens $45,722 €43,400 290.93 pts
18th Timothy "Tim0thee" Adams $38,084 €36,150 285.20 pts
19th Milan Simko $38,084 €36,150 279.84 pts
20th Arie Kliper $38,084 €36,150 274.83 pts
21st Simon Eric Mattsson $32,026 €30,400 270.12 pts
22nd Yannick Alain Cardot $32,026 €30,400 265.68 pts
23rd Conor Beresford $32,026 €30,400 261.49 pts
24th Vitezslav Cech $27,812 €26,400 257.53 pts
25th Henri Juutilainen $27,812 €26,400 253.77 pts
26th Ondrej Drozd $27,812 €26,400 250.20 pts
27th Henok Tekle Mariam $27,812 €26,400 246.81 pts
28th Imed Ben Mahmoud $24,230 €23,000 243.57 pts
29th Pierre De Almeida $24,230 €23,000 240.49 pts
30th Dimitry Shchepkin $24,230 €23,000 237.54 pts
31st Natan Chauskin $24,230 €23,000 234.72 pts
32nd Oddvar Brendo $21,017 €19,950 232.02 pts
33rd Jae Sung Lee $21,017 €19,950 229.43 pts
34th Marcin "Goral" Horecki $21,017 €19,950 226.94 pts
35th Arjel Daci $21,017 €19,950 224.55 pts
36th Petr Svoboda $21,017 €19,950 222.26 pts
37th Lander Lijo Bereciartua $21,017 €19,950 220.05 pts
38th Jussi Mattila $21,017 €19,950 217.91 pts
39th Jerry Ödeen $21,017 €19,950 215.86 pts
40th Abel Aspas $18,331 €17,400 213.88 pts
41st Ihor Kaliahin $18,331 €17,400 211.96 pts
42nd Unknown Player $18,331 €17,400
43rd Elie Saad $18,331 €17,400 208.33 pts
44th Karol Bogusz $18,331 €17,400 206.59 pts
45th Nicola Grieco $18,331 €17,400 204.92 pts
46th Reino Rasmussen $18,331 €17,400 203.29 pts
47th Ioannis Kapnopoulos $18,331 €17,400 201.72 pts
48th Veselin Karakitukov $18,331 €17,400 200.19 pts
49th Andriy Mertengren $18,331 €17,400 198.71 pts
50th Adrián García $18,331 €17,400 197.27 pts
51st Unknown Player $18,331 €17,400
52nd Alexandre Hocquaux $18,331 €17,400 194.52 pts
53rd Michael "SirWatts" Watson $18,331 €17,400 193.20 pts
54th Manuel Afonso Soares Ruivo $18,331 €17,400 191.91 pts
55th Ismail Kalkan $18,331 €17,400 190.66 pts
56th Patrick Samir Boutros Kallas $15,908 €15,100 189.45 pts
57th Marcin Kreft $15,908 €15,100 188.26 pts
58th Sanjarbek Sabyrkulov $15,908 €15,100 187.11 pts
59th Stephane Gabarre $15,908 €15,100 185.98 pts
60th Preben Stokkan $15,908 €15,100 184.89 pts
61st Thore Fabian Kunze $15,908 €15,100 183.82 pts
62nd Nikolay Ivanov $15,908 €15,100 182.77 pts
63rd Yesset Aimukhanov $15,908 €15,100 181.75 pts
64th Max Neugebauer $15,908 €15,100 180.76 pts
65th Nazar Buhaiov $15,908 €15,100 179.79 pts
66th Simone Maglianella $15,908 €15,100 178.84 pts
67th Jakub Kolečkář $15,908 €15,100 177.91 pts
68th Juan Pardo Domínguez $15,908 €15,100 177.00 pts
69th "Anonymous" Unknown $15,908 €15,100
70th Dominik Desset $15,908 €15,100 175.25 pts
71st Sonny Franco $15,908 €15,100 174.40 pts
72nd "Anonymous" Unknown $13,853 €13,150
73rd Gaelle "O RLY" Baumann $13,853 €13,150 172.76 pts
74th Alfonso Simone $13,853 €13,150 171.96 pts
75th Fabrizio Benvenuto $13,853 €13,150 171.18 pts
76th Stefan Nemetz $13,853 €13,150 170.42 pts
77th Raoul "Gilmar" Refos $13,853 €13,150 169.67 pts
78th Andrew Hulme $13,853 €13,150 168.94 pts
79th Hiroaki No $13,853 €13,150 168.22 pts
80th Namhyung Kim $13,853 €13,150 167.51 pts
81st Emika Senda $13,853 €13,150 166.82 pts
82nd Amir Mozaffarian $13,853 €13,150
83rd Julian Thomas $13,853 €13,150 165.48 pts
84th Stoyan Obreshkov $13,853 €13,150 164.83 pts
85th Dimitri Steinfeuer $13,853 €13,150 164.19 pts
86th Ramón Colillas $13,853 €13,150 163.56 pts
87th Mateusz Piotr Szymanski $13,853 €13,150 162.95 pts
88th Jan Bendik $13,853 €13,150 162.34 pts
89th Ryhor Karapanau $13,853 €13,150 161.75 pts
90th Christian Durschlag $13,853 €13,150 161.16 pts
91st Aliaksei Boika $13,853 €13,150 160.59 pts
92nd Remi Wyrzykiewicz $13,853 €13,150 160.02 pts
93rd Nick Fu $13,853 €13,150 159.47 pts
94th Soenke Jahn $13,853 €13,150 158.93 pts
95th Peter Kvisthammar $13,853 €13,150 158.39 pts
96th Antoine Labat $12,062 €11,450 157.86 pts
97th Fahredin Mustafov $12,062 €11,450 157.35 pts
98th Miroslav Alilovic $12,062 €11,450 156.84 pts
99th Steven Mulder $12,062 €11,450 156.34 pts
100th Woo Jong Ha $12,062 €11,450 155.85 pts
101st Samy Dubonnet $12,062 €11,450 155.36 pts
102nd Motoyoshi "Falcon" Okamura $12,062 €11,450 154.88 pts
103rd Cohen Eitan $12,062 €11,450 154.41 pts
104th Ka Kwan Lau $12,062 €11,450 153.95 pts
105th Kiryl Liudvikevich $12,062 €11,450 153.50 pts
106th Fabian Bernhauser $12,062 €11,450 153.05 pts
107th Justin Steinbrenner $12,062 €11,450 152.61 pts
108th Alexandre Reard $12,062 €11,450 152.17 pts
109th Nino Ullmann $12,062 €11,450 151.75 pts
110th Askar Bekbayev $12,062 €11,450 151.33 pts
111th Jacek Medyk $12,062 €11,450 150.91 pts
112th Omur Pehlivan $12,062 €11,450 150.50 pts
113th Aziz Efe $12,062 €11,450 150.10 pts
114th Sloby "Manitu" Stanculovic $12,062 €11,450 149.70 pts
115th Jan Naderzadeh $12,062 €11,450 149.31 pts
116th Pedro Marques $12,062 €11,450 148.92 pts
117th Frank Stumpf $12,062 €11,450 148.54 pts
118th Parham Ahoor $12,062 €11,450
119th Edouard Mignot Bonnefous $12,062 €11,450 147.80 pts
120th Lyudmil Ivanov $10,482 €9,950 147.44 pts
121st Stefan Heizmann $10,482 €9,950 147.08 pts
122nd Hannes Pflanzl $10,482 €9,950 146.72 pts
123rd Erwann Pecheux $10,482 €9,950 146.37 pts
124th Vahe Martirosyan $10,482 €9,950 146.03 pts
125th Julien Alexan Sitbon $10,482 €9,950 145.69 pts
126th Pablo Brito Silva $10,482 €9,950 145.35 pts
127th Benjamin Winsor $10,482 €9,950 145.02 pts
128th Fancisco Caballo Pena $10,482 €9,950 144.69 pts
129th Daniel Menger $10,482 €9,950 144.37 pts
130th Fredrick Andersson $10,482 €9,950 144.05 pts
131st Phachara Wongwichit $10,482 €9,950 143.73 pts
132nd Kai Uwe Lach $10,482 €9,950 143.42 pts
133rd Ian Drake $10,482 €9,950 143.12 pts
134th Grégoire Auzoux $10,482 €9,950 142.81 pts
135th Sam Greenwood $10,482 €9,950 142.52 pts
136th Birger Ohl $10,482 €9,950 142.22 pts
137th Simeon Spasov $10,482 €9,950 141.93 pts
138th Robert Cowen $10,482 €9,950 141.64 pts
139th Mads Larsen Underbjerg $10,482 €9,950 141.36 pts
140th Chunharas Tossapat $10,482 €9,950 141.07 pts
141st Yordan Dimitrov $10,482 €9,950 140.80 pts
142nd Eldiyar Janiev $10,482 €9,950 140.52 pts
143rd Claudio Di Giacomo $10,482 €9,950 140.25 pts
144th Adrian Mateos $9,112 €8,650 139.98 pts
145th Nikolaos Vasileiou $9,112 €8,650 139.72 pts
146th Vlado Banicevic $9,112 €8,650 139.46 pts
147th Jelle Moene $9,112 €8,650 139.20 pts
148th Ludek Safranek $9,112 €8,650 138.94 pts
149th Luciano Cutri $9,112 €8,650 138.69 pts
150th Michael Pinto $9,112 €8,650 138.44 pts
151st Víctor Prior Fernández Amat $9,112 €8,650 138.19 pts
152nd "Anonymous" Unknown $9,112 €8,650
153rd Silvio Giuliano $9,112 €8,650 137.71 pts
154th Pascal Frezza $9,112 €8,650 137.47 pts
155th Nikolaos Iliakis $9,112 €8,650 137.23 pts
156th Andras Matrai $9,112 €8,650 137.00 pts
157th Elias Abussamra $9,112 €8,650 136.77 pts
158th Vladimir Troyanovskiy $9,112 €8,650 136.54 pts
159th Osman Aksu $9,112 €8,650 136.31 pts
160th Fabio Di Blasi $9,112 €8,650 136.09 pts
161st Carl Strahl $9,112 €8,650 135.87 pts
162nd Jason Wheeler $9,112 €8,650 135.65 pts
163rd In Ho Song $9,112 €8,650 135.43 pts
164th Nuri Hadioglu $9,112 €8,650 135.22 pts
165th Victor Vozian $9,112 €8,650 135.01 pts
166th Mathieu Gomez $9,112 €8,650 134.80 pts
167th Samir Hadj-Nacer $9,112 €8,650 134.59 pts
168th David Petkovic $9,112 €8,650 134.38 pts
169th Igor Picone $9,112 €8,650 134.18 pts
170th Unknown Player $9,112 €8,650
171st Mercedes Osti $9,112 €8,650 133.78 pts
172nd Guido Pieraccini $9,112 €8,650 133.58 pts
173rd Seamus Cahill $9,112 €8,650 133.39 pts
174th Wojciech Szczytkowski $9,112 €8,650 133.19 pts
175th Panagiotis Gavriulidis $9,112 €8,650 133.00 pts
176th Viktor Wessman $9,112 €8,650 132.81 pts
177th Nusret Atmaca $9,112 €8,650 132.63 pts
178th Diego Montone $9,112 €8,650 132.44 pts
179th Nikolaos Ktenas $9,112 €8,650 132.26 pts
180th Naum Barulia $9,112 €8,650 132.07 pts
181st Peter Tschernigg $9,112 €8,650 131.89 pts
182nd Chung Tran Do $9,112 €8,650 131.71 pts
183rd Andreas Chalkiadakis $9,112 €8,650 131.54 pts