Tournament Information

Date: Dec 7 - 18, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 5,000 + 300
Prize: 6,144,950
Entries: 1,267

Other Events

Dec 7, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Dec 7 - 8, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,000 + 200
Dec 7 - 8, 2022 No Limit Hold'em (Event #1) €1,000 + 100
Dec 8, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €1,000 + 50
Dec 8 - 9, 2022 8-Game Mix (Event #7) €1,000 + 100
Dec 8 - 12, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Dec 9, 2022 No Limit Hold'em (Event #10) €24,500 + 500
Dec 10, 2022 No Limit Hold'em (Event #13) €24,500 + 500
Dec 10, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #15) €1,000 + 100
Dec 11 - 12, 2022 No Limit Hold'em - Eureka High Roller (Event #17) €2,000 + 200
Dec 11 - 13, 2022 No Limit Hold'em - EPT Super High Roller (Event #18) €49,000 + 1,000
Dec 12, 2022 H.O.R.S.E. (Event #21) €500 + 50
Dec 12, 2022 Pot Limit Omaha (Event #23) €5,000 + 200
Dec 12, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 50
Dec 12 - 18, 2022 PSLIVE No Limit Hold'em - EPT Prague Main Event (Event #20) €5,000 + 300
Dec 13, 2022 No Limit Hold'em (Event #27) €24,500 + 500
Dec 13, 2022 No Limit Hold'em (Event #29) €2,000 + 100
Dec 13, 2022 No Limit Hold'em - Hyper Turbo (Event #30) €500 + 50
Dec 13 - 14, 2022 Pot Limit Omaha (Event #28) €1,000 + 100
Dec 14, 2022 Pot Limit Omaha Hi-Lo (Event #32) €1,000 + 100
Dec 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #34) €500 + 50
Dec 14 - 16, 2022 No Limit Hold'em - EPT Mystery Bounty (Event #33) €1,800 + 200
Dec 15, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #35) €1,000 + 100
Dec 15, 2022 8-Game Mix (Event #36) €500 + 50
Dec 15, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Dec 15, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #41) €500 + 50
Dec 15 - 16, 2022 No Limit Hold'em - Seniors 50+ (Event #38) €500 + 50
Dec 15 - 16, 2022 No Limit Hold'em (Event #39) €1,000 + 100
Dec 16, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #45) €1,000 + 100
Dec 16 - 17, 2022 No Limit Hold'em - Mystery Bounty (Event #43) €1,000 + 150
Dec 16 - 18, 2022 No Limit Hold'em - EPT Prague High Roller (Event #44) €10,000 + 300
Dec 17, 2022 No Limit Hold'em - Hyper Turbo (Event #50) €1,000 + 50
Dec 17 - 18, 2022 No Limit Hold'em - Deep Stack (Event #46) €300 + 30
Dec 17 - 18, 2022 No Limit Hold'em - Deep Stack (Event #48) €2,000 + 200
Dec 17 - 18, 2022 No Limit Hold'em (Event #49) €24,500 + 500
Dec 18, 2022 No Limit Hold'em (Event #51) €200 + 20
Dec 18, 2022 No Limit Hold'em - 6-Handed (Event #52) €2,000 + 100
Dec 18, 2022 No Limit Hold'em - 6-Handed (Event #53) €5,000 + 150
Dec 18, 2022 No Limit Hold'em - Super Hyper Turbo (Event #54) €1,000 + 50
Dec 10 - 11, 2022 No Limit Hold'em - Eureka Cup (Event #12) €400 + 40

Event Results

Place Player Prize GPI PoY 2023
1st Jordan Saccucci $962,126 €913,250 470.21 pts
2nd Antoine Saout $842,815 €800,000 404.66 pts
3rd Istvan Pilhofer $495,680 €470,500 366.94 pts
4th Jun "misawa" Obara $381,321 €361,950 340.59 pts
5th Parker "Tonkaaaa" Talbot $293,352 €278,450 320.47 pts
6th Luigi D'Alterio $225,611 €214,150 304.28 pts
7th Petar Kalev $173,567 €164,750 290.79 pts
8th Javier Gomez Zapatero $133,480 €126,700 279.28 pts
9th Paul-Adrian Covaciu $102,665 €97,450 269.27 pts
10th Simon Löfberg $78,961 €74,950 260.45 pts
11th Fabrice Bigot Castagnet $78,961 €74,950 252.58 pts
12th "Anonymous" Unknown $65,792 €62,450
13th Benjamin Lebor $65,792 €62,450 239.06 pts
14th Laurent Cessy $54,835 €52,050 233.19 pts
15th Maksim Shornikau $54,835 €52,050 227.80 pts
16th Paulius Vaitiekunas $45,722 €43,400 222.81 pts
17th Rui Milhomens $45,722 €43,400 218.20 pts
18th Timothy "Tim0thee" Adams $38,084 €36,150 213.90 pts
19th Milan Simko $38,084 €36,150 209.88 pts
20th Arie Kliper $38,084 €36,150 206.12 pts
21st Simon Eric Mattsson $32,026 €30,400 202.59 pts
22nd Yannick Alain Cardot $32,026 €30,400 199.26 pts
23rd Conor Beresford $32,026 €30,400 196.12 pts
24th Vitezslav Cech $27,812 €26,400 193.14 pts
25th Henri Juutilainen $27,812 €26,400 190.33 pts
26th Ondrej Drozd $27,812 €26,400 187.65 pts
27th Henok Tekle Mariam $27,812 €26,400 185.10 pts
28th Imed Ben Mahmoud $24,230 €23,000 182.68 pts
29th Pierre De Almeida $24,230 €23,000 180.36 pts
30th Dimitry Shchepkin $24,230 €23,000 178.15 pts
31st Natan Chauskin $24,230 €23,000 176.04 pts
32nd Oddvar Brendo $21,017 €19,950 174.01 pts
33rd Jae Sung Lee $21,017 €19,950 172.07 pts
34th Marcin "Goral" Horecki $21,017 €19,950 170.21 pts
35th Arjel Daci $21,017 €19,950 168.41 pts
36th Petr Svoboda $21,017 €19,950 166.69 pts
37th Lander Lijo Bereciartua $21,017 €19,950 165.03 pts
38th Jussi Mattila $21,017 €19,950 163.44 pts
39th Jerry Ödeen $21,017 €19,950 161.90 pts
40th Unknown Player $18,331 €17,400
41st Ihor Kaliahin $18,331 €17,400 158.97 pts
42nd Unknown Player $18,331 €17,400
43rd Elie Saad $18,331 €17,400 156.24 pts
44th Karol Bogusz $18,331 €17,400 154.95 pts
45th Nicola Grieco $18,331 €17,400 153.69 pts
46th Reino Rasmussen $18,331 €17,400 152.47 pts
47th Ioannis Kapnopoulos $18,331 €17,400 151.29 pts
48th Veselin Karakitukov $18,331 €17,400 150.15 pts
49th Andriy Mertengren $18,331 €17,400 149.03 pts
50th Adrián García $18,331 €17,400 147.96 pts
51st Bleron Maliqi $18,331 €17,400 146.91 pts
52nd Alexandre Hocquaux $18,331 €17,400 145.89 pts
53rd Michael "SirWatts" Watson $18,331 €17,400 144.90 pts
54th Manuel Afonso Soares Ruivo $18,331 €17,400 143.94 pts
55th Ismail Kalkan $18,331 €17,400 143.00 pts
56th Patrick Samir Boutros Kallas $15,908 €15,100 142.09 pts
57th Marcin Kreft $15,908 €15,100 141.20 pts
58th Sanjarbek Sabyrkulov $15,908 €15,100 140.33 pts
59th Stephane Gabarre $15,908 €15,100 139.49 pts
60th Preben Stokkan $15,908 €15,100 138.66 pts
61st Thore Fabian Kunze $15,908 €15,100 137.86 pts
62nd Nikolay Ivanov $15,908 €15,100 137.08 pts
63rd Yesset Aimukhanov $15,908 €15,100 136.31 pts
64th Max Neugebauer $15,908 €15,100 135.57 pts
65th Nazar Buhaiov $15,908 €15,100 134.84 pts
66th Simone Maglianella $15,908 €15,100 134.13 pts
67th Jakub Kolečkář $15,908 €15,100 133.43 pts
68th Juan Pardo Domínguez $15,908 €15,100 132.75 pts
69th "Anonymous" Unknown $15,908 €15,100
70th Dominik Desset $15,908 €15,100 131.44 pts
71st Sonny Franco $15,908 €15,100 130.80 pts
72nd "Anonymous" Unknown $13,853 €13,150
73rd Gaelle "O RLY" Baumann $13,853 €13,150 129.57 pts
74th Alfonso Simone $13,853 €13,150 128.97 pts
75th Fabrizio Benvenuto $13,853 €13,150 128.39 pts
76th Stefan Nemetz $13,853 €13,150 127.81 pts
77th Raoul "Gilmar" Refos $13,853 €13,150 127.25 pts
78th Andrew Hulme $13,853 €13,150 126.70 pts
79th Hiroaki No $13,853 €13,150 126.16 pts
80th Namhyung Kim $13,853 €13,150 125.64 pts
81st Emika Senda $13,853 €13,150 125.12 pts
82nd Amir Mozaffarian $13,853 €13,150
83rd Julian Thomas $13,853 €13,150 124.11 pts
84th Stoyan Obreshkov $13,853 €13,150 123.62 pts
85th Dimitri Steinfeuer $13,853 €13,150 123.14 pts
86th Ramón Colillas $13,853 €13,150 122.67 pts
87th Mateusz Piotr Szymanski $13,853 €13,150 122.21 pts
88th Jan Bendik $13,853 €13,150 121.76 pts
89th Ryhor Karapanau $13,853 €13,150 121.31 pts
90th Christian Durschlag $13,853 €13,150 120.87 pts
91st Aliaksei Boika $13,853 €13,150 120.44 pts
92nd Remi Wyrzykiewicz $13,853 €13,150 120.02 pts
93rd Nick Fu $13,853 €13,150 119.60 pts
94th Soenke Jahn $13,853 €13,150 119.19 pts
95th Peter Kvisthammar $13,853 €13,150 118.79 pts
96th Antoine Labat $12,062 €11,450 118.40 pts
97th Fahredin Mustafov $12,062 €11,450 118.01 pts
98th Miroslav Alilovic $12,062 €11,450 117.63 pts
99th Steven Mulder $12,062 €11,450 117.25 pts
100th Woo Jong Ha $12,062 €11,450 116.88 pts
101st Samy Dubonnet $12,062 €11,450 116.52 pts
102nd Motoyoshi "Falcon" Okamura $12,062 €11,450 116.16 pts
103rd Cohen Eitan $12,062 €11,450 115.81 pts
104th Ka Kwan Lau $12,062 €11,450 115.46 pts
105th Kiryl Liudvikevich $12,062 €11,450 115.12 pts
106th Fabian Bernhauser $12,062 €11,450 114.79 pts
107th Justin Steinbrenner $12,062 €11,450 114.46 pts
108th Alexandre Reard $12,062 €11,450 114.13 pts
109th Nino Ullmann $12,062 €11,450 113.81 pts
110th Askar Bekbayev $12,062 €11,450 113.49 pts
111th Jacek Medyk $12,062 €11,450 113.18 pts
112th Omur Pehlivan $12,062 €11,450 112.88 pts
113th Aziz Efe $12,062 €11,450 112.57 pts
114th Sloby "Manitu" Stanculovic $12,062 €11,450 112.28 pts
115th Jan Naderzadeh $12,062 €11,450 111.98 pts
116th Pedro Marques $12,062 €11,450 111.69 pts
117th Frank Stumpf $12,062 €11,450 111.41 pts
118th Parham Ahoor $12,062 €11,450
119th Edouard Mignot Bonnefous $12,062 €11,450 110.85 pts
120th Lyudmil Ivanov $10,482 €9,950 110.58 pts
121st Stefan Heizmann $10,482 €9,950 110.31 pts
122nd Hannes Pflanzl $10,482 €9,950 110.04 pts
123rd Erwann Pecheux $10,482 €9,950 109.78 pts
124th Vahe Martirosyan $10,482 €9,950 109.52 pts
125th Julien Alexan Sitbon $10,482 €9,950 109.26 pts
126th Pablo Brito Silva $10,482 €9,950 109.01 pts
127th Benjamin Winsor $10,482 €9,950 108.76 pts
128th Fancisco Caballo Pena $10,482 €9,950 108.52 pts
129th Daniel Menger $10,482 €9,950 108.28 pts
130th Fredrick Andersson $10,482 €9,950 108.04 pts
131st Phachara Wongwichit $10,482 €9,950 107.80 pts
132nd Kai Uwe Lach $10,482 €9,950 107.57 pts
133rd Ian Drake $10,482 €9,950 107.34 pts
134th Grégoire Auzoux $10,482 €9,950 107.11 pts
135th Sam Greenwood $10,482 €9,950 106.89 pts
136th Birger Ohl $10,482 €9,950 106.66 pts
137th Simeon Spasov $10,482 €9,950 106.45 pts
138th Robert Cowen $10,482 €9,950 106.23 pts
139th Mads Larsen Underbjerg $10,482 €9,950 106.02 pts
140th Chunharas Tossapat $10,482 €9,950 105.81 pts
141st Yordan Dimitrov $10,482 €9,950 105.60 pts
142nd Eldiyar Janiev $10,482 €9,950 105.39 pts
143rd Claudio Di Giacomo $10,482 €9,950 105.19 pts
144th Adrian Mateos $9,112 €8,650 104.99 pts
145th Nikolaos Vasileiou $9,112 €8,650 104.79 pts
146th Vlado Banicevic $9,112 €8,650 104.59 pts
147th Jelle Moene $9,112 €8,650 104.40 pts
148th Ludek Safranek $9,112 €8,650 104.21 pts
149th Luciano Cutri $9,112 €8,650 104.02 pts
150th Michael Pinto $9,112 €8,650 103.83 pts
151st Víctor Prior Fernández Amat $9,112 €8,650 103.64 pts
152nd "Anonymous" Unknown $9,112 €8,650
153rd Silvio Giuliano $9,112 €8,650 103.28 pts
154th Pascal Frezza $9,112 €8,650 103.10 pts
155th Nikolaos Iliakis $9,112 €8,650 102.92 pts
156th Andras Matrai $9,112 €8,650 102.75 pts
157th Elias Abussamra $9,112 €8,650 102.58 pts
158th Vladimir Troyanovskiy $9,112 €8,650 102.40 pts
159th Osman Aksu $9,112 €8,650 102.23 pts
160th Fabio Di Blasi $9,112 €8,650 102.07 pts
161st Carl Strahl $9,112 €8,650 101.90 pts
162nd Jason Wheeler $9,112 €8,650 101.74 pts
163rd In Ho Song $9,112 €8,650 101.57 pts
164th Nuri Hadioglu $9,112 €8,650 101.41 pts
165th Victor Vozian $9,112 €8,650 101.25 pts
166th Mathieu Gomez $9,112 €8,650 101.10 pts
167th Samir Hadj-Nacer $9,112 €8,650 100.94 pts
168th David Petkovic $9,112 €8,650 100.79 pts
169th Igor Picone $9,112 €8,650 100.63 pts
170th Unknown Player $9,112 €8,650
171st Mercedes Osti $9,112 €8,650 100.33 pts
172nd Guido Pieraccini $9,112 €8,650 100.19 pts
173rd Seamus Cahill $9,112 €8,650 100.04 pts
174th Wojciech Szczytkowski $9,112 €8,650 99.90 pts
175th Panagiotis Gavriulidis $9,112 €8,650 99.75 pts
176th Viktor Wessman $9,112 €8,650 99.61 pts
177th Nusret Atmaca $9,112 €8,650 99.47 pts
178th Diego Montone $9,112 €8,650 99.33 pts
179th Nikolaos Ktenas $9,112 €8,650 99.19 pts
180th Naum Barulia $9,112 €8,650 99.06 pts
181st Peter Tschernigg $9,112 €8,650 98.92 pts
182nd Chung Tran Do $9,112 €8,650 98.79 pts
183rd Andreas Chalkiadakis $9,112 €8,650 98.65 pts