Tournament Information

Date: Mar 5 - 16, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 2,000 + 200
Prize: 2,206,080
Entries: 1,149

Other Events

Mar 5, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Mar 5 - 6, 2022 No Limit Hold'em (Event #1) €10,000 + 200
Mar 5 - 6, 2022 No Limit Hold'em (Event #2) €1,000 + 100
Mar 6, 2022 No Limit Hold'em - Hyper Turbo (Event #8) €1,000 + 100
Mar 6 - 10, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Mar 7, 2022 No Limit Hold'em (Event #9) €10,000 + 200
Mar 8, 2022 No Limit Hold'em (Event #11) €24,500 + 500
Mar 8, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #14) €2,000 + 150
Mar 8 - 9, 2022 No Limit Hold'em - Eureka Cup (Event #12) €300 + 30
Mar 9 - 10, 2022 No Limit Hold'em - Eureka High Roller (Event #16) €2,000 + 200
Mar 9 - 11, 2022 No Limit Hold'em - Super High Roller (Event #17) €49,000 + 1,000
Mar 10, 2022 8 Game Mix (Event #21) €500 + 50
Mar 10, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 100
Mar 10 - 16, 2022 PSLIVE No Limit Hold'em - EPT Main Event (Event #20) €5,000 + 300
Mar 11, 2022 No Limit Hold'em (Event #26) €24,500 + 500
Mar 11, 2022 No Limit Hold'em (Event #28) €2,000 + 150
Mar 11, 2022 No Limit Hold'em - Hyper Turbo (Event #29) €500 + 50
Mar 11 - 12, 2022 Pot Limit Omaha (Event #27) €1,000 + 100
Mar 12, 2022 No Limit Hold'em (Event #30) €24,500 + 500
Mar 12, 2022 Pot Limit Omaha (Event #31) €5,000 + 200
Mar 12, 2022 Pot Limit Omaha (Event #33) €5,000 + 200
Mar 12, 2022 No Limit Hold'em - Hyper Turbo (Event #34) €1,000 + 100
Mar 12 - 13, 2022 No Limit Hold'em - Mystery Bounty (Event #32) €2,000 + 200
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #36) €2,000 + 150
Mar 13, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Mar 13, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #42) €1,000 + 100
Mar 13 - 14, 2022 No Limit Hold'em (Event #38) €1,000 + 100
Mar 13 - 14, 2022 No Limit Short Deck Hold'em (Event #40) €1,000 + 100
Mar 14, 2022 H.O.R.S.E. (Event #44) €500 + 50
Mar 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #49) €2,000 + 150
Mar 14 - 15, 2022 No Limit Hold'em (Event #47) €1,000 + 100
Mar 14 - 16, 2022 No Limit Hold'em - EPT High Roller (Event #46) €10,000 + 300
Mar 14 - 16, 2022 No Limit Hold'em - Deep Stack (Event #48) €300 + 30
Mar 15, 2022 No Limit Hold'em - Hyper Turbo (Event #53) €1,000 + 100
Mar 15 - 16, 2022 No Limit Hold'em - Deep Stack (Event #51) €2,000 + 200
Mar 15 - 16, 2022 No Limit Hold'em (Event #52) €24,500 + 500
Mar 16, 2022 No Limit Hold'em (Event #54) €200 + 20
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #55) €2,000 + 150
Mar 16, 2022 No Limit Hold'em - 6 Handed (Event #56) €5,000 + 200
Mar 16, 2022 No Limit Hold'em - Super Hyper Turbo (Event #57) €1,000 + 100

Event Results

Place Player Prize GPI PoY 2023
1st Jose Manuel Gonzalez Sanchez $377,842 €343,750 40.65 pts
2nd Pedro Marques $317,387 €288,750 34.88 pts
3rd Ermanno Di Nicola $182,595 €166,120 31.57 pts
4th Nicolas Vayssieres $137,243 €124,860 29.26 pts
5th Thomas Lhomme $104,509 €95,080 27.50 pts
6th Romain Lewis $76,865 €69,930 26.08 pts
7th John Mooney $58,322 €53,060 24.90 pts
8th Gilles Gauyacq $41,636 €37,880 23.90 pts
9th Benjamin Beekhuis $32,392 €29,470 23.03 pts
10th Unknown Player $26,896 €24,470
11th Jacobo Montoya $26,896 €24,470 21.58 pts
12th Alexis Nicolai $24,126 €21,950 20.96 pts
13th Sebastian Juhlen $24,126 €21,950 20.40 pts
14th Oliva Jakub $21,697 €19,740 19.89 pts
15th Unknown Player $21,697 €19,740
16th Diego Montone $19,279 €17,540 19.00 pts
17th "Anonymous" Unknown $19,279 €17,540
18th Jonathan Therme $16,850 €15,330 18.23 pts
19th Imed Ben Mahmoud $16,850 €15,330 17.88 pts
20th Achilles Bozso $16,850 €15,330 17.56 pts
21st Ferit Gabriellson $14,432 €13,130 17.26 pts
22nd Mosjin el Yakoubi $14,432 €13,130 16.97 pts
23rd Mauricio Ferreira Pais $14,432 €13,130 16.70 pts
24th Alessandro Barone $12,101 €11,010 16.44 pts
25th Wajdi Hussein $12,101 €11,010 16.20 pts
26th Mikolaj Zawadzki $12,101 €11,010 15.97 pts
27th Jan Dirk Wieckenberg $12,101 €11,010 15.76 pts
28th Nikola Gunchev $10,211 €9,290 15.55 pts
29th Leonard Maue $10,211 €9,290 15.35 pts
30th Peter Jaksland $10,211 €9,290 15.16 pts
31st Theo Bijaoui $10,211 €9,290 14.98 pts
32nd Unknown Player $8,903 €8,100
33rd Erwann Pecheux $8,903 €8,100 14.64 pts
34th Levente Szabo $8,903 €8,100 14.49 pts
35th Andrea Ricci $8,903 €8,100 14.33 pts
36th Luigi Andrea Shehadeh $8,903 €8,100 14.19 pts
37th Atanas Kavrakov $8,903 €8,100 14.05 pts
38th Nicolas Bokowski $8,903 €8,100 13.91 pts
39th Robin Ylitalo $8,903 €8,100 13.78 pts
40th Attila Kassitzky $7,562 €6,880 13.65 pts
41st Walid Bou Habib $7,562 €6,880 13.53 pts
42nd Frederik Jensen $7,562 €6,880 13.41 pts
43rd Tobias Peters $7,562 €6,880 13.30 pts
44th Woźniak Mateusz $7,562 €6,880 13.19 pts
45th Daniel Koloszar $7,562 €6,880 13.09 pts
46th Rafal Gontarczyk $7,562 €6,880 12.98 pts
47th Dimitar Yosifov $7,562 €6,880 12.88 pts
48th Gilles Simon $7,562 €6,880 12.79 pts
49th Stephen Woodhead $7,562 €6,880 12.69 pts
50th Ibrahim Senoussi $7,562 €6,880 12.60 pts
51st Bruno Paulo Bernardino $7,562 €6,880 12.51 pts
52nd Carl Shaw $7,562 €6,880 12.43 pts
53rd Ognyan Dimov $7,562 €6,880 12.34 pts
54th Yanis Avanesyan $7,562 €6,880 12.26 pts
55th Dawid Viktor Smolka $7,562 €6,880 12.18 pts
56th Soenke Jahn $6,309 €5,740 12.11 pts
57th Rodrigo Seiji Sirichuk $6,309 €5,740 12.03 pts
58th Eduardo Cardigo $6,309 €5,740 11.96 pts
59th Viliyan Petleshkov $6,309 €5,740 11.89 pts
60th Ashkenazi Amit $6,309 €5,740 11.82 pts
61st Michal Klepczarek $6,309 €5,740 11.75 pts
62nd Hayato Nagasawa $6,309 €5,740 11.69 pts
63rd Hady El Asmar $6,309 €5,740 11.62 pts
64th Kenny Hallaert $6,309 €5,740 11.56 pts
65th Jakob Miegel $6,309 €5,740 11.50 pts
66th Yulian Bogdanov $6,309 €5,740 11.44 pts
67th Monir Marie $6,309 €5,740 11.38 pts
68th Julian Herold $6,309 €5,740 11.32 pts
69th Kully Sidhu $6,309 €5,740 11.27 pts
70th Giacomo Tagliaro $6,309 €5,740 11.21 pts
71st Erik Bakker $6,309 €5,740 11.16 pts
72nd Grzegorz Glowny $5,265 €4,790 11.11 pts
73rd Dinesh Alt $5,265 €4,790 11.06 pts
74th Frederico Silva $5,265 €4,790 11.01 pts
75th David Docherty $5,265 €4,790 10.96 pts
76th Mark Helou $5,265 €4,790 10.91 pts
77th Unknown Player $5,265 €4,790
78th Andreas Hostrup $5,265 €4,790 10.82 pts
79th Nariman Yaghmai $5,265 €4,790 10.77 pts
80th Pascal Pflock $5,265 €4,790 10.73 pts
81st Milad Oghabian Langar $5,265 €4,790 10.69 pts
82nd Marcin "Goral" Horecki $5,265 €4,790 10.64 pts
83rd Unknown Player $5,265 €4,790
84th Kai Wattenberg $5,265 €4,790 10.56 pts
85th Dragos Trofimov $5,265 €4,790 10.52 pts
86th Hrayr Grigoryan $5,265 €4,790 10.48 pts
87th Heinlo Hanna $5,265 €4,790 10.44 pts
88th Badre al Ghouch $5,265 €4,790 10.41 pts
89th "Anonymous" Unknown $5,265 €4,790
90th Fulvio Piero Sansanelli $5,265 €4,790 10.33 pts
91st Georgios Vrakas $5,265 €4,790 10.30 pts
92nd Samiyel Duzgun $5,265 €4,790 10.26 pts
93rd Arie Kliper $5,265 €4,790 10.23 pts
94th André Marques $5,265 €4,790 10.19 pts
95th Richie O'Neill $5,265 €4,790 10.16 pts
96th Nikolai Tulin $4,748 €4,320 10.13 pts
97th Giovanni Petroni $4,748 €4,320 10.10 pts
98th Benjamin Chalot $4,748 €4,320 10.06 pts
99th Ehsan Amiri $4,748 €4,320 10.03 pts
100th Ion Tabacaru $4,748 €4,320 10.00 pts
101st Michal Schuh $4,748 €4,320 9.97 pts
102nd Thomas "KALLLLLE" Pedersen $4,748 €4,320 9.94 pts
103rd Emiliano Angelone $4,748 €4,320 9.91 pts
104th Unknown Player $4,748 €4,320
105th Bartlomiej Piotr Paradowski $4,748 €4,320 9.86 pts
106th Felix Michel Weis $4,748 €4,320 9.83 pts
107th Dimitar Danchev $4,748 €4,320 9.80 pts
108th Jean Rene Fontaine $4,748 €4,320 9.77 pts
109th Jans Arends $4,748 €4,320 9.75 pts
110th David Kilmartin Lappin $4,748 €4,320 9.72 pts
111th Mourad Tounnouti $4,748 €4,320 9.70 pts
112th Haris Krnic $4,748 €4,320 9.67 pts
113th Antoine Saout $4,748 €4,320 9.65 pts
114th Luc van der Beek $4,748 €4,320 9.62 pts
115th Jan Bednár $4,748 €4,320 9.60 pts
116th Matteo Calzoni $4,748 €4,320 9.57 pts
117th Lior Shabtay $4,748 €4,320 9.55 pts
118th Andrej Tekel $4,748 €4,320 9.53 pts
119th Dorel Eldabach $4,748 €4,320 9.50 pts
120th Alaettin Keles $4,264 €3,880 9.48 pts
121st Abdel Boulaayoun $4,264 €3,880 9.46 pts
122nd Adrian Giraldo Salgado $4,264 €3,880 9.44 pts
123rd Casimir Seire $4,264 €3,880 9.41 pts
124th Unknown Player $4,264 €3,880
125th Slavomír Byrtus $4,264 €3,880 9.37 pts
126th Radoslav Stoyanov $4,264 €3,880 9.35 pts
127th Rafael Alkhouri $4,264 €3,880 9.33 pts
128th Tonny Krijn $4,264 €3,880 9.31 pts
129th Johnny Kelly $4,264 €3,880 9.29 pts
130th Hugues Mazerolle $4,264 €3,880 9.27 pts
131st Giovanni Nava $4,264 €3,880 9.25 pts
132nd Franz Ditz $4,264 €3,880 9.23 pts
133rd Ladislao Batlle $4,264 €3,880 9.21 pts
134th "Anonymous" Unknown $4,264 €3,880
135th Artur Sychov $4,264 €3,880 9.18 pts
136th Manuel Fritz $4,264 €3,880 9.16 pts
137th Luc Glodt $4,264 €3,880 9.14 pts
138th Jan Subik $4,264 €3,880 9.12 pts
139th Tom Shaham $4,264 €3,880 9.10 pts
140th Catalin Moraru $4,264 €3,880 9.09 pts
141st Bruno "King" Fitoussi $4,264 €3,880 9.07 pts
142nd Nenad Djukic $4,264 €3,880 9.05 pts
143rd Arne Coulier $4,264 €3,880 9.04 pts
144th Grigorios Chrysovergis $3,880 €3,530 9.02 pts
145th Umberto Zaffagnini $3,880 €3,530 9.00 pts
146th Guillaume Diaz $3,880 €3,530 8.99 pts
147th Paul Tedeschi $3,880 €3,530 8.97 pts
148th Yizhaq Orenshtein $3,880 €3,530 8.96 pts
149th Ismael Bojang $3,880 €3,530 8.94 pts
150th Lorenc Boci $3,880 €3,530 8.92 pts
151st Daewoong Song $3,880 €3,530 8.91 pts
152nd Gerard Berthaut $3,880 €3,530 8.89 pts
153rd Pol Pera Regas $3,880 €3,530 8.88 pts
154th Robert Galant $3,880 €3,530 8.87 pts
155th Thomas Pettersson $3,880 €3,530 8.85 pts
156th Gaelle "O RLY" Baumann $3,880 €3,530 8.84 pts
157th Unknown Player $3,880 €3,530
158th "Anonymous" Unknown $3,880 €3,530
159th Gicovanu Marius Alexandru $3,880 €3,530 8.79 pts
160th Antonio Crocetta $3,880 €3,530 8.78 pts
161st Julien Martini $3,880 €3,530 8.77 pts
162nd Lucas Scafini $3,880 €3,530 8.75 pts
163rd Thomas Videll $3,880 €3,530 8.74 pts
164th Arash Karimkhanzand $3,880 €3,530 8.73 pts
165th Paul Newey $3,880 €3,530 8.71 pts
166th Kamil Sokol $3,880 €3,530 8.70 pts
167th Feyzullah Okan Karaarslan $3,880 €3,530 8.69 pts