Tournament Information

Date: Dec 7 - 18, 2022
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 1,000 + 100
Prize: 3,856,320
Entries: 4,017

Other Events

Dec 7, 2022 No Limit Hold'em - Hyper Turbo (Event #4) €500 + 50
Dec 7 - 8, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,000 + 200
Dec 7 - 8, 2022 No Limit Hold'em (Event #1) €1,000 + 100
Dec 8, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €1,000 + 50
Dec 8 - 9, 2022 8-Game Mix (Event #7) €1,000 + 100
Dec 8 - 12, 2022 PSLIVE No Limit Hold'em - Eureka Main Event (Event #5) €1,000 + 100
Dec 9, 2022 No Limit Hold'em (Event #10) €24,500 + 500
Dec 10, 2022 No Limit Hold'em (Event #13) €24,500 + 500
Dec 10, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #15) €1,000 + 100
Dec 11 - 12, 2022 No Limit Hold'em - Eureka High Roller (Event #17) €2,000 + 200
Dec 11 - 13, 2022 No Limit Hold'em - EPT Super High Roller (Event #18) €49,000 + 1,000
Dec 12, 2022 H.O.R.S.E. (Event #21) €500 + 50
Dec 12, 2022 Pot Limit Omaha (Event #23) €5,000 + 200
Dec 12, 2022 No Limit Hold'em - Hyper Turbo (Event #25) €1,000 + 50
Dec 12 - 18, 2022 PSLIVE No Limit Hold'em - EPT Prague Main Event (Event #20) €5,000 + 300
Dec 13, 2022 No Limit Hold'em (Event #27) €24,500 + 500
Dec 13, 2022 No Limit Hold'em (Event #29) €2,000 + 100
Dec 13, 2022 No Limit Hold'em - Hyper Turbo (Event #30) €500 + 50
Dec 13 - 14, 2022 Pot Limit Omaha (Event #28) €1,000 + 100
Dec 14, 2022 Pot Limit Omaha Hi-Lo (Event #32) €1,000 + 100
Dec 14, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #34) €500 + 50
Dec 14 - 16, 2022 No Limit Hold'em - EPT Mystery Bounty (Event #33) €1,800 + 200
Dec 15, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #35) €1,000 + 100
Dec 15, 2022 8-Game Mix (Event #36) €500 + 50
Dec 15, 2022 No Limit Hold'em (Event #37) €24,500 + 500
Dec 15, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #41) €500 + 50
Dec 15 - 16, 2022 No Limit Hold'em - Seniors 50+ (Event #38) €500 + 50
Dec 15 - 16, 2022 No Limit Hold'em (Event #39) €1,000 + 100
Dec 16, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #45) €1,000 + 100
Dec 16 - 17, 2022 No Limit Hold'em - Mystery Bounty (Event #43) €1,000 + 150
Dec 16 - 18, 2022 No Limit Hold'em - EPT Prague High Roller (Event #44) €10,000 + 300
Dec 17, 2022 No Limit Hold'em - Hyper Turbo (Event #50) €1,000 + 50
Dec 17 - 18, 2022 No Limit Hold'em - Deep Stack (Event #46) €300 + 30
Dec 17 - 18, 2022 No Limit Hold'em - Deep Stack (Event #48) €2,000 + 200
Dec 17 - 18, 2022 No Limit Hold'em (Event #49) €24,500 + 500
Dec 18, 2022 No Limit Hold'em (Event #51) €200 + 20
Dec 18, 2022 No Limit Hold'em - 6-Handed (Event #52) €2,000 + 100
Dec 18, 2022 No Limit Hold'em - 6-Handed (Event #53) €5,000 + 150
Dec 18, 2022 No Limit Hold'em - Super Hyper Turbo (Event #54) €1,000 + 50
Dec 10 - 11, 2022 No Limit Hold'em - Eureka Cup (Event #12) €400 + 40

Event Results

Place Player Prize GPI PoY 2023
1st Pieter Theelen $522,905 €496,760 86.58 pts
2nd Anton Suarez $322,915 €306,770 75.99 pts
3rd Leonardo Romeo $230,652 €219,120 69.85 pts
4th Jack Sinclair $177,431 €168,560 65.52 pts
5th Elias Suhonen $136,473 €129,650 62.19 pts
6th Quentin "Jilano" Guivarch $104,968 €99,720 59.48 pts
7th Silius Moll $80,736 €76,700 57.22 pts
8th Waldemar Starostin $62,105 €59,000 55.27 pts
9th Marko Martinkovic $47,778 €45,390 53.56 pts
10th Yulian Bogdanov $36,736 €34,900 52.04 pts
11th Damir Savio $36,736 €34,900 50.68 pts
12th Unknown Player $30,610 €29,080
13th Steponas Venckus $30,610 €29,080 48.32 pts
14th Gisle Olsen $25,494 €24,220 47.28 pts
15th Robert Heidorn $25,494 €24,220 46.32 pts
16th Jensen Bernard $21,231 €20,170 45.43 pts
17th Danut Chisu $21,231 €20,170 44.60 pts
18th Martin Stoyanov $17,652 €16,770 43.82 pts
19th Andreas Vlachos $17,652 €16,770 43.09 pts
20th Georgios Kostakis $17,652 €16,770 42.40 pts
21st Alejandro Andres "Papo MC" Lococo $14,821 €14,080 41.75 pts
22nd Marcus Krzymyk $14,821 €14,080 41.14 pts
23rd Hans Holst $14,821 €14,080 40.55 pts
24th Bart Athanasios Fergiatakis $12,905 €12,260 39.99 pts
25th Unknown Player $12,905 €12,260
26th Elentherios Kavoukis $12,905 €12,260 38.96 pts
27th Salvatore Boi $12,905 €12,260 38.47 pts
28th Sergei Petrushevskii $11,200 €10,640 38.01 pts
29th Boris Kuzmanovic $11,200 €10,640 37.57 pts
30th Benoit Huet $11,200 €10,640 37.14 pts
31st Luis Rojas $11,200 €10,640 36.73 pts
32nd Jacek Hildebrandt $9,778 €9,290 36.33 pts
33rd Abdullah Turan $9,778 €9,290 35.95 pts
34th Tobias Peters $9,778 €9,290 35.59 pts
35th Dennis Meulendijk $9,778 €9,290 35.23 pts
36th Humberto Jorge Lopes Galindo $9,778 €9,290 34.89 pts
37th Pim van Wassenberg $9,778 €9,290 34.56 pts
38th Aleksandar Tomovic $9,778 €9,290 34.24 pts
39th Klas Krueger $9,778 €9,290 33.93 pts
40th Sale Ibarra $8,526 €8,100 33.63 pts
41st Jean-Patrick Delorme $8,526 €8,100 33.34 pts
42nd "Anonymous" Unknown $8,526 €8,100
43rd Krzysztof Michalik $8,526 €8,100 32.79 pts
44th Ylva Thorsrud $8,526 €8,100 32.52 pts
45th Frank Stumpf $8,526 €8,100 32.26 pts
46th Peter Jaroslav $8,526 €8,100 32.01 pts
47th Jelle Moene $8,526 €8,100 31.77 pts
48th Marco Leonzio $8,526 €8,100 31.53 pts
49th Egidio Aragno $8,526 €8,100 31.30 pts
50th Andrea Maria Agnoletto $8,526 €8,100 31.07 pts
51st Jonas Degen $8,526 €8,100 30.85 pts
52nd Amjad Nader $8,526 €8,100 30.63 pts
53rd Paul-Adrian Covaciu $8,526 €8,100 30.43 pts
54th Fedor Holz $8,526 €8,100 30.22 pts
55th Pavol "peso7" Szetei $8,526 €8,100 30.02 pts
56th Thomas Vieth $7,431 €7,060 29.83 pts
57th Tay Quang $7,431 €7,060 29.64 pts
58th Christopher Ibold $7,431 €7,060 29.45 pts
59th Lukas Zaskodny $7,431 €7,060 29.27 pts
60th Giorgio Marletta $7,431 €7,060 29.09 pts
61st Risto Aliamo $7,431 €7,060 28.92 pts
62nd Joshua James Boulton $7,431 €7,060 28.75 pts
63rd Aguinaldo Parmisciano $7,431 €7,060 28.58 pts
64th Shkelzen Varaku $7,431 €7,060 28.42 pts
65th Shunsuke Tokoo $7,431 €7,060 28.26 pts
66th Eldiyar Janiev $7,431 €7,060 28.10 pts
67th Wojciech Stefanski $7,431 €7,060 27.94 pts
68th Eduard Anufriev $7,431 €7,060 27.79 pts
69th Nacim Amakrane $7,431 €7,060 27.65 pts
70th Evaldas Kunickis $7,431 €7,060 27.50 pts
71st Bartolomiej Falowski $7,431 €7,060 27.36 pts
72nd Dāvis Mihelsons $6,452 €6,130 27.22 pts
73rd Anthony Tramini $6,452 €6,130 27.08 pts
74th Giuseppe Petti $6,452 €6,130 26.95 pts
75th Unknown Player $6,452 €6,130
76th Lukas Urban $6,452 €6,130 26.69 pts
77th Vladas Burneikis $6,452 €6,130 26.56 pts
78th Tobias Zauner $6,452 €6,130 26.44 pts
79th Chris Rubbini $6,452 €6,130 26.31 pts
80th Raul van Boxtel $6,452 €6,130 26.19 pts
81st Bekim Murtezi $6,452 €6,130 26.08 pts
82nd Yosuke Nakazawa $6,452 €6,130 25.96 pts
83rd Hüseyin Cavuldak $6,452 €6,130 25.84 pts
84th Adriatik Agalliu $6,452 €6,130 25.73 pts
85th Piotr Wiecek $6,452 €6,130 25.62 pts
86th Ermir Shkurti $6,452 €6,130 25.51 pts
87th Konstantinos Tzinis $6,452 €6,130 25.41 pts
88th Tomasz Kasprzak $6,452 €6,130 25.30 pts
89th Kyriakos Papadopoulos $6,452 €6,130 25.20 pts
90th Richard Toth $6,452 €6,130 25.09 pts
91st Mateusz Piotr Szymanski $6,452 €6,130 24.99 pts
92nd Georgi Sandev $6,452 €6,130 24.89 pts
93rd Sergio Benso $6,452 €6,130 24.80 pts
94th Toni Kaukua $6,452 €6,130 24.70 pts
95th Andras Balogh $6,452 €6,130 24.61 pts
96th Andre Jeambrun $5,600 €5,320 24.51 pts
97th Salvatore La Vardera $5,600 €5,320 24.42 pts
98th Puddu Tonino Cardia $5,600 €5,320 24.33 pts
99th Antoine Vranken $5,600 €5,320 24.24 pts
100th Stevan Gvozdenovic $5,600 €5,320 24.15 pts
101st Ilan Buskila $5,600 €5,320 24.07 pts
102nd "Anonymous" Unknown $5,600 €5,320
103rd Rafael Ben Ami $5,600 €5,320 23.90 pts
104th William Jeffrey $5,600 €5,320 23.81 pts
105th Pascal Vos $5,600 €5,320 23.73 pts
106th Kamal Boughare $5,600 €5,320 23.65 pts
107th Antoine Labat $5,600 €5,320 23.57 pts
108th Shai Attias $5,600 €5,320 23.49 pts
109th Andreas Chalkiadakis $5,600 €5,320 23.42 pts
110th Andrew Barham $5,600 €5,320 23.34 pts
111th Robin Ylitalo $5,600 €5,320 23.26 pts
112th Fredrik Skarfstad $5,600 €5,320 23.19 pts
113th Jaeseong Kim $5,600 €5,320 23.12 pts
114th Antal Roth $5,600 €5,320 23.04 pts
115th Marcin Puczylowski $5,600 €5,320 22.97 pts
116th Nam Kim $5,600 €5,320 22.90 pts
117th Mercedes Osti $5,600 €5,320 22.83 pts
118th "Anonymous" Unknown $5,600 €5,320
119th Rafael Dahan $5,600 €5,320 22.69 pts
120th Josip Ivkic $4,873 €4,630 22.63 pts
121st Martin Garcia-Pelayo $4,873 €4,630 22.56 pts
122nd Ross Atkinson $4,873 €4,630 22.49 pts
123rd Nico Wendlandt $4,873 €4,630 22.43 pts
124th Fabian Wolf $4,873 €4,630 22.37 pts
125th Dmitri Dan $4,873 €4,630 22.30 pts
126th Martin Šefrna $4,873 €4,630 22.24 pts
127th Martin Kuba $4,873 €4,630 22.18 pts
128th Simeon Spasov $4,873 €4,630 22.12 pts
129th Bianca Jacobs $4,873 €4,630 22.06 pts
130th Arik Ilazarov $4,873 €4,630 22.00 pts
131st Borgki Biba $4,873 €4,630 21.94 pts
132nd Tomas Pinkevičius $4,873 €4,630 21.88 pts
133rd Mathieu Larcade $4,873 €4,630 21.82 pts
134th Michele Guerrini $4,873 €4,630 21.76 pts
135th Ruben Wahnich $4,873 €4,630 21.71 pts
136th Sidney Oppong $4,873 €4,630 21.65 pts
137th Imed Ben Mahmoud $4,873 €4,630 21.60 pts
138th Adrian Giraldo Salgado $4,873 €4,630 21.54 pts
139th Antoine Saout $4,873 €4,630 21.49 pts
140th Halim Tutku Kara $4,873 €4,630 21.44 pts
141st Milan Simko $4,873 €4,630 21.38 pts
142nd Matthias Auer $4,873 €4,630 21.33 pts
143rd Tal Herzog $4,873 €4,630 21.28 pts
144th Vahe Martirosyan $4,221 €4,010 21.23 pts
145th Unknown Player $4,221 €4,010
146th Peter Tordai $4,221 €4,010 21.13 pts
147th Moshe Eliyahu $4,221 €4,010 21.08 pts
148th Riccardo Trevisani $4,221 €4,010 21.03 pts
149th Aliaksei Boika $4,221 €4,010 20.98 pts
150th Clement Kerrien $4,221 €4,010 20.93 pts
151st Jakob Madsen $4,221 €4,010 20.88 pts
152nd Reino Rasmussen $4,221 €4,010 20.84 pts
153rd Christopher Ritter $4,221 €4,010 20.79 pts
154th Timo Scarcella $4,221 €4,010 20.74 pts
155th Alexandre Reard $4,221 €4,010 20.70 pts
156th Alessio Isaia $4,221 €4,010 20.65 pts
157th Juan Pardo Domínguez $4,221 €4,010 20.61 pts
158th Sondre Bjornebekk $4,221 €4,010 20.57 pts
159th Maurice Nass $4,221 €4,010 20.52 pts
160th Ioan Iordan Mugur $4,221 €4,010 20.48 pts
161st Jan Christoph Streicher $4,221 €4,010 20.43 pts
162nd Vito Giuseppe Vella $4,221 €4,010 20.39 pts
163rd Manuel Ferrari $4,221 €4,010 20.35 pts
164th Yair van Ruiten $4,221 €4,010 20.31 pts
165th Eli Elisha $4,221 €4,010 20.27 pts
166th Yannick Gautschi $4,221 €4,010 20.23 pts
167th "Anonymous" Unknown $4,221 €4,010
168th Jan Naderzadeh $4,221 €4,010 20.14 pts
169th Sandeep Arun Nene $4,221 €4,010 20.10 pts
170th Radovan Fridrich $4,221 €4,010 20.07 pts
171st Safwane Bahri $4,221 €4,010 20.03 pts
172nd Jan Češka $4,221 €4,010 19.99 pts
173rd Yehoshua Levy $4,221 €4,010 19.95 pts
174th "Anonymous" Unknown $4,221 €4,010
175th Nasto Elton $4,221 €4,010 19.87 pts
176th Unknown Player $4,221 €4,010
177th Giuseppe Ditaranto $4,221 €4,010 19.80 pts
178th Cosimo De Gennaro $4,221 €4,010 19.76 pts
179th Levan Dzidzikashvili $4,221 €4,010 19.73 pts
180th Unknown Player $4,221 €4,010
181st Damian Mularczyk $4,221 €4,010 19.65 pts
182nd Dmitry Blyumin $4,221 €4,010 19.62 pts
183rd Kevin J Berman $4,221 €4,010 19.58 pts
184th Levente Szabo $3,652 €3,470 19.55 pts
185th Blaz Zerjav $3,652 €3,470 19.51 pts
186th Martin Gregor $3,652 €3,470 19.48 pts
187th Marton Czuczor $3,652 €3,470 19.45 pts
188th Refael Almog $3,652 €3,470 19.41 pts
189th Nick Van Bemmel $3,652 €3,470 19.38 pts
190th Kully Sidhu $3,652 €3,470 19.34 pts
191st Luca Marchetti $3,652 €3,470 19.31 pts
192nd Kolařík Tomáš $3,652 €3,470 19.28 pts
193rd Unknown Player $3,652 €3,470
194th Karol Bogusz $3,652 €3,470 19.22 pts
195th Ricardo De La Rosa $3,652 €3,470 19.18 pts
196th Oren Rosen $3,652 €3,470 19.15 pts
197th Adrian Strobel $3,652 €3,470 19.12 pts
198th Unknown Player $3,652 €3,470
199th "Anonymous" Unknown $3,652 €3,470
200th Tomaz Kogovsek $3,652 €3,470 19.03 pts
201st Gilles Silbernagel $3,652 €3,470 19.00 pts
202nd Rocco Criscio $3,652 €3,470 18.97 pts
203rd Nikolaos Iliakis $3,652 €3,470 18.94 pts
204th Andrea Mussumarra $3,652 €3,470 18.91 pts
205th Adam Blažek $3,652 €3,470 18.88 pts
206th Renato Ardelean $3,652 €3,470 18.85 pts
207th Bandar Alireza $3,652 €3,470 18.82 pts
208th Carlos Barrado $3,652 €3,470 18.79 pts
209th Thomas Taubenschuss $3,652 €3,470 18.76 pts
210th Mirand Murseli $3,652 €3,470 18.74 pts
211th Rene Christener $3,652 €3,470 18.71 pts
212th Vojtech Cervinka $3,652 €3,470 18.68 pts
213th Mirco Ferrini $3,652 €3,470 18.65 pts
214th Michael Huber $3,652 €3,470 18.63 pts
215th Valentin Marius Cristea $3,652 €3,470 18.60 pts
216th Nick Fu $3,652 €3,470 18.57 pts
217th Aurelio Reggi $3,652 €3,470 18.54 pts
218th Unknown Player $3,652 €3,470
219th Zhong Chen $3,652 €3,470 18.49 pts
220th Zoltan Farkas $3,652 €3,470 18.47 pts
221st Ariel Shevach $3,652 €3,470 18.44 pts
222nd Unknown Player $3,652 €3,470
223rd Erik Jahnsen $3,652 €3,470 18.39 pts
224th Jim Paulus $3,168 €3,010 18.36 pts
225th Roberto Begni $3,168 €3,010 18.34 pts
226th Yoram Shem Tov $3,168 €3,010 18.31 pts
227th Dominic Salvisberg $3,168 €3,010 18.29 pts
228th Sander Ostlyngen $3,168 €3,010 18.26 pts
229th Henrik Junker $3,168 €3,010 18.24 pts
230th Frantzis Manchev $3,168 €3,010 18.21 pts
231st Marius Zidonis $3,168 €3,010 18.19 pts
232nd Tommy Channell $3,168 €3,010 18.17 pts
233rd Leif Agne Rickard Larsson $3,168 €3,010 18.14 pts
234th Aurelien Russo $3,168 €3,010 18.12 pts
235th Fabrice Bigot Castagnet $3,168 €3,010 18.10 pts
236th Yoan Asparuhov $3,168 €3,010 18.07 pts
237th Yves Victor Hallague $3,168 €3,010 18.05 pts
238th Dawid Viktor Smolka $3,168 €3,010 18.03 pts
239th Vitaliy Kryza $3,168 €3,010 18.00 pts
240th Shai Arbel $3,168 €3,010 17.98 pts
241st Issam Salem $3,168 €3,010 17.96 pts
242nd Milan Sasek $3,168 €3,010 17.94 pts
243rd Gab Yong Kim $3,168 €3,010 17.91 pts
244th Vasileios Panagiotou $3,168 €3,010 17.89 pts
245th Carlos Dias $3,168 €3,010 17.87 pts
246th Adrian Gusti Sas $3,168 €3,010 17.85 pts
247th Grzegorz Kozieja $3,168 €3,010 17.83 pts
248th Jonathan Dorai $3,168 €3,010 17.80 pts
249th Andrei Mjagkov $3,168 €3,010 17.78 pts
250th Bogdan Berinde $3,168 €3,010 17.76 pts
251st Yann Nasser $3,168 €3,010 17.74 pts
252nd Massimiliano Zanasi $3,168 €3,010 17.72 pts
253rd Mihai Stinca $3,168 €3,010 17.70 pts
254th Georges Ghossan $3,168 €3,010 17.68 pts
255th Duman Vural $3,168 €3,010 17.66 pts
256th Roman Chochola $3,168 €3,010 17.64 pts
257th Tauan De Oliveira Naves $3,168 €3,010 17.62 pts
258th Andras Matrai $3,168 €3,010 17.60 pts
259th Simone Demasi $3,168 €3,010 17.58 pts
260th Steinar Utland $3,168 €3,010 17.56 pts
261st Matouš Skořepa $3,168 €3,010 17.54 pts
262nd Ruslan Volkov $3,168 €3,010 17.52 pts
263rd David Docherty $3,168 €3,010 17.50 pts
264th Peter Kvisthammar $3,168 €3,010 17.48 pts
265th Rafal Nikiel $3,168 €3,010 17.46 pts
266th Ambrose Ng $3,168 €3,010 17.44 pts
267th Filip Mikuláš $3,168 €3,010 17.42 pts
268th Jozsef Harsing $3,168 €3,010 17.40 pts
269th Giorgi Kachlishvili $3,168 €3,010 17.38 pts
270th Laurynas Levinskas $3,168 €3,010 17.37 pts
271st Petr Targa $3,168 €3,010 17.35 pts
272nd Viliyan Petleshkov $3,168 €3,010 17.33 pts
273rd Seung Yeol "Oppa" Kim $3,168 €3,010 17.31 pts
274th Lukas Konzett $3,168 €3,010 17.29 pts
275th Phachara Wongwichit $3,168 €3,010 17.27 pts
276th Andreas Stocker $3,168 €3,010 17.26 pts
277th Florin Balica $3,168 €3,010 17.24 pts
278th Matias Knaapinen $3,168 €3,010 17.22 pts
279th Miroslav Alilovic $3,168 €3,010 17.20 pts
280th Simon Löfberg $3,168 €3,010 17.19 pts
281st Inigo Naveiro $3,168 €3,010 17.17 pts
282nd Pascal Rüfenacht $3,168 €3,010 17.15 pts
283rd Ricky Wenzbauer $3,168 €3,010 17.13 pts
284th Max Gruvaeus $3,168 €3,010 17.12 pts
285th Jurgen Resch $3,168 €3,010 17.10 pts
286th Michal Mrakeš $3,168 €3,010 17.08 pts
287th Charbel Naim $3,168 €3,010 17.07 pts
288th Omar Anaya Abdelaziz $2,757 €2,620 17.05 pts
289th Mario Savoldelli $2,757 €2,620 17.03 pts
290th Jon Kyte $2,757 €2,620 17.02 pts
291st Frank Visser $2,757 €2,620 17.00 pts
292nd Denis Moravec $2,757 €2,620 16.98 pts
293rd Thivakaran Sundaralingam $2,757 €2,620 16.97 pts
294th Tomoki Matsuda $2,757 €2,620 16.95 pts
295th Tobias Garp $2,757 €2,620 16.94 pts
296th Marek Rous $2,757 €2,620 16.92 pts
297th Laurențiu Dumitru $2,757 €2,620 16.90 pts
298th Eros Nastasi $2,757 €2,620 16.89 pts
299th Michal Hryncewicz $2,757 €2,620 16.87 pts
300th Thomas Noske $2,757 €2,620 16.86 pts
301st Kostiantyn Vlassiichuk $2,757 €2,620 16.84 pts
302nd Yevheniy Pavlenko $2,757 €2,620 16.83 pts
303rd Simon Gautschi $2,757 €2,620 16.81 pts
304th John Mooney $2,757 €2,620 16.80 pts
305th Artur Halstan $2,757 €2,620 16.78 pts
306th Hsuan Chao Chen $2,757 €2,620 16.76 pts
307th Erwann Pecheux $2,757 €2,620 16.75 pts
308th Renato Messina $2,757 €2,620 16.73 pts
309th Michele Tocci $2,757 €2,620 16.72 pts
310th Ji Zhang $2,757 €2,620 16.71 pts
311th Ran Shapira $2,757 €2,620 16.69 pts
312th Guillaume Lefebvre $2,757 €2,620 16.68 pts
313th Michael Uguccioni $2,757 €2,620 16.66 pts
314th Mats Gramsborg Ullereng $2,757 €2,620 16.65 pts
315th Børge Sandsgaard $2,757 €2,620 16.63 pts
316th Emmanouil Asgoudakis $2,757 €2,620 16.62 pts
317th Bhavin Khatri $2,757 €2,620 16.60 pts
318th Andrei Grimberg $2,757 €2,620 16.59 pts
319th Kirill Burtin $2,757 €2,620 16.58 pts
320th Alex Peffly $2,757 €2,620 16.56 pts
321st Jean Philippe Donald Emmanuel $2,757 €2,620 16.55 pts
322nd Frederik Thiemer $2,757 €2,620 16.53 pts
323rd Mustafa Biz $2,757 €2,620 16.52 pts
324th Alexey Losev $2,757 €2,620 16.51 pts
325th Ladislao Batlle $2,757 €2,620 16.49 pts
326th Dominik Ostrowski $2,757 €2,620 16.48 pts
327th Nicolay Langfeldt $2,757 €2,620 16.47 pts
328th Paul-Emmanuel Blanc $2,757 €2,620 16.45 pts
329th Menny Ben-Haim $2,757 €2,620 16.44 pts
330th Adonis Al Nouar $2,757 €2,620 16.43 pts
331st Denes Kriston $2,757 €2,620 16.41 pts
332nd Roger Bernsee $2,757 €2,620 16.40 pts
333rd Giovanni Bellini $2,757 €2,620 16.39 pts
334th Lukas Soucek $2,757 €2,620 16.37 pts
335th Tomer Ohayon $2,757 €2,620 16.36 pts
336th Oliver Heidel $2,757 €2,620 16.35 pts
337th Hao Nguyen $2,757 €2,620 16.34 pts
338th Josef Snejberg $2,757 €2,620 16.32 pts
339th David Farkas $2,757 €2,620 16.31 pts
340th Mircea Alexandru Fier $2,757 €2,620 16.30 pts
341st Emile Baroudi $2,757 €2,620 16.29 pts
342nd Holger Rohm $2,757 €2,620 16.27 pts
343rd Fahd Kaabat $2,757 €2,620 16.26 pts
344th Florencio Campomanes $2,757 €2,620 16.25 pts
345th Jedrzej Aleksander Smaruj $2,757 €2,620 16.24 pts
346th Anzor Lobzhanidze $2,757 €2,620 16.22 pts
347th Emil Westman $2,757 €2,620 16.21 pts
348th Jan Novak $2,757 €2,620 16.20 pts
349th Kurt Radinger $2,757 €2,620 16.19 pts
350th Khalil Youssafi $2,757 €2,620 16.18 pts
351st David Veselý $2,757 €2,620 16.16 pts
352nd Conal Prendergast $2,400 €2,280 16.15 pts
353rd Max Rotko $2,400 €2,280 16.14 pts
354th Petar Milevski $2,400 €2,280 16.13 pts
355th Tony Nyberg $2,400 €2,280 16.12 pts
356th Jari Mähönen $2,400 €2,280 16.10 pts
357th Yucel "Mad Turk" Eminoglu $2,400 €2,280 16.09 pts
358th Thomas Graupner $2,400 €2,280 16.08 pts
359th Liron Shapira $2,400 €2,280 16.07 pts
360th John Farrell $2,400 €2,280 16.06 pts
361st Gianluca Farabella $2,400 €2,280 16.05 pts
362nd Mehdi El Meray $2,400 €2,280 16.04 pts
363rd Alexandros Dranovitsas $2,400 €2,280 16.03 pts
364th Joshua Stewart $2,400 €2,280 16.01 pts
365th Petr Vodak $2,400 €2,280 16.00 pts
366th Patrik Demus $2,400 €2,280 15.99 pts
367th Tobias Loeffler $2,400 €2,280 15.98 pts
368th "Anonymous" Unknown $2,400 €2,280
369th Marcin Jaworski $2,400 €2,280 15.96 pts
370th Arik Filstein $2,400 €2,280 15.95 pts
371st Giorgos Lekkakos $2,400 €2,280 15.94 pts
372nd Dinesh Alt $2,400 €2,280 15.93 pts
373rd Olivier Marie Dominique Arnault De Guenyveau $2,400 €2,280 15.92 pts
374th Ursula Statzinger $2,400 €2,280 15.90 pts
375th Jozef Tvrdo $2,400 €2,280 15.89 pts
376th David Berggren $2,400 €2,280 15.88 pts
377th Unknown Player $2,400 €2,280
378th Zoran Dordevic $2,400 €2,280 15.86 pts
379th Tomas Jauring $2,400 €2,280 15.85 pts
380th Ali Rachedi $2,400 €2,280 15.84 pts
381st Ihar Soika $2,400 €2,280 15.83 pts
382nd Santtu Leinonen $2,400 €2,280 15.82 pts
383rd Brandon Mifsud $2,400 €2,280 15.81 pts
384th Davit Chochishvili $2,400 €2,280 15.80 pts
385th Nikola Kolega $2,400 €2,280 15.79 pts
386th Sorin Ionut Morariu $2,400 €2,280 15.78 pts
387th Ivan Kalac $2,400 €2,280 15.77 pts
388th Pasquale Vinci $2,400 €2,280 15.76 pts
389th Pasquale Braco $2,400 €2,280 15.75 pts
390th Paolo Martinuzzi $2,400 €2,280 15.74 pts
391st Giorgos Onisiforou $2,400 €2,280 15.73 pts
392nd Mohamed Madani $2,400 €2,280 15.72 pts
393rd Rusen Mat $2,400 €2,280 15.71 pts
394th Soenke Jahn $2,400 €2,280 15.70 pts
395th Andrija Vujic $2,400 €2,280 15.69 pts
396th Tolga Abanoz $2,400 €2,280 15.68 pts
397th Marc Grobety $2,400 €2,280 15.67 pts
398th Gregory Telman $2,400 €2,280 15.66 pts
399th Matteo Pirisi $2,400 €2,280 15.65 pts
400th Stanislav "buschle" Koleno $2,400 €2,280 15.64 pts
401st Patrick Scaramozza $2,400 €2,280 15.63 pts
402nd Askild Sjoeng $2,400 €2,280 15.63 pts
403rd Mikolaj Zawadzki $2,400 €2,280 15.62 pts
404th Thomas Saltonas $2,400 €2,280 15.61 pts
405th Antonio Romeo $2,400 €2,280 15.60 pts
406th Hoang Hiep Phan $2,400 €2,280 15.59 pts
407th "Anonymous" Unknown $2,400 €2,280
408th Yordan Dimitrov $2,400 €2,280 15.57 pts
409th Juha Helppi $2,400 €2,280 15.56 pts
410th Leo Worthington-Leese $2,400 €2,280 15.55 pts
411th Sanjarbek Sabyrkulov $2,400 €2,280 15.54 pts
412th Davide Pisano $2,400 €2,280 15.53 pts
413th "Anonymous" Unknown $2,400 €2,280
414th Ning Zhi Yi $2,400 €2,280 15.52 pts
415th Jessica Teusl $2,400 €2,280 15.51 pts
416th Matthias Decker $2,073 €1,970 15.50 pts
417th Unknown Player $2,073 €1,970
418th Zoltan Ban $2,073 €1,970 15.48 pts
419th Anthony Stumbo $2,073 €1,970 15.47 pts
420th Moran Vladimir Gordin $2,073 €1,970 15.46 pts
421st Seamus Cahill $2,073 €1,970 15.45 pts
422nd Fanos Zachariou $2,073 €1,970 15.45 pts
423rd Pedro Marques $2,073 €1,970 15.44 pts
424th Grzegorz Grochulski $2,073 €1,970 15.43 pts
425th Soren Reffstrup $2,073 €1,970 15.42 pts
426th Clement Eloy $2,073 €1,970 15.41 pts
427th Emmanouil Sarris $2,073 €1,970 15.40 pts
428th Sebastiano Giudice $2,073 €1,970 15.39 pts
429th Viktor Wessman $2,073 €1,970 15.39 pts
