Tournament Information

Date: May 30 - Jun 5, 2022
Venue: Okada Manila Manila, Philippines
Buy-in: 36,000 + 4,000
Prize: 16,120,880
Entries: 464

Other Events

Event Results

Place Player Prize GPI PoY 2023
1st Henrik Tollefsen $61,098 ₱3,215,900 19.75 pts
2nd Mike Takayama $37,325 ₱1,964,600 16.44 pts
3rd Christopher "Big Time" Mateo $26,769 ₱1,409,000 14.58 pts
4th Giuseppe Biasella $21,263 ₱1,119,200 13.31 pts
5th Czar Ian Marcos $16,673 ₱877,600 12.37 pts
6th Ken "King" Okada $13,063 ₱687,600 11.62 pts
7th Koo Bonil $9,820 ₱516,880 11.01 pts
8th John Matsuda $6,972 ₱367,000 10.50 pts
9th Thomas Lee $5,566 ₱293,000 10.07 pts
10th Bonifacio Mondalo $4,620 ₱243,200 9.69 pts
11th Kenji Hata $4,620 ₱243,200 9.36 pts
12th Ronald Gorgonia $4,006 ₱210,900 9.07 pts
13th John Dela Cruz $4,006 ₱210,900 8.81 pts
14th Frederic Dimayuga $3,518 ₱185,200 8.57 pts
15th Mariano de La Pena $3,518 ₱185,200 8.36 pts
16th Gaiya Takaoka $3,151 ₱165,900 8.17 pts
17th Wonuk Cho $3,151 ₱165,900 7.99 pts
18th Jose Colada $2,846 ₱149,800 7.83 pts
19th Junho Hyeon $2,846 ₱149,800 7.68 pts
20th Koichi Nozaki $2,846 ₱149,800 7.54 pts
21st Hung Manh Tran $2,540 ₱133,700 7.41 pts
22nd Shunya Tabata $2,540 ₱133,700 7.29 pts
23rd Sandro Bruni $2,540 ₱133,700 7.18 pts
24th Hirotoshi Yamad $2,234 ₱117,600 7.07 pts
25th Yun Xiang Lee $2,234 ₱117,600 6.97 pts
26th Alexander Puchalski $2,234 ₱117,600 6.88 pts
27th Ivan Chev Tabucal $2,234 ₱117,600 6.79 pts
28th Younghwan Sung $1,926 ₱101,400 6.71 pts
29th Marc Rivera $1,926 ₱101,400 6.63 pts
30th Ricardo Torres $1,926 ₱101,400 6.55 pts
31st Euryd Rivera $1,926 ₱101,400 6.48 pts
32nd Noel Regencia $1,620 ₱85,300 6.42 pts
33rd Angelou Roy $1,620 ₱85,300 6.35 pts
34th Adalsteinn Karlsson $1,620 ₱85,300 6.29 pts
35th Junnie Pamplona $1,620 ₱85,300 6.23 pts
36th Sho Homma $1,620 ₱85,300 6.18 pts
37th Xiaogang Lin $1,620 ₱85,300 6.13 pts
38th Lin Kuan Yu $1,620 ₱85,300 6.08 pts
39th Bruno Desimoni Cunha Mota $1,620 ₱85,300 6.03 pts
40th Enkh Battur $1,407 ₱74,100 5.98 pts
41st Luqman Alghanim $1,407 ₱74,100 5.94 pts
42nd Rintaro Yamaguchi $1,407 ₱74,100 5.89 pts
43rd Mark Jerick Almusajin $1,407 ₱74,100 5.85 pts
44th Elmer Kalaquian $1,407 ₱74,100 5.81 pts
45th John Sayo $1,407 ₱74,100 5.77 pts
46th Anastasios Pavlou $1,407 ₱74,100 5.74 pts
47th Minh Tri Vu $1,407 ₱74,100 5.70 pts
48th Mathias Schell $1,407 ₱74,100 5.67 pts
49th Kong Khai Kent $1,407 ₱74,100 5.63 pts
50th Benjamin Dimaano $1,407 ₱74,100 5.60 pts
51st Alfonso Martin Baja $1,407 ₱74,100 5.57 pts
52nd Tsu Lin Tsao $1,407 ₱74,100 5.54 pts
53rd Jereld Sam $1,407 ₱74,100 5.51 pts
54th Sangbeom Lim $1,407 ₱74,100 5.48 pts
55th Chia Wei Chang $1,407 ₱74,100 5.46 pts
56th George Salud $1,299 ₱68,400 5.43 pts
57th Sungju Park $1,299 ₱68,400 5.41 pts
58th Jing Liu $1,299 ₱68,400 5.38 pts
59th Khosbayar Ganbold $1,299 ₱68,400 5.36 pts
60th Yoshiki Kano $1,299 ₱68,400 5.33 pts
61st Ginjiro Mizuno $1,299 ₱68,400 5.31 pts
62nd Magnus Karlsson $1,299 ₱68,400 5.29 pts
63rd Jannodin Riga $1,299 ₱68,400 5.27 pts