Tournament Information

Date: Jan 3 - 9, 2022
Venue: Okada Manila Manila, Philippines
Event: No Limit Hold'em - Main Event (Event #2) (Jan 3 - 9, 2022)
Buy-in: 3,080 + 420
Prize: 3,000,000
Entries: 1,128

Other Events

Jan 3, 2022 No Limit Hold'em - Kick Off (Event #1) ₱2,640 + 360
Jan 3, 2022 No Limit Hold'em - Knockout Turbo (Event #3) ₱8,800 + 1,200
Jan 3 - 9, 2022 PSLIVE No Limit Hold'em - Main Event (Event #2) ₱3,080 + 420
Jan 4, 2022 No Limit Hold'em (Event #4) ₱2,200 + 300
Jan 4, 2022 No Limit Hold'em - Turbo (Event #5) ₱8,800 + 1,200
Jan 5, 2022 Pot Limit Omaha - Knockout (Event #6) ₱2,200 + 300
Jan 5, 2022 No Limit Hold'em - Turbo (Event #7) ₱8,800 + 1,200
Jan 6, 2022 No Limit Hold'em - Shot Clock (Event #8) ₱4,400 + 600
Jan 7, 2022 No Limit Hold'em - Knockout (Event #10) ₱8,800 + 1,200
Jan 7, 2022 No Limit Hold'em - Shot Clock (Event #11) ₱18,000 + 2,000
Jan 8, 2022 No Limit Hold'em (Event #12) ₱13,500 + 1,500
Jan 9, 2022 No Limit Hold'em - SuperStack (Event #14) ₱5,280 + 720
Jan 9, 2022 No Limit Hold'em (Event #15) ₱7,040 + 960
Jan 6, 2022 No Limit Hold'em - Hyper Turbo (Event #9) ₱8,800 + 1,200

Event Results

Place Player Prize GPI PoY 2023
1st Jose Colada $10,930 ₱557,700 11.86 pts
2nd Luis Bernardo $7,397 ₱377,400 10.17 pts
3rd Ann Klein Lazo $6,579 ₱335,700 9.20 pts
4th Junnie Pamplona $6,123 ₱312,400 8.52 pts
5th Ji Eon Han $2,534 ₱129,300 8.01 pts
6th Robert Anthony Bryan $1,758 ₱89,700 7.59 pts
7th Choi Chang Ui $1,499 ₱76,500 7.25 pts
8th Amit Nautiyal $1,305 ₱66,600 6.96 pts
9th Yaoguo Wang $1,113 ₱56,813 6.70 pts
10th June Nuestro $917 ₱46,800 6.48 pts
11th Michael Bueza $723 ₱36,900 6.28 pts
12th Aristotle Sigua $723 ₱36,900 6.10 pts
13th Kenzo Mendoza $594 ₱30,300 5.94 pts
14th Edwin Dela Cruz $594 ₱30,300 5.79 pts
15th Alvin Jeff Sembrano $594 ₱30,300 5.65 pts
16th Eun Hwan Lee $594 ₱30,300 5.53 pts
17th David Erquiaga $470 ₱24,000 5.41 pts
18th Algerico Tabacon $470 ₱24,000 5.30 pts
19th Lester Edoc $400 ₱20,400 5.20 pts
20th Ken How Voo $400 ₱20,400 5.11 pts
21st Audrius Karbauskas $400 ₱20,400 5.02 pts
22nd Jasper David $621 ₱31,700 4.94 pts
23rd Jerick Medina $484 ₱24,700 4.86 pts
24th Jasper Borcena $347 ₱17,700 4.78 pts
25th Jonald Garcia $300 ₱15,300 4.71 pts
26th Niel Ortillo $300 ₱15,300 4.65 pts
27th Alvin Chio $300 ₱15,300 4.58 pts
28th Renato Pacayra $300 ₱15,300 4.52 pts
29th Tracy Crisostomo $300 ₱15,300 4.46 pts
30th Jose "Boyet" Drilon $300 ₱15,300 4.41 pts
31st Cesario Corpuz $300 ₱15,300 4.36 pts
32nd Jan Jason Leoncio $437 ₱22,300 4.31 pts
33rd Jonathan Dimaculangan $270 ₱13,800 4.26 pts
34th Gerald Ganab $270 ₱13,800 4.21 pts
35th Janno Alvarez $270 ₱13,800 4.17 pts
36th Ruderico Dela Cruz $270 ₱13,800 4.13 pts
37th Rodrigo Sequite $270 ₱13,800 4.09 pts
38th Jungchul Lee $408 ₱20,800 4.05 pts
39th Cris Colangoy $270 ₱13,800 4.01 pts
40th Karen De Castro $270 ₱13,800 3.97 pts
41st Bartolome Joseph Carbonnell $382 ₱19,500 3.94 pts
42nd Wonjae Lee $245 ₱12,500 3.90 pts
43rd Jeffrey Agravante $245 ₱12,500 3.87 pts
44th Conrad Lumaban $245 ₱12,500 3.84 pts
45th Mark Lorca $245 ₱12,500 3.81 pts
46th John Carlo Cura $245 ₱12,500 3.78 pts
47th Wendell Garcia $245 ₱12,500 3.75 pts
48th Marciel Cerbito $245 ₱12,500 3.72 pts
49th John Jay Magadan $225 ₱11,500 3.69 pts
50th Conrado Pumicpic $225 ₱11,500 3.67 pts
51st Venoni Paltep $363 ₱18,500 3.64 pts
52nd Pan Yao $225 ₱11,500 3.61 pts
53rd Emmanuel Segismundo $363 ₱18,500 3.59 pts
54th Jeorge Robin "egoy" Lagatuz $225 ₱11,500 3.57 pts
55th Hyeonjun Gwon $363 ₱18,500 3.54 pts
56th Gus Perez $225 ₱11,500 3.52 pts
57th Wisub Kim $137 ₱7,000 3.50 pts
58th "Anonymous" Unknown $137 ₱7,000
59th Ronn Ryan Mesina $137 ₱7,000 3.46 pts
60th Rene Mar David $137 ₱7,000 3.44 pts
61st Armida Kesler $137 ₱7,000 3.42 pts
62nd Marvic Cerbito $137 ₱7,000 3.40 pts
63rd Junho Hyeon $137 ₱7,000 3.38 pts
64th MinLiang Wang $137 ₱7,000 3.36 pts
65th Angelo Mejia $137 ₱7,000 3.35 pts
66th Abdel Moneim Abdou $137 ₱7,000 3.33 pts
67th Zedrick Santos $137 ₱7,000 3.31 pts
68th "Anonymous" Unknown $137 ₱7,000
69th Junix Talosig $137 ₱7,000 3.28 pts
70th "Anonymous" Unknown $137 ₱7,000
71st "Anonymous" Unknown $137 ₱7,000
72nd John Clyde Tan $137 ₱7,000 3.23 pts
73rd Benjamin Mangaliman $137 ₱7,000 3.22 pts
74th "Anonymous" Unknown $137 ₱7,000
75th Vamerdino Magsakay $137 ₱7,000 3.19 pts
76th Jojo Cruz $137 ₱7,000 3.18 pts
77th Jerome Bryan Serabia $274 ₱14,000 3.16 pts
78th Lawrence Ricaplaza $137 ₱7,000 3.15 pts
79th Jose Maria Antonio Legaspi $137 ₱7,000 3.14 pts
80th Richard Marquez $137 ₱7,000 3.12 pts
81st "Anonymous" Unknown $137 ₱7,000
82nd Renniel Galvez $137 ₱7,000 3.10 pts
83rd Allan Dy $137 ₱7,000 3.09 pts
84th "Anonymous" Unknown $137 ₱7,000
85th Dilip Ajitkumar Menon $137 ₱7,000 3.06 pts
86th "Anonymous" Unknown $137 ₱7,000
87th Hussein Pakilulla $274 ₱14,000 3.04 pts
88th Jaewook Choi $137 ₱7,000 3.03 pts
89th Christopher "Big Time" Mateo $137 ₱7,000 3.02 pts
90th Iori Yogo $274 ₱14,000 3.01 pts
91st Alexis Cruz $274 ₱14,000 3.00 pts
92nd "Anonymous" Unknown $137 ₱7,000
93rd Eden Dailo $137 ₱7,000 2.98 pts
94th Michael Manlapaz $274 ₱14,000 2.97 pts
95th Renato Villanueva $137 ₱7,000 2.96 pts
96th Nash Dela Cruz $137 ₱7,000 2.95 pts
97th Tony Kwon $137 ₱7,000 2.94 pts
98th Rolando Mojica $137 ₱7,000 2.93 pts
99th Eric Roy Andres $137 ₱7,000 2.92 pts
100th "Anonymous" Unknown $137 ₱7,000
101st "Anonymous" Unknown $137 ₱7,000
102nd Namsoo Lee $137 ₱7,000 2.90 pts
103rd "Anonymous" Unknown $137 ₱7,000
104th Christopher Pasion $274 ₱14,000 2.88 pts
105th Ryann Libo On $137 ₱7,000 2.87 pts
106th Hwang Inje $137 ₱7,000 2.86 pts
107th Roque Lima $137 ₱7,000 2.85 pts
108th Jessie Renoir Trance $137 ₱7,000 2.85 pts
109th Fermin Dailo $137 ₱7,000 2.84 pts
110th "Anonymous" Unknown $137 ₱7,000
111th Errish Nalus $274 ₱14,000 2.82 pts
112th Dennis Gamboa $274 ₱14,000 2.82 pts
113th "Anonymous" Unknown $137 ₱7,000
114th Joey Pardales $137 ₱7,000 2.80 pts
115th Redentor Edoc $137 ₱7,000 2.80 pts
116th Jeoffrey Sibal $137 ₱7,000 2.79 pts
117th "Anonymous" Unknown $137 ₱7,000
118th Hernan Jaybee Villa $137 ₱7,000 2.77 pts
119th Kim Michael Enriquez $274 ₱14,000 2.77 pts
120th "Anonymous" Unknown $137 ₱7,000
121st Rommel Angeles $137 ₱7,000 2.76 pts
122nd Benigno Ledina $137 ₱7,000 2.75 pts
123rd Rolando Estor $137 ₱7,000 2.74 pts
124th "Anonymous" Unknown $137 ₱7,000
125th "Anonymous" Unknown $137 ₱7,000
126th Mc Edwin Montanes $137 ₱7,000 2.72 pts
127th Yale Zeng $274 ₱14,000 2.72 pts
128th Perry Higging $137 ₱7,000 2.71 pts
129th Hangsu Yu $137 ₱7,000 2.71 pts
130th Alex Torrefranca $137 ₱7,000 2.70 pts
131st "Anonymous" Unknown $137 ₱7,000
132nd "Anonymous" Unknown $137 ₱7,000
133rd Edzel Villarez $137 ₱7,000 2.68 pts
134th Shepherd Marquez $137 ₱7,000 2.68 pts