Tournament Information

Date: Jan 21 - 30, 2022
Venue: Casino Gran Madrid Madrid, Spain
Event: No Limit Hold'em - Main Event (Jan 26 - 30, 2022)
Buy-in: 550 + 50
Prize:
Entries: 1,503

Other Events

Jan 21 - 23, 2022 No Limit Hold'em - Torneo De Apertura €150 + 15
Jan 23, 2022 No Limit Hold'em - Win The Button €100 + 10
Jan 24, 2022 No Limit Hold'em - El Super Rebuy €50 + 10
Jan 25, 2022 Crazy Pineapple €100 + 10
Jan 26, 2022 No Limit Hold'em - Dos Vidas €100 + 10
Jan 26 - 30, 2022 No Limit Hold'em - Main Event €550 + 50
Jan 27, 2022 Omaha Pot Limit €135 + 15
Jan 28, 2022 No Limit Hold'em - El Cazador €200 + 15
Jan 29, 2022 No Limit Hold'em - Mini Cnp €250 + 25
Jan 25 - 27, 2022 No Limit Hold'em - High Roller €1,015 + 85
Jan 30, 2022 No Limit Hold'em - Torneo De Clausura €100 + 10

Event Results

Place Player Prize GPI PoY 2023
1st Pablo Garcia Alba $85,798 €76,035 23.56 pts
2nd Gregorio Diez Puertas $64,319 €57,000 20.37 pts
3rd "Anonymous" Unknown $60,200 €53,350
4th Hugo Gomes Andrade $56,121 €49,735 17.25 pts
5th Jaime Sanchez $54,017 €47,870 16.26 pts
6th Pablo Martinez $18,054 €16,000 15.47 pts
7th Miguel Angelo Costa Lopes $13,540 €12,000 14.81 pts
8th Miguel Lima $10,155 €9,000 14.24 pts
9th Younesse Oualgasi $7,786 €6,900 13.74 pts
10th Miguel Gurrea Monton $7,786 €6,900 13.31 pts
11th Victor Garcia Peñarroya $7,786 €6,900 12.92 pts
12th Antonio Vecino Asensio $7,786 €6,900 12.57 pts
13th Luis Alejandro Mata $6,037 €5,350 12.25 pts
14th Ruben Abian Magariños Moreno $6,037 €5,350 11.95 pts
15th Alvaro Martinez Garcia $6,037 €5,350 11.68 pts
16th Angel Alonso Rodriguez $6,037 €5,350 11.44 pts
17th Ignacio Perez $4,795 €4,250 11.20 pts
18th Pedro García Beltrán $4,795 €4,250 10.99 pts
19th Marcos Gallardo $4,795 €4,250 10.79 pts
20th Raul Gordo Cifuentes $4,795 €4,250 10.60 pts
21st Zhivko Todorov $4,795 €4,250 10.42 pts
22nd Angel Rodriguez Sanchez $4,795 €4,250 10.25 pts
23rd Rafael Chacon Garcia $4,795 €4,250 10.09 pts
24th Ivan Sousa $4,795 €4,250 9.94 pts
25th Alberto Blasi Llado $3,893 €3,450 9.80 pts
26th Isidoro Barrena $3,893 €3,450 9.66 pts
27th Joao Pedro Rodriguez De Almeida $3,893 €3,450 9.53 pts
28th Benjamin Garcia Rivera $3,893 €3,450 9.41 pts
29th Ori Hasson $3,893 €3,450 9.29 pts
30th Jose Antonio Dominguez Jimenez $3,893 €3,450 9.18 pts
31st Juan José Ochoa $3,893 €3,450 9.07 pts
32nd Pirvan Catalin $3,893 €3,450 8.97 pts
33rd Daniel Guerras De Diego $3,215 €2,850 8.87 pts
34th Pedro Guerreiro $3,215 €2,850 8.77 pts
35th Adrian Lide Jerez $3,215 €2,850 8.68 pts
36th Remi Castaignon $3,215 €2,850 8.59 pts
37th Kevin Ferrer $3,215 €2,850 8.51 pts
38th Ianos Marius $3,215 €2,850 8.42 pts
39th Jonatan Gomez Gomez $3,215 €2,850 8.34 pts
40th Josep Maria Galindo Lopez $3,215 €2,850 8.27 pts
41st "Anonymous" Unknown $3,215 €2,850
42nd Unknown Player $3,215 €2,850
43rd Angel Marius Stanescu $3,215 €2,850 8.05 pts
44th Javier Becerril Bris $3,215 €2,850 7.98 pts
45th Jesus Sosa Algaba $3,215 €2,850 7.92 pts
46th "Anonymous" Unknown $3,215 €2,850
47th Christian Sargues Hernandez $3,215 €2,850 7.80 pts
48th Miguel Ángel Martín $3,215 €2,850 7.74 pts
49th Ramon Fernandez Munoz $2,764 €2,450 7.68 pts
50th Alvaro Gonzalez Tablas $2,764 €2,450 7.62 pts
51st Diego Mariano Cordoba Fiasche $2,764 €2,450 7.57 pts
52nd Tomas Padilla Cuadra $2,764 €2,450 7.51 pts
53rd Andre Stephane Vernier $2,764 €2,450 7.46 pts
54th Fernando Ferreira $2,764 €2,450 7.41 pts
55th David Gutierrez $2,764 €2,450 7.36 pts
56th Aaron Diez Pujales $2,764 €2,450 7.31 pts
57th Jon Gurrutxaga $2,764 €2,450 7.27 pts
58th Roni Ezra $2,764 €2,450 7.22 pts
59th David Perez $2,764 €2,450 7.18 pts
60th Roberto Beloqui Leiza $2,764 €2,450 7.14 pts
61st David Moran Mendaña $2,764 €2,450 7.09 pts
62nd Horia Popa $2,764 €2,450 7.05 pts
63rd Ricardo Freire Mateus $2,764 €2,450 7.01 pts
64th Jose Ma Jaen Carrillo $2,764 €2,450 6.97 pts
65th Oscar Gironella Sancho $2,426 €2,150 6.93 pts
66th Alberto Diaz Rojo $2,426 €2,150 6.90 pts
67th Sergio Lopez Gallen $2,426 €2,150 6.86 pts
68th Laurenco Tavares Latino $2,426 €2,150 6.82 pts
69th Enrique Rodriguez Cabanillas $2,426 €2,150 6.79 pts
70th Daniel Gómez-Anadon $2,426 €2,150 6.75 pts
71st Ismael Francisc Pereira Djalo $2,426 €2,150 6.72 pts
72nd Lucía Navarro Martínez $2,426 €2,150 6.69 pts
73rd Xiaozhe Liu $2,426 €2,150 6.66 pts
74th Raul Patron Majuelo $2,426 €2,150 6.62 pts
75th Jorge Galan Roldan $2,426 €2,150 6.59 pts
76th Nur Nakdali Kassab $2,426 €2,150 6.56 pts
77th Alexander Billy Stevic $2,426 €2,150 6.53 pts
78th Bienvenido Sánchez Romero $2,426 €2,150 6.50 pts
79th Javier Zarco $2,426 €2,150 6.48 pts
80th Guillermo Carcaño $2,426 €2,150 6.45 pts
81st Federico Portero $2,143 €1,900 6.42 pts
82nd Luis Moreno Sanchez $2,143 €1,900 6.39 pts
83rd Rubén Moreno Jimenez $2,143 €1,900 6.37 pts
84th Moises Gonzalez Vidal $2,143 €1,900 6.34 pts
85th Joaquim De Pinho Ferreria $2,143 €1,900 6.31 pts
86th Jose Maria Martin Rivero $2,143 €1,900 6.29 pts
87th Juan Obrero $2,143 €1,900 6.26 pts
88th "Anonymous" Unknown $2,143 €1,900
89th Dario Joel Alves Rodrigues $2,143 €1,900 6.22 pts
90th Gregory Pavlicek $2,143 €1,900 6.19 pts
91st Sergio Alonso Camuñas $2,143 €1,900 6.17 pts
92nd Jose Silva Montero $2,143 €1,900 6.15 pts
93rd Vasile Mogos $2,143 €1,900 6.13 pts
94th Luis Alberto De Marco $2,143 €1,900 6.10 pts
95th Jose Luis Lopez Rocha $2,143 €1,900 6.08 pts
96th Adria Colomina Guitart $2,143 €1,900 6.06 pts
97th Jon Vallinas $2,143 €1,900 6.04 pts
98th Ivan Rodriguez Serrano $2,143 €1,900 6.02 pts
99th Francisco Rus Padilla $2,143 €1,900 6.00 pts
100th Omar Anaya Abdelaziz $2,143 €1,900 5.98 pts
101st Rui Gonçalves $2,143 €1,900 5.96 pts
102nd David Martin Carmona $2,143 €1,900 5.94 pts
103rd "Anonymous" Unknown $2,143 €1,900
104th Victor Paris Villasevil $2,143 €1,900 5.90 pts
105th Frank Blümlein $1,974 €1,750 5.88 pts
106th Daniel Monforte Sanchez $1,974 €1,750 5.87 pts
107th Cristian Espiñeira Larrosa $1,974 €1,750 5.85 pts
108th Adrian Cardona Olmos $1,974 €1,750 5.83 pts
109th Alberto Villanueva $1,974 €1,750 5.81 pts
110th Jaime Floid Molina Bellver $1,974 €1,750 5.80 pts
111th Luis Miguel Solano Reina $1,974 €1,750 5.78 pts
112th Lucian Burlan $1,974 €1,750 5.76 pts
113th Juan Iglesias Mora $1,974 €1,750 5.75 pts
114th Jordi Corominas-Puig $1,974 €1,750 5.73 pts
115th Jesus Gallardo Rodriguez $1,974 €1,750 5.72 pts
116th Alan Mehamed $1,974 €1,750 5.70 pts
117th Jorge Ruiz Garcia $1,974 €1,750 5.68 pts
118th Alvaro Garcia Carracedo $1,974 €1,750 5.67 pts
119th Jonatan Honrubia Jimenez $1,974 €1,750 5.65 pts
120th Jorge Alvarez Pejenaute $1,974 €1,750 5.64 pts
121st Sebastian Morillo Jimenez $1,974 €1,750 5.63 pts
122nd Xabier Bilbao Lodosa $1,974 €1,750 5.61 pts
123rd Ladislao Batlle $1,974 €1,750 5.60 pts
124th Sergio Mediavilla De Pedro $1,974 €1,750 5.58 pts
125th Joaquin Sanchez Garcia $1,974 €1,750 5.57 pts
126th Rafael Ortega Quintana $1,974 €1,750 5.56 pts
127th Mohamed Ahmed Ouahid $1,974 €1,750 5.54 pts
128th Jose Martinez Rodriguez $1,974 €1,750 5.53 pts
129th Noel Cabezas Lopez $1,861 €1,650 5.52 pts
130th Jose Gomes Leon $1,861 €1,650 5.50 pts
131st Jose Esteban Gabilondo $1,861 €1,650 5.49 pts
132nd "Anonymous" Unknown $1,861 €1,650
133rd Juan Ares Gonzalo $1,861 €1,650 5.46 pts
134th Fisnik Geci $1,861 €1,650 5.45 pts
135th Alejandro Mateo Gavinet $1,861 €1,650 5.44 pts
136th Francisco Alcantara Villanueva $1,861 €1,650 5.43 pts
137th Hernan Pinzon Arias $1,861 €1,650 5.42 pts
138th Marcos Lojo Triñones $1,861 €1,650 5.40 pts
139th Daniel Nuñez Arguello $1,861 €1,650 5.39 pts
140th Alberto Flores Trujillo $1,861 €1,650 5.38 pts
141st Santiago Ramirez $1,861 €1,650 5.37 pts
142nd Pablo Lario Hernandez $1,861 €1,650 5.36 pts
143rd Miguel Martinez Arrom $1,861 €1,650 5.35 pts
144th Daniel Javier Ramos Sedano $1,861 €1,650 5.34 pts
145th Antonio Gonzalez $1,861 €1,650 5.33 pts
146th Sílvio Costa $1,861 €1,650 5.32 pts
147th Alberto Fernandez Dominguez $1,861 €1,650 5.30 pts
148th Marques Florent $1,861 €1,650 5.29 pts
149th Angel Salvador Arjona $1,861 €1,650 5.28 pts
150th Roberto Zaldivar Saez $1,861 €1,650 5.27 pts
151st Francisco Nievas Chirosa $1,861 €1,650 5.26 pts