Tournament Information

Date: Mar 28 - Apr 3, 2022
Venue: Gran Via Madrid, Spain
Event: No Limit Hold'em - ESPT Main Event (Event #9) (Mar 30 - Apr 2, 2022)
Buy-in: 1,000 + 100
Prize: 752,640
Entries: 784

Other Events

Mar 28, 2022 No Limit Hold'em - Knockout (Event #1) €200 + 20
Mar 29, 2022 No Limit Hold'em - Turbo (Event #7) €300 + 30
Mar 29 - 30, 2022 No Limit Hold'em - ESPT High Roller (Event #5) €2,000 + 200
Mar 30 - Apr 2, 2022 PSLIVE No Limit Hold'em - ESPT Main Event (Event #9) €1,000 + 100
Apr 3 - 2, 2022 No Limit Hold'em - Deep Stack (Event #14) €250 + 25
Apr 1 - 3, 2022 No Limit Hold'em - ESPT Cup (Event #13) €300 + 30
Apr 1, 2022 No Limit Hold'em - Deep Stack (Event #12) €500 + 50
Apr 1, 2022 No Limit Hold'em - Super Deep Stack (Event #20) €5,000 + 200

Event Results

Place Player Prize GPI PoY 2023
1st Nicolae Giuri $153,140 €137,500 28.98 pts
2nd Josef Snejberg $95,682 €85,910 24.57 pts
3rd Makoto Yoshimichi $68,340 €61,360 22.06 pts
4th Jose Ingnacio Aguilera $52,569 €47,200
5th Virgil Grecu $40,440 €36,310 19.00 pts
6th Hugo Benitez $31,107 €27,930 17.95 pts
7th Ivan Leirado $23,934 €21,490 17.08 pts
8th Christian Sargues $18,410 €16,530 16.34 pts
9th Igor D'Ursel $14,156 €12,710 15.71 pts
10th Dawid Kuliberda $11,382 €10,220 15.15 pts
11th Alejandro Hernandes Lopez $11,382 €10,220 14.66 pts
12th Hugo Gomes Andrade $9,489 €8,520 14.22 pts
13th Pablo Tormo Monfort $9,489 €8,520 13.82 pts
14th Vladas Tamasauskas $7,908 €7,100 13.46 pts
15th Mikel Gurrea Monton $7,908 €7,100 13.13 pts
16th Marian Dicu $6,872 €6,170 12.83 pts
17th Cyprien Chassagne $6,872 €6,170 12.55 pts
18th Antonio Scalzi $5,981 €5,370 12.29 pts
19th Jon Vallinas $5,981 €5,370 12.05 pts
20th Antonio Dascenzo $5,981 €5,370 11.83 pts
21st Unknown Player $5,201 €4,670
22nd Mihai Ghergu $5,201 €4,670 11.43 pts
23rd Albert Velasco Medina $5,201 €4,670 11.24 pts
24th Tot Nguyen Bui $4,522 €4,060 11.07 pts
25th Unknown Player $4,522 €4,060
26th Jorg Schneecab $4,522 €4,060 10.75 pts
27th Mohamad El-Rais $4,522 €4,060
28th Antonio Lopez Del Alamo $3,932 €3,530 10.47 pts
29th David Rodriguez Lamas $3,932 €3,530 10.33 pts
30th David Mirazo Nieto $3,932 €3,530 10.21 pts
31st Alvaro Del Monte Pindado $3,932 €3,530 10.09 pts
32nd Adrian Viñuela Garcia $3,419 €3,070 9.97 pts
33rd Claudio Di Giacomo $3,419 €3,070 9.87 pts
34th Marcos Del Castillo Calvo $3,419 €3,070 9.76 pts
35th Manuel Bardon Osha $3,419 €3,070 9.66 pts
36th Sergio Romero Inarejos $3,419 €3,070 9.57 pts
37th Ivan Karatayeu $3,419 €3,070 9.47 pts
38th Marco Manco $3,419 €3,070 9.39 pts
39th Cesar Garcia Reillo $3,419 €3,070 9.30 pts
40th Unknown Player $2,974 €2,670
41st Francisco Caballo $2,974 €2,670 9.14 pts
42nd Jose Puente Oña $2,974 €2,670 9.06 pts
43rd Rafael Navas $2,974 €2,670 8.99 pts
44th Ramon Miquel Munoz $2,974 €2,670 8.92 pts
45th Christian Alvarez Tamargo $2,974 €2,670 8.85 pts
46th Unknown Player $2,974 €2,670
47th Fabien Lecardonnel $2,974 €2,670 8.72 pts
48th Unknown Player $2,974 €2,670
49th Cesar Omar Del Pino Hanouadi $2,974 €2,670 8.60 pts
50th Vojtech Ruzicka $2,974 €2,670 8.54 pts
51st Alberto Diaz Rojo $2,974 €2,670 8.49 pts
52nd Gaurav Kumar $2,974 €2,670 8.43 pts
53rd Leonardo Mancuso Padova $2,974 €2,670 8.38 pts
54th Carlos Lourenco $2,974 €2,670 8.33 pts
55th Carlos Antonio Juan Martin $2,974 €2,670 8.28 pts
56th Jose Luis Carrasco Valverde $2,595 €2,330 8.23 pts
57th Namir Dfaili $2,595 €2,330 8.19 pts
58th Miguel Mora Hernandez $2,595 €2,330 8.14 pts
59th David Duoek $2,595 €2,330 8.10 pts
60th Lourenço Tavares Latino $2,595 €2,330 8.05 pts
61st Patricio Cimiano Perez $2,595 €2,330 8.01 pts
62nd Vincent Bigeon $2,595 €2,330 7.97 pts
63rd Yimin Yang $2,595 €2,330 7.93 pts
64th Tim Vidic $2,595 €2,330 7.89 pts
65th "Anonymous" Unknown $2,595 €2,330
66th Julijan Ivanc $2,595 €2,330 7.82 pts
67th David Algarra Vidana $2,595 €2,330 7.78 pts
68th David Tovar $2,595 €2,330 7.75 pts
69th Anthony Gardner $2,595 €2,330 7.71 pts
70th Nikita Luther $2,595 €2,330 7.68 pts
71st Sergio Soler Medem $2,595 €2,330 7.65 pts
72nd Victor Vozian $2,250 €2,020 7.61 pts
73rd Esteban Iparraguirre Erburu $2,250 €2,020 7.58 pts
74th Fabio Gutierrez Garcia $2,250 €2,020 7.55 pts
75th Sandro Silvano Hauser $2,250 €2,020 7.52 pts
76th Ignacio Molina Perez $2,250 €2,020 7.49 pts
77th Alexander Levin $2,250 €2,020 7.47 pts
78th Sorin Ionut Morariu $2,250 €2,020 7.44 pts
79th Jokin Mugica Barandiarian $2,250 €2,020 7.41 pts
80th Juan Jose Naharro Ochoa $2,250 €2,020 7.38 pts
81st Micky Blasi $2,250 €2,020 7.36 pts
82nd Cristian Espiñeira Larrosa $2,250 €2,020 7.33 pts
83rd Abraham Serrano Gil $2,250 €2,020 7.31 pts
84th Daniel Medina Betancor $2,250 €2,020 7.28 pts
85th Guillermo Gordo "GGordo" Cifuentes $2,250 €2,020 7.26 pts
86th Mateo Riera Saavedra $2,250 €2,020 7.23 pts
87th Lukas Soucek $2,250 €2,020 7.21 pts
88th Beltran Garcia Marquez $2,250 €2,020 7.19 pts
89th Yoram Shem Tov $2,250 €2,020 7.17 pts
90th Matias Gaston De La Sala $2,250 €2,020 7.14 pts
91st Serafim Kovalevskiy $2,250 €2,020 7.12 pts
92nd Miguel Riera Suarez $2,250 €2,020 7.10 pts
93rd Frederic Van Der Mersch $2,250 €2,020 7.08 pts
94th Manuel And Sadornil Camarero $2,250 €2,020 7.06 pts
95th Benjamin Garcia Rivera $2,250 €2,020 7.04 pts
96th Raul Gordo Cifuentes $1,960 €1,760 7.02 pts
97th Daniel Herreros Baños $1,960 €1,760 7.00 pts
98th Bogdan Vulcan $1,960 €1,760 6.98 pts
99th Valentim Dias $1,960 €1,760 6.96 pts
100th Jose Antonio Sierra Rodriguez $1,960 €1,760 6.95 pts
101st Alejandro Garcia Mompo $1,960 €1,760 6.93 pts
102nd Adam Benabou $1,960 €1,760 6.91 pts
103rd Gonzalo Casado Diaz $1,960 €1,760 6.89 pts
104th Jesús Hervás Paya $1,960 €1,760 6.88 pts
105th Roberto Agus $1,960 €1,760 6.86 pts
106th Guillermo Peña Allende $1,960 €1,760 6.84 pts
107th Adrian Costin Constantin $1,960 €1,760 6.83 pts
108th Unknown Player $1,960 €1,760
109th Andres Desset $1,960 €1,760 6.80 pts
110th Carlos Henrique Leite Da Silva $1,960 €1,760 6.78 pts
111th Vasco Batista $1,960 €1,760 6.77 pts