Tournament Information

Date: Aug 8 - 21, 2022
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 1,100
Prize: 6,060,480
Entries: 6,313

Other Events

Aug 8 - 9, 2022 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Aug 8 - 9, 2022 No Limit Hold'em - Freezeout (Event #1) €1,100
Aug 9, 2022 No Limit Hold'em - Hyper Turbo (Event #9) €550
Aug 9 - 10, 2022 8-Game (Event #7) €1,100
Aug 9 - 14, 2022 PSLIVE No Limit Hold'em - Estrellas Poker Tour Main Event (Event #6) €1,100
Aug 10, 2022 No Limit Hold'em - Hyper Turbo (Event #12) €1,000 + 50
Aug 10 - 11, 2022 No Limit Hold'em (Event #11) €25,000
Aug 12, 2022 No Limit Hold'em (Event #16) €25,000
Aug 12, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #19) €2,100
Aug 12 - 13, 2022 No Limit Hold'em - Seniors 50+ (Event #15) €1,100
Aug 12 - 14, 2022 No Limit Hold'em - ESPT Cup (Event #18) €550
Aug 13, 2022 No Limit Hold'em (Event #20) €50,000
Aug 13, 2022 No Limit Hold'em - Hyper Turbo (Event #23) €1,050
Aug 14 - 15, 2022 No Limit Hold'em - ESPT High Roller (Event #26) €2,200
Aug 14 - 16, 2022 No Limit Hold'em - EPT Super High Roller (Event #27) €100,000
Aug 15 - 16, 2022 Pot Limit Omaha (Event #31) €1,650
Aug 15 - 21, 2022 PSLIVE No Limit Hold'em - EPT Barcelona Main Event (Event #29) €5,300
Aug 16, 2022 No Limit Hold'em (Event #34) €50,000
Aug 16, 2022 No Limit Hold'em (Event #35) €2,100
Aug 17, 2022 No Limit Hold'em (Event #39) €550
Aug 17 - 18, 2022 Pot Limit Omaha (Event #37) €10,200
Aug 17 - 19, 2022 No Limit Hold'em - EPT Platinum Pass Mystery Bounty (Event #38) €2,000
Aug 18, 2022 No Limit Hold'em (Event #41) €25,000
Aug 18, 2022 H.O.R.S.E. (Event #42) €550
Aug 18, 2022 No Limit Hold'em - Hyper Turbo (Event #46) €1,050
Aug 18 - 19, 2022 No Limit Hold'em (Event #44) €1,100
Aug 19, 2022 No Limit Hold'em - Mystery Bounty (Event #49) €1,150
Aug 19, 2022 No Limit Hold'em - Hyper Turbo Knockout (Event #52) €2,100
Aug 19 - 20, 2022 Pot Limit Omaha (Event #48) €1,100
Aug 19 - 20, 2022 No Limit Hold'em - Womens Event (Event #50) €550
Aug 19 - 21, 2022 No Limit Hold'em - EPT Barcelona High Roller (Event #51) €10,300
Aug 20, 2022 No Limit Hold'em - Hyper Turbo (Event #57) €1,050
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #53) €550
Aug 20 - 21, 2022 No Limit Hold'em - Deep Stack (Event #55) €2,200
Aug 20 - 21, 2022 No Limit Hold'em (Event #56) €25,000
Aug 21, 2022 No Limit Hold'em (Event #58) €550
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #59) €3,150
Aug 21, 2022 No Limit Hold'em - 6-Handed (Event #60) €10,200
Aug 21, 2022 No Limit Hold'em - Last Chance Super Hyper Turbo (Event #61) €1,050

Event Results

Place Player Prize GPI PoY 2023
1st Rick van Bruggen $612,870 €600,000 85.35 pts
2nd Jack Sinclair $385,209 €377,120 74.91 pts
3rd Simon Bouaksa $273,850 €268,100 68.85 pts
4th Hendrik Soering $210,612 €206,190 64.59 pts
5th Kyle Ho $162,002 €158,600 61.30 pts
6th Bjorn Bruns $124,586 €121,970 58.64 pts
7th Ahmed Rehaime $95,812 €93,800 56.40 pts
8th Yoan Asparuhov $73,718 €72,170 54.48 pts
9th Renat Bohdanov $56,690 €55,500 52.80 pts
10th Mathias Siljander $47,272 €46,280 51.30 pts
11th Andrew Wilson $47,272 €46,280 49.96 pts
12th Unknown Player $39,366 €38,540
13th Rachid El Yacoubi $39,366 €38,540 47.63 pts
14th Sihao Zhang $32,808 €32,120 46.61 pts
15th Ivan Zhechev $32,808 €32,120 45.66 pts
16th Nikita Luther $28,529 €27,930 44.79 pts
17th Birger Larsen $28,529 €27,930 43.97 pts
18th Emil Bise $24,790 €24,270 43.20 pts
19th Arne Coulier $24,790 €24,270 42.48 pts
20th Rafael Navas $24,790 €24,270 41.80 pts
21st Jakob Madsen $21,552 €21,100 41.16 pts
22nd Adel Naoun $21,552 €21,100 40.55 pts
23rd Raphael Abitbol $21,552 €21,100 39.98 pts
24th Manuel Valduga $18,743 €18,350 39.43 pts
25th Dan Serban Borlan $18,743 €18,350 38.90 pts
26th David Kilmartin Lappin $18,743 €18,350 38.40 pts
27th Wai Kit Chung $18,743 €18,350 37.93 pts
28th Martin Wendt $16,281 €15,940 37.47 pts
29th Michael Bartov $16,281 €15,940 37.03 pts
30th David Docherty $16,281 €15,940 36.61 pts
31st Ailyran de Souza Lisboa $16,281 €15,940 36.21 pts
32nd Ricardo Caridade $14,147 €13,850 35.82 pts
33rd Gabriel Nobrega $14,147 €13,850 35.44 pts
34th Youness Ait Hssain $14,147 €13,850 35.08 pts
35th Johannes Straver $14,147 €13,850 34.73 pts
36th Ivan Stokes $14,147 €13,850 34.40 pts
37th Robert Mizrachi $14,147 €13,850 34.07 pts
38th Luciano Macchiarelli $14,147 €13,850 33.76 pts
39th Javier Campomar $14,147 €13,850 33.45 pts
40th Alessio Ianniciello $12,369 €12,110 33.16 pts
41st Dobromir Nikov $12,369 €12,110 32.87 pts
42nd Tom Channir $12,369 €12,110 32.59 pts
43rd Rehman Kassam $12,369 €12,110 32.32 pts
44th Javier Fernández $12,369 €12,110 32.06 pts
45th Noah Novick $12,369 €12,110 31.80 pts
46th Riccardo Fabbri $12,369 €12,110 31.56 pts
47th Unknown Player $12,369 €12,110
48th Michele Guerrini $12,369 €12,110 31.08 pts
49th Andras Nemeth $12,369 €12,110 30.85 pts
50th Kin-Hang Man $12,369 €12,110 30.63 pts
51st Colin Gillion $12,369 €12,110 30.41 pts
52nd Gabriel Robert Ene $12,369 €12,110 30.20 pts
53rd Casey Kastle $12,369 €12,110 29.99 pts
54th Cedric Bernard $12,369 €12,110 29.79 pts
55th Daniel Castilla Sanchez $12,369 €12,110 29.60 pts
56th Maksim Petrov $10,715 €10,490 29.40 pts
57th Michal Wojtkowiak $10,715 €10,490 29.22 pts
58th Yann Nasser $10,715 €10,490 29.03 pts
59th Ugnius Simelionis $10,715 €10,490 28.85 pts
60th Samir Benabdelaziz $10,715 €10,490 28.68 pts
61st Ghamri Kheir $10,715 €10,490 28.51 pts
62nd Marcin Jaworski $10,715 €10,490 28.34 pts
63rd Dennis Berglin $10,715 €10,490 28.17 pts
64th Patrice Boudet $10,715 €10,490 28.01 pts
65th Maciej Gut $10,715 €10,490 27.85 pts
66th Lander Lijo Bereciartua $10,715 €10,490 27.70 pts
67th Oleksii Koiev $10,715 €10,490 27.55 pts
68th Yi Ang Lin $10,715 €10,490 27.40 pts
69th Mustafa Biz $10,715 €10,490 27.25 pts
70th Wuai-Cheng Tsang $10,715 €10,490 27.11 pts
71st Wojciech Szczytkowski $10,715 €10,490 26.97 pts
72nd Victor Modesto Caballero Pinna $9,305 €9,110 26.83 pts
73rd Ramón Colillas $9,305 €9,110 26.70 pts
74th Marius Zidonis $9,305 €9,110 26.57 pts
75th Unknown Player $9,305 €9,110
76th Mathías Duarte $9,305 €9,110 26.31 pts
77th Andrew Hedley $9,305 €9,110 26.18 pts
78th Maher Nouira $9,305 €9,110 26.06 pts
79th Sergi Panella Navarro $9,305 €9,110 25.94 pts
80th Raul van Boxtel $9,305 €9,110 25.82 pts
81st Miltiadis Kyriakides $9,305 €9,110 25.71 pts
82nd Rafael Moraes $9,305 €9,110 25.59 pts
83rd Alexandra Laudicina $9,305 €9,110 25.48 pts
84th Rembert Net $9,305 €9,110 25.37 pts
85th Kevin Yun Lam Choi $9,305 €9,110 25.26 pts
86th David Grive Martin $9,305 €9,110 25.15 pts
87th Maurizio Maiorano $9,305 €9,110 25.04 pts
88th Aleksandr Merzhvinskii $9,305 €9,110 24.94 pts
89th Przemyslaw Sliwinski $9,305 €9,110 24.84 pts
90th Peter Jörgne $9,305 €9,110 24.74 pts
91st Nicola Noah Karl $9,305 €9,110 24.64 pts
92nd Brandon Mifsud $9,305 €9,110 24.54 pts
93rd Johann Yonathan Julien Zeitoun $9,305 €9,110 24.44 pts
94th Mohamed Aissaoui $9,305 €9,110 24.35 pts
95th Nenad Djukic $9,305 €9,110 24.26 pts
96th Sebastien Bellandi $8,079 €7,910 24.17 pts
97th Glenn Marcher $8,079 €7,910 24.07 pts
98th Florian Lebaigue $8,079 €7,910 23.99 pts
99th Valentino Konakchiev $8,079 €7,910 23.90 pts
100th Neville Endo Costa $8,079 €7,910 23.81 pts
101st Vid Zagar $8,079 €7,910 23.73 pts
102nd Fritz Nygren $8,079 €7,910 23.64 pts
103rd Kasper Wurtz $8,079 €7,910 23.56 pts
104th Alex Kulev $8,079 €7,910 23.48 pts
105th Jose Luis Carrasco Valverde $8,079 €7,910 23.40 pts
106th Robin Ylitalo $8,079 €7,910 23.32 pts
107th Unknown Player $8,079 €7,910
108th Martin T.C. "Marksman M" Wu $8,079 €7,910 23.16 pts
109th Jamie Flynn $8,079 €7,910 23.08 pts
110th David Urban $8,079 €7,910 23.01 pts
111th Adrian Ioan Ionescu $8,079 €7,910 22.93 pts
112th Nicola D'Anselmo $8,079 €7,910 22.86 pts
113th Jaroslaw Lipien $8,079 €7,910 22.79 pts
114th Jorge Alberdi $8,079 €7,910 22.72 pts
115th Josep Valls $8,079 €7,910 22.65 pts
116th Unknown Player $8,079 €7,910
117th Adi Rajkovic $8,079 €7,910 22.51 pts
118th Luis Alberto De Marco $8,079 €7,910 22.44 pts
119th Elias Abussamra $8,079 €7,910 22.37 pts
120th Nicolas Bouquin $7,099 €6,950 22.31 pts
121st Motokatsu Uhara $7,099 €6,950 22.24 pts
122nd Said El Issaoui $7,099 €6,950 22.18 pts
123rd Adam Milewski $7,099 €6,950 22.11 pts
124th Samuel Polack $7,099 €6,950 22.05 pts
125th Peep Kivistik $7,099 €6,950 21.99 pts
126th Matias Ruzzi $7,099 €6,950 21.92 pts
127th Marc Baulenas Dominguez $7,099 €6,950 21.86 pts
128th Leo "Leo" Margets $7,099 €6,950 21.80 pts
129th Suleyman Ertop $7,099 €6,950 21.74 pts
130th Pedro García Beltrán $7,099 €6,950 21.68 pts
131st Orjan Eide $7,099 €6,950 21.63 pts
132nd Linda van Ree $7,099 €6,950 21.57 pts
133rd Ulysse Harry $7,099 €6,950 21.51 pts
134th Guido Pieraccini $7,099 €6,950 21.46 pts
135th Jean Emmanuel Serge Lhuillier $7,099 €6,950 21.40 pts
136th Micha Hoedemaker $7,099 €6,950 21.35 pts
137th Jaime Pedraza Sanchez $7,099 €6,950 21.29 pts
138th Butuc Gheorghe $7,099 €6,950 21.24 pts
139th Rui Martins $7,099 €6,950 21.18 pts
140th Alex-Vladut Zota $7,099 €6,950 21.13 pts
141st Thomas Vieth $7,099 €6,950 21.08 pts
142nd Brandon Sheils $7,099 €6,950 21.03 pts
143rd Danielle Noja $7,099 €6,950 20.98 pts
144th Luca Pazzaglini $6,241 €6,110 20.93 pts
145th Mahmoud Ait Benour $6,241 €6,110 20.88 pts
146th Haghgou Seyedahmad $6,241 €6,110 20.83 pts
147th Maurizio Pili $6,241 €6,110 20.78 pts
148th Abedel Hafid Douair $6,241 €6,110 20.73 pts
149th Richard Dromzee $6,241 €6,110 20.68 pts
150th Andrea Cortellazzi $6,241 €6,110 20.64 pts
151st Dejan Kaladjurdjevic $6,241 €6,110 20.59 pts
152nd Sebastian Hoyos $6,241 €6,110 20.54 pts
153rd Eliran Argelazi $6,241 €6,110 20.50 pts
154th Stefan Fabian $6,241 €6,110 20.45 pts
155th Emanuel López Lausen $6,241 €6,110 20.41 pts
156th Alejandro Sanz Velasco $6,241 €6,110 20.36 pts
157th Adrian Tkaczyk $6,241 €6,110 20.32 pts
158th Stefan Alexandru Drusca $6,241 €6,110 20.27 pts
159th David Ballestero Alvarez $6,241 €6,110 20.23 pts
160th Andre Guedj $6,241 €6,110 20.19 pts
161st Sergiu Covrig $6,241 €6,110 20.14 pts
162nd Vincent Roger Lucien Denis Franc Saint $6,241 €6,110 20.10 pts
163rd Ionel Abrudan $6,241 €6,110 20.06 pts
164th Lanh Van Bui $6,241 €6,110 20.02 pts
165th Jennifer Shahade $6,241 €6,110 19.98 pts
166th Nelson Renolds Michelet $6,241 €6,110 19.94 pts
167th Robert Andrei Burlacu $6,241 €6,110 19.90 pts
168th Nilo Rodriguez $6,241 €6,110 19.86 pts
169th Georgi Sandev $6,241 €6,110 19.82 pts
170th Max-Dilschad Hissou $6,241 €6,110 19.78 pts
171st Michele Sanna $6,241 €6,110 19.74 pts
172nd Lucía Navarro Martínez $6,241 €6,110 19.70 pts
173rd Anthony Barrera $6,241 €6,110 19.67 pts
174th Jorden Verbraeken $6,241 €6,110 19.63 pts
175th Yannick Autaa $6,241 €6,110 19.59 pts
176th Massimiliano Forti $6,241 €6,110 19.55 pts
177th Rafi Elharar $6,241 €6,110 19.52 pts
178th Dan Wilson $6,241 €6,110 19.48 pts
179th Kamil Hrabia $6,241 €6,110 19.45 pts
180th Dejan Gligoric $6,241 €6,110 19.41 pts
181st Mikael Kopriwa $6,241 €6,110 19.37 pts
182nd Jason Mcconnon $6,241 €6,110 19.34 pts
183rd Afonso Palma Ferro $6,241 €6,110 19.31 pts
184th Kirby Peyer $5,505 €5,390 19.27 pts
185th Christophe Devaux $5,505 €5,390 19.24 pts
186th Andreas Wiborg $5,505 €5,390 19.20 pts
187th Mario Fernando Freixo Carloto $5,505 €5,390 19.17 pts
188th Mirko Mirovic $5,505 €5,390 19.14 pts
189th Valentin Marius Cristea $5,505 €5,390 19.10 pts
190th Motoyoshi "Falcon" Okamura $5,505 €5,390 19.07 pts
191st Sonny Franco $5,505 €5,390 19.04 pts
192nd Oleksandr Kasian $5,505 €5,390 19.01 pts
193rd Manuel Fritz $5,505 €5,390 18.97 pts
194th Greg Dupouy $5,505 €5,390 18.94 pts
195th Jeremy Sluis $5,505 €5,390 18.91 pts
196th Peter Kvisthammar $5,505 €5,390 18.88 pts
197th Arnaud Mattern $5,505 €5,390 18.85 pts
198th Oldak Stan $5,505 €5,390 18.82 pts
199th Michel Bouskila $5,505 €5,390 18.79 pts
200th Angelo Besnainou $5,505 €5,390 18.76 pts
201st Karl Marten Eriksson $5,505 €5,390 18.73 pts
202nd Marco Regonaschi $5,505 €5,390 18.70 pts
203rd Aleix Ortega Gavalda $5,505 €5,390 18.67 pts
204th Alexander Zubov $5,505 €5,390 18.64 pts
205th Albert Cabanellas $5,505 €5,390 18.61 pts
206th Firat Aktag $5,505 €5,390 18.58 pts
207th Carlos Avila Ortega $5,505 €5,390 18.55 pts
208th Arnaud Biziere $5,505 €5,390 18.53 pts
209th Jerome Dumayet $5,505 €5,390 18.50 pts
210th Alexandros Dranovitsas $5,505 €5,390 18.47 pts
211th Antonio Pulido Gonzalez $5,505 €5,390 18.44 pts
212th Romain Paillereau $5,505 €5,390 18.42 pts
213th Garik Grigoryan $5,505 €5,390 18.39 pts
214th Vyacheslav Balaev $5,505 €5,390 18.36 pts
215th Mohamed El Berrak $5,505 €5,390 18.33 pts
216th Gustavo Vioto Silva $5,505 €5,390 18.31 pts
217th Didrik Mantor $5,505 €5,390 18.28 pts
218th Michele Nizzardelli $5,505 €5,390 18.26 pts
219th Unknown Player $5,505 €5,390
220th Adrian State $5,505 €5,390 18.20 pts
221st Teemu Toikkanen $5,505 €5,390 18.18 pts
222nd Ismet Oral $5,505 €5,390 18.15 pts
223rd Oren Rosen $5,505 €5,390 18.13 pts
224th Marcin Retkowski $4,841 €4,740 18.10 pts
225th Inaki Aguirre Azcoitia $4,841 €4,740 18.08 pts
226th Dominik Panka $4,841 €4,740 18.05 pts
227th Ghattas Kortas $4,841 €4,740 18.03 pts
228th Gianny Morano $4,841 €4,740 18.00 pts
229th Leonardo Silva $4,841 €4,740 17.98 pts
230th Rubeno Magarinos Moreno $4,841 €4,740 17.96 pts
231st Unknown Player $4,841 €4,740
232nd Aleksander Burak $4,841 €4,740 17.91 pts
233rd Julian Pineda $4,841 €4,740 17.89 pts
234th Marco Walgreen $4,841 €4,740 17.86 pts
235th Adrian Modoran $4,841 €4,740 17.84 pts
236th Charles Caris $4,841 €4,740 17.82 pts
237th Dimitar Dimitrov $4,841 €4,740 17.79 pts
238th Mads Larsen Underbjerg $4,841 €4,740 17.77 pts
239th Rafael Rojano $4,841 €4,740 17.75 pts
240th Anthony Stumbo $4,841 €4,740 17.73 pts
241st Avraham Atias $4,841 €4,740 17.70 pts
242nd Kevin Bergeron $4,841 €4,740 17.68 pts
243rd Ovidiu Chirieac $4,841 €4,740 17.66 pts
244th Thierry Aqua $4,841 €4,740 17.64 pts
245th Yannick Fraysse $4,841 €4,740 17.62 pts
246th Seeiar Noran $4,841 €4,740 17.59 pts
247th Tor Welo $4,841 €4,740 17.57 pts
248th Dariusz Paszkiewicz $4,841 €4,740 17.55 pts
249th Krzysztof Dulowski $4,841 €4,740 17.53 pts
250th Gabriel Chiva $4,841 €4,740 17.51 pts
251st Fahd Kaabat $4,841 €4,740 17.49 pts
252nd Basile Guidetti $4,841 €4,740 17.47 pts
253rd Mikael Doverklint $4,841 €4,740 17.45 pts
254th Steponas Venckus $4,841 €4,740 17.43 pts
255th Matte Karjalainen $4,841 €4,740 17.41 pts
256th Adria Diaz Dalmau $4,841 €4,740 17.39 pts
257th Mirco Ferrini $4,841 €4,740 17.37 pts
258th Sherwin Basti $4,841 €4,740 17.35 pts
259th Tiago Silva $4,841 €4,740 17.33 pts
260th Mourad Amokrane $4,841 €4,740 17.31 pts
261st Andrea Roner $4,841 €4,740 17.29 pts
262nd Miroslav Alilovic $4,841 €4,740 17.27 pts
263rd Christian Binh Le $4,841 €4,740 17.25 pts
264th Marian Chelaru $4,841 €4,740 17.23 pts
265th Evangelos Kokkalis $4,841 €4,740 17.21 pts
266th Tomasz Wrobel $4,841 €4,740 17.19 pts
267th Ionut Dumitrascu $4,841 €4,740 17.18 pts
268th Jan Ripan $4,841 €4,740 17.16 pts
269th Unknown Player $4,841 €4,740
270th Guillaume Florent Pierre Tricoire $4,841 €4,740 17.12 pts
271st Pavlos Xantopoulos $4,841 €4,740 17.10 pts
272nd Matuš Gabzdil $4,841 €4,740 17.08 pts
273rd Johanna Kamp $4,841 €4,740 17.07 pts
274th Damien Pilkington-Lewis $4,841 €4,740 17.05 pts
275th Max Rotko $4,841 €4,740 17.03 pts
276th Arseniy Meshcheryakov $4,841 €4,740 17.01 pts
277th Marko Boskovic $4,841 €4,740 16.99 pts
278th Tone Fester $4,841 €4,740 16.98 pts
279th Tuomas Javanainen $4,841 €4,740 16.96 pts
280th Ramon Fernandez Munoz $4,841 €4,740 16.94 pts
281st Rodrigo Henriques $4,841 €4,740 16.93 pts
282nd Cihan Bicik $4,841 €4,740 16.91 pts
283rd Amit Mizrahi $4,841 €4,740 16.89 pts
284th Jon Vallinas $4,841 €4,740 16.87 pts
285th Grégory Petermans $4,841 €4,740 16.86 pts
286th Mattia Ruebenstrunk $4,841 €4,740 16.84 pts
287th Duco Haven $4,841 €4,740 16.82 pts
288th Stanislav Halatenko $4,218 €4,130 16.81 pts
289th Mihai Niste $4,218 €4,130 16.79 pts
290th Andrey Konopelko $4,218 €4,130 16.78 pts
291st Alexander van der Swaluw $4,218 €4,130 16.76 pts
292nd Loris Corbelli $4,218 €4,130 16.74 pts
293rd John Salifoglou $4,218 €4,130 16.73 pts
294th Alex Goulder $4,218 €4,130 16.71 pts
295th Carlos Perez Garcia $4,218 €4,130 16.70 pts
296th Fernando Rodriguez Risueño $4,218 €4,130 16.68 pts
297th Keon Yong Ma $4,218 €4,130 16.66 pts
298th Salvino Belhoul $4,218 €4,130 16.65 pts
299th Alexandre Vuilleumier $4,218 €4,130 16.63 pts
300th Andre Felipe De Medeiros Figueiredo $4,218 €4,130 16.62 pts
301st Luis Miguel Magan $4,218 €4,130 16.60 pts
302nd Phuong Le Thomas $4,218 €4,130 16.59 pts
303rd Adrian Dan $4,218 €4,130 16.57 pts
304th Arthur Conan $4,218 €4,130 16.56 pts
305th George Rotariu $4,218 €4,130 16.54 pts
306th Kasper Mellanen $4,218 €4,130 16.53 pts
307th Carlos Maia dos Santos $4,218 €4,130 16.51 pts
308th Alessandro Pichierri $4,218 €4,130 16.50 pts
309th Iurii Skorobogatko $4,218 €4,130 16.48 pts
310th Ronnie "Ron Tse" Tate $4,218 €4,130 16.47 pts
311th Miguel Gurrea $4,218 €4,130 16.45 pts
312th David "Chino" Rheem $4,218 €4,130 16.44 pts
313th Dogan Daniel Dinler $4,218 €4,130 16.43 pts
314th Basem Hamed $4,218 €4,130 16.41 pts
315th Jon Ander Martínez $4,218 €4,130 16.40 pts
316th Riccardo Saraniero $4,218 €4,130 16.38 pts
317th Gumersindo Claro $4,218 €4,130 16.37 pts
318th Hans Holst $4,218 €4,130 16.35 pts
319th Charles Sebban $4,218 €4,130 16.34 pts
320th Fabrizio Ortolomo $4,218 €4,130 16.33 pts
321st Ramon Daniel Pujol $4,218 €4,130 16.31 pts
322nd Kalle Mikkonen $4,218 €4,130 16.30 pts
323rd Xhavid Berisha $4,218 €4,130 16.29 pts
324th Unknown Player $4,218 €4,130
325th Manuel Gonçalves $4,218 €4,130 16.26 pts
326th Jean Pierre Baneras $4,218 €4,130 16.25 pts
327th Alberto Meran $4,218 €4,130 16.23 pts
328th Milad Oghabian Langar $4,218 €4,130 16.22 pts
329th Bartlomiej Piotr Paradowski $4,218 €4,130 16.21 pts
330th Vladimir Andonov $4,218 €4,130 16.19 pts
331st Paulo Mauricio Rodrigues Pinto $4,218 €4,130 16.18 pts
332nd Andries Swart $4,218 €4,130 16.17 pts
333rd Alexandru Rusu $4,218 €4,130 16.15 pts
334th Adrian Viñuela Garcia $4,218 €4,130 16.14 pts
335th Fabio Di Blasi $4,218 €4,130 16.13 pts
336th Wim Verhaegen $4,218 €4,130 16.12 pts
337th Vinicius Perri de Lima $4,218 €4,130 16.10 pts
338th Javier Gomez $4,218 €4,130 16.09 pts
339th Danilo Velasevic $4,218 €4,130 16.08 pts
340th Lyudmil Ivanov $4,218 €4,130 16.07 pts
341st Duc Quy Nguyen $4,218 €4,130 16.05 pts
342nd Alexander Baronjan $4,218 €4,130 16.04 pts
343rd Tanja Hild $4,218 €4,130 16.03 pts
344th Ori Haim Elul $4,218 €4,130 16.02 pts
345th Felipe Machado $4,218 €4,130 16.01 pts
346th "Anonymous" Unknown $4,218 €4,130
347th Luca Marchetti $4,218 €4,130 15.98 pts
348th David Cruas $4,218 €4,130 15.97 pts
349th Nazar Buhaiov $4,218 €4,130 15.96 pts
350th Freddy van Veggel $4,218 €4,130 15.95 pts
351st Antal Roth $4,218 €4,130 15.93 pts
352nd Claudio Di Giacomo $3,677 €3,600 15.92 pts
353rd Hugues Mazerolle $3,677 €3,600 15.91 pts
354th Hakim Zoufri $3,677 €3,600 15.90 pts
355th Péter Kamarás $3,677 €3,600 15.89 pts
356th Bjorn Gergo Kozenkai $3,677 €3,600 15.88 pts
357th Roberto Lopez Fernandez $3,677 €3,600 15.86 pts
358th Renan Meneguetti $3,677 €3,600 15.85 pts
359th Alexandre Vargas $3,677 €3,600 15.84 pts
360th Vivian Im $3,677 €3,600 15.83 pts
361st Stefan Dimitrov $3,677 €3,600 15.82 pts
362nd Tamon Nakamura $3,677 €3,600 15.81 pts
363rd Maachou Ghaouti $3,677 €3,600 15.80 pts
364th Atanas Malinov $3,677 €3,600 15.79 pts
365th Manam Name $3,677 €3,600 15.78 pts
366th Denison Klein Barreiros Da Silva $3,677 €3,600 15.76 pts
367th Petar Kalev $3,677 €3,600 15.75 pts
368th Zhong Chen $3,677 €3,600 15.74 pts
369th Francisco Pulido $3,677 €3,600 15.73 pts
370th Jose Quintas $3,677 €3,600 15.72 pts
371st Francesco Di Profio $3,677 €3,600 15.71 pts
372nd Carl Strahl $3,677 €3,600 15.70 pts
373rd Pedro Neves Chaves $3,677 €3,600 15.69 pts
374th Gerard Carbó $3,677 €3,600 15.68 pts
375th Humberto Jorge Lopes Galindo $3,677 €3,600 15.67 pts
376th Morten Lie $3,677 €3,600 15.66 pts
377th Peter Da $3,677 €3,600 15.65 pts
378th Frederic Delval $3,677 €3,600 15.64 pts
379th Loïc De Doncker $3,677 €3,600 15.63 pts
380th Filip Stoitchkov $3,677 €3,600 15.62 pts
381st Jonathan Bitton $3,677 €3,600 15.61 pts
382nd Damien Di Pasquale $3,677 €3,600 15.60 pts
383rd Unknown Player $3,677 €3,600
384th Gaelle "O RLY" Baumann $3,677 €3,600 15.58 pts
385th Andrei Roscan $3,677 €3,600 15.57 pts
386th Eric Rapp $3,677 €3,600 15.56 pts
387th Jack Hardcastle $3,677 €3,600 15.55 pts
388th Atanas Pavlov $3,677 €3,600 15.54 pts
389th Alexander Moser $3,677 €3,600 15.53 pts
390th Oleg Furman $3,677 €3,600 15.52 pts
391st Warley Galvao $3,677 €3,600 15.51 pts
392nd David Vie Giner $3,677 €3,600 15.50 pts
393rd Kenny Hallaert $3,677 €3,600 15.49 pts
394th Unknown Player $3,677 €3,600
395th Jacques Der Megreditchian $3,677 €3,600 15.47 pts
396th Boris Kuzmanovic $3,677 €3,600 15.46 pts
397th Anthony Basile $3,677 €3,600 15.45 pts
398th Tommy Beuker $3,677 €3,600 15.44 pts
399th Adrian Lozano Ayala $3,677 €3,600 15.43 pts
400th Paolo Santagati $3,677 €3,600 15.42 pts
401st "Anonymous" Unknown $3,677 €3,600
402nd Arni Gunnarsson $3,677 €3,600 15.40 pts
403rd Giovanni Battista Gaiulli $3,677 €3,600 15.39 pts
404th Mikolaj Zawadzki $3,677 €3,600 15.39 pts
405th Jorge Arias Ortega $3,677 €3,600 15.38 pts
406th Fabrice Cecchini $3,677 €3,600 15.37 pts
407th Viorel Codrean $3,677 €3,600 15.36 pts
408th Matteo Baroni $3,677 €3,600 15.35 pts
409th Carlos Lopez $3,677 €3,600 15.34 pts
410th Valerio Spinelli $3,677 €3,600 15.33 pts
411th Mustapha Kanit $3,677 €3,600 15.32 pts
412th Tommy Ben Alaya $3,677 €3,600 15.31 pts
413th Niculina Grasu $3,677 €3,600 15.30 pts
414th Dang Tran $3,677 €3,600 15.30 pts
415th Ioannis Volos $3,677 €3,600 15.29 pts
416th Alexandre Hocquaux $3,186 €3,120 15.28 pts
417th Andrija Robovic $3,186 €3,120 15.27 pts
418th Osman Mustanoglu $3,186 €3,120 15.26 pts
419th Alex Anton Rodriguez $3,186 €3,120 15.25 pts
420th Joseph Ayoub $3,186 €3,120 15.24 pts
421st Jesse Cesar Fonseca $3,186 €3,120 15.23 pts
422nd Yuliyan Nikolaev Kolev $3,186 €3,120 15.23 pts
423rd Martin Stoyanov $3,186 €3,120 15.22 pts
424th Leonidas Lazarou $3,186 €3,120 15.21 pts
425th Jaime Rueda Sampedro $3,186 €3,120 15.20 pts
426th Ivan Gajic $3,186 €3,120 15.19 pts
427th Simone Miracoli $3,186 €3,120 15.18 pts
428th "Anonymous" Unknown $3,186 €3,120
429th Unknown Player $3,186 €3,120
430th Bartosz Jabłonski $3,186 €3,120 15.16 pts
431st Arthur Thiriat $3,186 €3,120 15.15 pts
432nd Marcin Godyn $3,186 €3,120 15.14 pts
433rd Andrii Hrilberh $3,186 €3,120 15.14 pts
434th Andre Moreira $3,186 €3,120 15.13 pts
435th Rico Roumen $3,186 €3,120 15.12 pts
436th Carlos Lopes $3,186 €3,120 15.11 pts
437th Bruno Pega $3,186 €3,120 15.10 pts
438th Yannick Durand $3,186 €3,120 15.10 pts
