Tournament Information

Date: Mar 23 - Apr 2, 2023
Venue: Playground Poker Club Kahnawake, QC, Canada
Event: No Limit Hold'em - Main Event (Event 7) (Mar 31 - Apr 2, 2023)
Buy-in: C$1,150
Prize: C$400,000
Entries: 912

Event Results

Place Player Prize GPI PoY 2023
1st Rami Hammoud $123,386 C$166,000 119.34 pts
2nd Roger Lamia $74,329 C$100,000 101.68 pts
3rd Jean-Francoi Khalil $55,747 C$75,000 91.57 pts
4th Sylvain Siebert $40,881 C$55,000 84.56 pts
5th Richard Sysko $29,732 C$40,000 79.23 pts
6th Matwej Troitschanski $23,785 C$32,000 74.97 pts
7th Bradley Ellis $19,697 C$26,500 71.43 pts
8th Will Molson $15,721 C$21,150 68.43 pts
9th Luay Jajeeka $11,893 C$16,000 65.84 pts
10th Alon Messica $9,588 C$12,900 63.56 pts
11th Samuel Asselin $9,588 C$12,900 61.53 pts
12th Daniel Le $9,588 C$12,900 59.72 pts
13th Johan Levyssohn $7,433 C$10,000 27.76 pts
14th Joakim Beaupre $7,433 C$10,000 56.59 pts
15th Mitchell Jacko $7,433 C$10,000 55.22 pts
16th Alexander Allison $6,244 C$8,400 53.97 pts
17th Alexander Wong $6,244 C$8,400 52.81 pts
18th Ruben Perceval $6,244 C$8,400 51.73 pts
19th Haipeng Pang $5,203 C$7,000 50.73 pts
20th John Paul Tabago $5,203 C$7,000 49.80 pts
21st Marc Bourgeois $5,203 C$7,000 48.92 pts
22nd Alexandre Patry $4,311 C$5,800 48.10 pts
23rd Marco Sousa $4,311 C$5,800 47.33 pts
24th Damien Steel $4,311 C$5,800 46.60 pts
25th Mathieu Gagniere $3,493 C$4,700 45.91 pts
26th Peter Mancini $3,493 C$4,700 45.26 pts
27th Kevin Zhao $3,493 C$4,700 44.64 pts
28th Michael Cohen $3,047 C$4,100 44.05 pts
29th Andrew Fahey $3,047 C$4,100 43.49 pts
30th Ruoxiao Shi $3,047 C$4,100 42.96 pts
31st Lorne Wechsler $3,047 C$4,100 42.45 pts
32nd Jonathan Tremblay $3,047 C$4,100 41.96 pts
33rd Albert Nguyen $3,047 C$4,100 41.50 pts
34th James Currie $3,047 C$4,100 41.05 pts
35th Brian Hodhod $3,047 C$4,100 40.63 pts
36th Fan Jia $3,047 C$4,100 40.22 pts
37th Michael Noor $2,639 C$3,550 39.82 pts
38th Lipeng Sun $2,639 C$3,550 39.45 pts
39th Ernest Gulassarian $2,639 C$3,550 39.08 pts
40th Russell Amero $2,639 C$3,550 38.73 pts
41st Ronen Revizada $2,639 C$3,550 38.39 pts
42nd John Cayley $2,639 C$3,550 38.07 pts
43rd Tyron Breau $2,639 C$3,550 37.75 pts
44th Kyle Chang $2,639 C$3,550 37.45 pts
45th Milan Savic $2,639 C$3,550 37.16 pts
46th Kevin Javier $2,341 C$3,150 36.87 pts
47th Ian Monahoyios $2,341 C$3,150 36.60 pts
48th Nicolas Peskir $2,341 C$3,150 36.33 pts
49th Frederick Bradbury $2,341 C$3,150 36.07 pts
50th Joshua Steeper $2,341 C$3,150 35.82 pts
51st Vasco Morgado $2,341 C$3,150 35.58 pts
52nd Michael Mckinnon $2,341 C$3,150 35.35 pts
53rd Joel Moreau $2,341 C$3,150 35.12 pts
54th Adil Atif Morkos $2,341 C$3,150 34.90 pts
55th Sijie Ye $2,156 C$2,900 34.68 pts
56th Mehdi Saeed $2,156 C$2,900 34.47 pts
57th Justin Miller $2,156 C$2,900 34.27 pts
58th Cody Raymond $2,156 C$2,900 34.07 pts
59th Samuel Boisvert $2,156 C$2,900 33.88 pts
60th Ami Alibay $2,156 C$2,900 33.69 pts
61st Carter Swidler $2,156 C$2,900 33.51 pts
62nd Khaly Dang $2,156 C$2,900 33.33 pts
63rd Georgi Tsikarisvili $2,156 C$2,900 33.16 pts
64th Philippe Xie $1,970 C$2,650 32.99 pts
65th Jordan Saccucci $1,970 C$2,650 32.82 pts
66th Philippe Nguyen Cao $1,970 C$2,650 32.66 pts
67th Pascal Gregoire $1,970 C$2,650 32.50 pts
68th Michael DAmato $1,970 C$2,650 32.35 pts
69th Christopher Donald Penney $1,970 C$2,650 32.20 pts
70th Pirooz Bayat $1,970 C$2,650 32.05 pts
71st Thanh Vuong $1,970 C$2,650 31.91 pts
72nd Dustin Melanson $1,970 C$2,650 31.77 pts
73rd Carlos Gerones Sanchez $1,784 C$2,400 31.63 pts
74th Fadi Haddad $1,784 C$2,400 31.50 pts
75th Mark Ruzycky $1,784 C$2,400 31.37 pts
76th George Paul Petten $1,784 C$2,400 31.24 pts
77th Victor Beaudin $1,784 C$2,400 31.12 pts
78th Jeff Mahoney $1,784 C$2,400 30.99 pts
79th Brandon Bartlett $1,784 C$2,400 30.87 pts
80th Robert Zend-Gabori $1,784 C$2,400 30.76 pts
81st Richard Smith $1,784 C$2,400 30.64 pts
82nd Badri Abboud $1,635 C$2,200 30.53 pts
83rd Andrew Knowles $1,635 C$2,200 30.42 pts
84th Kurt Vaters $1,635 C$2,200 30.31 pts
85th Raymond Latinsky $1,635 C$2,200 30.20 pts
86th Wen Deng $1,635 C$2,200 30.10 pts
87th Thomas Patel $1,635 C$2,200 30.00 pts
88th Joshua Frazer James $1,635 C$2,200 29.90 pts
89th Ron Schindelheim $1,635 C$2,200 29.80 pts
90th Thanh Phu $1,635 C$2,200 29.70 pts
91st Cory Murphy $1,487 C$2,000 29.61 pts
92nd Collin Wilson $1,487 C$2,000 29.51 pts
93rd Kurtis Lee David Brooks $1,487 C$2,000 29.42 pts
94th Unknown Player $1,487 C$2,000
95th Ali Awada $1,487 C$2,000 29.24 pts
96th Bradley Smith $1,487 C$2,000 29.16 pts
97th Kevin Lee $1,487 C$2,000 29.07 pts
98th Feizal Satchu $1,487 C$2,000 28.99 pts
99th Ben Menache $1,487 C$2,000 28.90 pts
100th Alex Jurca $1,338 C$1,800 28.82 pts
101st Simon Carriere $1,338 C$1,800 28.74 pts
102nd David Phong $1,338 C$1,800 28.67 pts
103rd Joseph Richard Breau $1,338 C$1,800 28.59 pts
104th Rami Bargout $1,338 C$1,800 28.51 pts
105th Igor Tregoubov $1,338 C$1,800 28.44 pts
106th Kevin St-Denis $1,338 C$1,800 28.37 pts
107th Daniel Hamelin $1,338 C$1,800 28.29 pts
108th Pierre-Paul Paulin $1,338 C$1,800 28.22 pts
109th Rameez Shahid $1,189 C$1,600 28.15 pts
110th Zaid Ali $1,189 C$1,600 28.08 pts
111th Bradley LeBlanc $1,189 C$1,600 28.02 pts
112th Chao Lu $1,189 C$1,600 27.95 pts
113th Dmytro Soloviov $1,189 C$1,600 27.88 pts
114th Jamie Drisdelle $1,189 C$1,600 27.82 pts
115th Johan Levyssohn $1,189 C$1,600 27.76 pts